| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Boston College | *3 | 5 | 8 | 28 | -.107 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Aug 31 | at Western Carolina | *4 | 5 | 15 | 31 | -.323 | 1 | 2 | 2 | 2 | 6 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Aug 31 | vs Wright State | *3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 06 | WOFFORD | *4 | 5 | 8 | 30 | -.100 | 1 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 07 | GEORGIA STATE | *5 | 6 | 4 | 29 | .069 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 13 | vs Central Michigan | *3 | 4 | 4 | 12 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1.0 | 0 | 4.5 |
| Sep 14 | at Hofstra | *4 | 9 | 3 | 27 | .222 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 14 | vs Princeton | *5 | 12 | 3 | 42 | .214 | 2 | 1 | 2 | 1 | 11 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Sep 20 | at Kennesaw State | *3 | 7 | 6 | 25 | .040 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 21 | at Mercer | *4 | 7 | 3 | 16 | .250 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 26 | ETSU | *3 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 01 | at UNC Asheville | *4 | 6 | 5 | 22 | .045 | 1 | 0 | 1 | 2 | 14 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Oct 04 | at Lipscomb | *3 | 6 | 2 | 27 | .148 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 05 | at Northern Kentucky | *5 | 4 | 4 | 21 | .000 | 3 | 1 | 1 | 0 | 14 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Oct 11 | FLORIDA GULF COAST | *5 | 6 | 4 | 21 | .095 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 12 | STETSON | *3 | 7 | 1 | 25 | .240 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Oct 15 | MERCER | *3 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
| Oct 18 | at North Florida | *4 | 6 | 5 | 26 | .038 | 1 | 1 | 2 | 1 | 8 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 19 | at Jacksonville | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 22 | KENNESAW STATE | *3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
| Oct 25 | at ETSU | *3 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 29 | PRESBYTERIAN COLLEGE | *5 | 12 | 5 | 33 | .212 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Nov 01 | at Stetson | *4 | 6 | 9 | 28 | -.107 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 02 | at Florida Gulf Coast | *4 | 7 | 3 | 25 | .160 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 08 | NORTHERN KENTUCKY | *4 | 7 | 5 | 24 | .083 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 09 | LIPSCOMB | *4 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 15 | JACKSONVILLE | *4 | 11 | 3 | 30 | .267 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 16 | NORTH FLORIDA | *4 | 12 | 2 | 29 | .345 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Totals | 106 | 202 | 116 | 690 | .125 | 16 | 13 | 26 | 16 | 159 | 5 | 18 | 5 | 23.0 | 2 | 229.0 | |
|
Sets played: 106 Kills per set: 1.91 Assists per set: 0.15 Service aces per set: 0.12 Digs per set: 1.50 Blocks per set: 0.22 Points per set: 2.16 |