Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Boston College | *3 | 3 | 7 | 14 | -.286 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Aug 31 | at Western Carolina | *4 | 1 | 3 | 12 | -.167 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Aug 31 | vs Wright State | *3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Sep 06 | WOFFORD | 4 | 1 | 2 | 17 | -.059 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 07 | GEORGIA STATE | 5 | 9 | 5 | 26 | .154 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 13 | vs Central Michigan | *3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 14 | at Hofstra | *4 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 14 | vs Princeton | *5 | 9 | 6 | 41 | .073 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 20 | at Kennesaw State | 3 | 5 | 3 | 19 | .105 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 21 | at Mercer | 4 | 13 | 4 | 32 | .281 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 26 | ETSU | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 01 | at UNC Asheville | *4 | 10 | 4 | 29 | .207 | 0 | 2 | 2 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 04 | at Lipscomb | *3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 05 | at Northern Kentucky | *5 | 8 | 7 | 30 | .033 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 11 | FLORIDA GULF COAST | 5 | 12 | 4 | 25 | .320 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 12 | STETSON | *3 | 4 | 2 | 17 | .118 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Oct 15 | MERCER | *3 | 8 | 5 | 20 | .150 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 18 | at North Florida | *4 | 11 | 9 | 43 | .047 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 19 | at Jacksonville | *3 | 6 | 4 | 22 | .091 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 22 | KENNESAW STATE | *3 | 9 | 2 | 16 | .438 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
Oct 25 | at ETSU | *3 | 7 | 7 | 26 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 29 | PRESBYTERIAN COLLEGE | *5 | 14 | 10 | 49 | .082 | 2 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Nov 01 | at Stetson | *4 | 7 | 4 | 22 | .136 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Nov 02 | at Florida Gulf Coast | *4 | 10 | 7 | 38 | .079 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Nov 08 | NORTHERN KENTUCKY | *4 | 13 | 6 | 37 | .189 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Nov 09 | LIPSCOMB | *4 | 10 | 10 | 40 | .000 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 15 | JACKSONVILLE | *4 | 12 | 6 | 36 | .167 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Nov 16 | NORTH FLORIDA | *4 | 11 | 10 | 37 | .027 | 1 | 5 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Totals | 106 | 219 | 144 | 737 | .102 | 8 | 22 | 26 | 9 | 166 | 1 | 10 | 4 | 11.0 | 0 | 247.0 |
Sets played: 106 Kills per set: 2.07 Assists per set: 0.08 Service aces per set: 0.21 Digs per set: 1.57 Blocks per set: 0.10 Points per set: 2.33 |