Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | WOFFORD | *4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | GEORGIA STATE | *5 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 13 | vs Central Michigan | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | at Hofstra | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | vs Princeton | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | at Kennesaw State | *3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | at Mercer | *4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 26 | ETSU | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 01 | at UNC Asheville | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 04 | at Lipscomb | *3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Oct 05 | at Northern Kentucky | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 11 | FLORIDA GULF COAST | *5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | STETSON | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Oct 15 | MERCER | *3 | 0 | 0 | 3 | .000 | 8 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 18 | at North Florida | *4 | 2 | 0 | 6 | .333 | 4 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 19 | at Jacksonville | *3 | 0 | 0 | 5 | .000 | 10 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 22 | KENNESAW STATE | *3 | 1 | 0 | 5 | .200 | 10 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 25 | at ETSU | *3 | 0 | 0 | 5 | .000 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 29 | PRESBYTERIAN COLLEGE | *5 | 0 | 1 | 6 | -.167 | 14 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 01 | at Stetson | *4 | 3 | 0 | 7 | .429 | 11 | 0 | 2 | 1 | 6 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Nov 02 | at Florida Gulf Coast | *4 | 3 | 2 | 5 | .200 | 8 | 1 | 1 | 1 | 15 | 0 | 0 | 2 | 0.0 | 0 | 4.0 |
Nov 08 | NORTHERN KENTUCKY | *4 | 0 | 0 | 5 | .000 | 8 | 0 | 2 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Nov 09 | LIPSCOMB | *4 | 1 | 2 | 5 | -.200 | 5 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Nov 15 | JACKSONVILLE | *4 | 1 | 1 | 5 | .000 | 5 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 16 | NORTH FLORIDA | *4 | 1 | 0 | 3 | .333 | 4 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Totals | 93 | 13 | 8 | 72 | .069 | 104 | 17 | 23 | 23 | 190 | 0 | 8 | 4 | 8.0 | 2 | 34.0 |
Sets played: 93 Kills per set: 0.14 Assists per set: 1.12 Service aces per set: 0.18 Digs per set: 2.04 Blocks per set: 0.09 Points per set: 0.37 |