Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 13 | vs Central Michigan | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | at Hofstra | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | vs Princeton | 5 | 1 | 0 | 2 | .500 | 0 | 3 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 20 | at Kennesaw State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | at Mercer | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 26 | ETSU | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 01 | at UNC Asheville | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 04 | at Lipscomb | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | at Northern Kentucky | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 11 | FLORIDA GULF COAST | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 33 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 12 | STETSON | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | MERCER | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 18 | at North Florida | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 19 | at Jacksonville | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | KENNESAW STATE | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 25 | at ETSU | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | PRESBYTERIAN COLLEGE | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 01 | at Stetson | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 02 | at Florida Gulf Coast | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 08 | NORTHERN KENTUCKY | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 09 | LIPSCOMB | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 15 | JACKSONVILLE | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 16 | NORTH FLORIDA | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 87 | 3 | 1 | 24 | .083 | 31 | 10 | 12 | 27 | 385 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sets played: 87 Kills per set: 0.03 Assists per set: 0.36 Service aces per set: 0.11 Digs per set: 4.43 Points per set: 0.15 |