# 5 PAGE, Morgan

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 13  vs Central Michigan   .000  0.0  1.0 
Sep 14  at Hofstra   1.000  13  0.0  1.0 
Sep 14  vs Princeton   .500  20  0.0  4.0 
Sep 20  at Kennesaw State   .000  14  0.0  0.0 
Sep 21  at Mercer   .000  19  0.0  0.0 
Sep 26  ETSU   -.333  0.0  0.0 
Oct 01  at UNC Asheville   .000  18  0.0  0.0 
Oct 04  at Lipscomb   .000  0.0  0.0 
Oct 05  at Northern Kentucky   .000  11  0.0  1.0 
Oct 11  FLORIDA GULF COAST   .000  33  0.0  1.0 
Oct 12  STETSON   .000  13  0.0  0.0 
Oct 15  MERCER   .000  15  0.0  0.0 
Oct 18  at North Florida   .000  10  0.0  1.0 
Oct 19  at Jacksonville   .000  12  0.0  0.0 
Oct 22  KENNESAW STATE   .000  20  0.0  1.0 
Oct 25  at ETSU   .000  0.0  0.0 
Oct 29  PRESBYTERIAN COLLEGE  .000  31  0.0  0.0 
Nov 01  at Stetson   1.000  21  0.0  1.0 
Nov 02  at Florida Gulf Coast   .000  22  0.0  0.0 
Nov 08  NORTHERN KENTUCKY   .000  26  0.0  1.0 
Nov 09  LIPSCOMB   .000  25  0.0  0.0 
Nov 15  JACKSONVILLE   .000  16  0.0  0.0 
Nov 16  NORTH FLORIDA   .000  20  0.0  1.0 
Totals 87  24  .083  31  10  12  27  385  0.0  13.0 

Sets played: 87
Kills per set: 0.03
Assists per set: 0.36
Service aces per set: 0.11
Digs per set: 4.43
Points per set: 0.15