Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Boston College | *3 | 0 | 1 | 5 | -.200 | 19 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | at Western Carolina | *4 | 0 | 0 | 5 | .000 | 31 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Aug 31 | vs Wright State | *3 | 1 | 0 | 6 | .167 | 21 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 06 | WOFFORD | *4 | 3 | 0 | 6 | .500 | 19 | 0 | 3 | 0 | 7 | 0 | 2 | 1 | 2.0 | 1 | 4.0 |
Sep 07 | GEORGIA STATE | *5 | 5 | 0 | 10 | .500 | 48 | 2 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
Sep 13 | vs Central Michigan | *3 | 2 | 0 | 10 | .200 | 26 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
Sep 14 | at Hofstra | *4 | 2 | 2 | 7 | .000 | 32 | 0 | 1 | 0 | 13 | 0 | 2 | 1 | 2.0 | 1 | 3.0 |
Sep 14 | vs Princeton | *5 | 3 | 0 | 8 | .375 | 55 | 3 | 1 | 0 | 21 | 0 | 1 | 0 | 1.0 | 4 | 6.5 |
Sep 20 | at Kennesaw State | *3 | 2 | 0 | 3 | .667 | 19 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 21 | at Mercer | *4 | 5 | 1 | 13 | .308 | 47 | 1 | 1 | 0 | 11 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
Sep 26 | ETSU | *3 | 3 | 0 | 5 | .600 | 21 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 01 | at UNC Asheville | *4 | 4 | 1 | 12 | .250 | 53 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
Oct 04 | at Lipscomb | *3 | 0 | 0 | 6 | .000 | 24 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 05 | at Northern Kentucky | *5 | 5 | 0 | 13 | .385 | 52 | 4 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 11 | FLORIDA GULF COAST | *5 | 4 | 1 | 16 | .188 | 50 | 1 | 2 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 12 | STETSON | *3 | 1 | 0 | 9 | .111 | 27 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 15 | MERCER | *3 | 4 | 0 | 7 | .571 | 28 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 18 | at North Florida | *4 | 4 | 0 | 11 | .364 | 36 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 19 | at Jacksonville | *3 | 1 | 0 | 4 | .250 | 22 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 22 | KENNESAW STATE | *3 | 2 | 1 | 7 | .143 | 30 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 25 | at ETSU | *3 | 1 | 0 | 6 | .167 | 28 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Oct 29 | PRESBYTERIAN COLLEGE | *5 | 6 | 0 | 12 | .500 | 40 | 3 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 01 | at Stetson | *4 | 2 | 0 | 12 | .167 | 31 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 3 | 4.0 |
Nov 02 | at Florida Gulf Coast | *4 | 2 | 1 | 7 | .143 | 35 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 08 | NORTHERN KENTUCKY | *4 | 5 | 1 | 13 | .308 | 30 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 09 | LIPSCOMB | *4 | 4 | 0 | 12 | .333 | 43 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 15 | JACKSONVILLE | *4 | 2 | 0 | 6 | .333 | 39 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 16 | NORTH FLORIDA | *4 | 1 | 1 | 7 | .000 | 37 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Totals | 106 | 74 | 10 | 238 | .269 | 943 | 26 | 24 | 1 | 287 | 0 | 21 | 3 | 21.0 | 16 | 110.5 |
Sets played: 106 Kills per set: 0.70 Assists per set: 8.90 Service aces per set: 0.25 Digs per set: 2.71 Blocks per set: 0.20 Points per set: 1.04 |