Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Boston College | *3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 6.0 |
Aug 31 | at Western Carolina | *4 | 10 | 3 | 26 | .269 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
Aug 31 | vs Wright State | *3 | 8 | 5 | 22 | .136 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 06 | WOFFORD | *4 | 8 | 3 | 18 | .278 | 0 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 07 | GEORGIA STATE | *5 | 13 | 3 | 28 | .357 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
Sep 13 | vs Central Michigan | *3 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Sep 14 | at Hofstra | *4 | 4 | 7 | 15 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 14 | vs Princeton | *5 | 17 | 6 | 33 | .333 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 21.0 |
Sep 20 | at Kennesaw State | *3 | 4 | 4 | 18 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Sep 21 | at Mercer | *4 | 11 | 4 | 33 | .212 | 0 | 0 | 2 | 0 | 5 | 2 | 4 | 0 | 6.0 | 0 | 15.0 |
Sep 26 | ETSU | *3 | 6 | 3 | 15 | .200 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Oct 01 | at UNC Asheville | *4 | 15 | 3 | 34 | .353 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
Oct 04 | at Lipscomb | *3 | 7 | 1 | 21 | .286 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Oct 05 | at Northern Kentucky | *5 | 12 | 6 | 35 | .171 | 1 | 2 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
Oct 11 | FLORIDA GULF COAST | *5 | 12 | 10 | 36 | .056 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
Oct 12 | STETSON | *3 | 4 | 2 | 26 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 15 | MERCER | *3 | 7 | 4 | 16 | .188 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Oct 18 | at North Florida | *4 | 10 | 2 | 33 | .242 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
Oct 19 | at Jacksonville | *3 | 8 | 5 | 25 | .120 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Oct 22 | KENNESAW STATE | *3 | 10 | 3 | 16 | .438 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 25 | at ETSU | *3 | 10 | 3 | 23 | .304 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
Oct 29 | PRESBYTERIAN COLLEGE | *5 | 15 | 8 | 39 | .179 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Nov 01 | at Stetson | *4 | 12 | 4 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
Nov 02 | at Florida Gulf Coast | *4 | 11 | 2 | 32 | .281 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
Nov 08 | NORTHERN KENTUCKY | *4 | 6 | 7 | 33 | -.030 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Nov 09 | LIPSCOMB | *4 | 11 | 5 | 24 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
Nov 15 | JACKSONVILLE | *4 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Nov 16 | NORTH FLORIDA | *4 | 8 | 3 | 20 | .250 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Totals | 106 | 260 | 116 | 695 | .207 | 6 | 10 | 24 | 1 | 47 | 14 | 39 | 6 | 53.0 | 0 | 303.5 |
Sets played: 106 Kills per set: 2.45 Assists per set: 0.06 Service aces per set: 0.09 Digs per set: 0.44 Blocks per set: 0.50 Points per set: 2.86 |