Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Boston College | *3 | 4 | 7 | 30 | -.100 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 31 | at Western Carolina | *4 | 12 | 8 | 46 | .087 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Aug 31 | vs Wright State | *3 | 4 | 8 | 24 | -.167 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 06 | WOFFORD | *4 | 9 | 7 | 35 | .057 | 1 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 07 | GEORGIA STATE | *5 | 16 | 7 | 63 | .143 | 0 | 0 | 1 | 1 | 18 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Sep 13 | vs Central Michigan | *3 | 10 | 8 | 30 | .067 | 0 | 0 | 1 | 1 | 10 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
Sep 14 | at Hofstra | *4 | 11 | 9 | 41 | .049 | 1 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 14 | vs Princeton | *5 | 12 | 8 | 57 | .070 | 2 | 3 | 0 | 1 | 29 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Sep 20 | at Kennesaw State | *3 | 5 | 8 | 32 | -.094 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 21 | at Mercer | *4 | 19 | 9 | 43 | .233 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
Sep 26 | ETSU | *3 | 10 | 4 | 36 | .167 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 01 | at UNC Asheville | *4 | 19 | 3 | 52 | .308 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
Oct 04 | at Lipscomb | *3 | 9 | 3 | 30 | .200 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 05 | at Northern Kentucky | *5 | 18 | 7 | 49 | .224 | 1 | 1 | 1 | 2 | 15 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
Oct 11 | FLORIDA GULF COAST | *5 | 18 | 10 | 71 | .113 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Oct 12 | STETSON | *3 | 17 | 7 | 45 | .222 | 1 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Oct 15 | MERCER | *3 | 14 | 6 | 41 | .195 | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
Oct 18 | at North Florida | *4 | 15 | 12 | 60 | .050 | 3 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Oct 19 | at Jacksonville | *3 | 15 | 8 | 43 | .163 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Oct 22 | KENNESAW STATE | *3 | 17 | 2 | 44 | .341 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Oct 25 | at ETSU | *3 | 12 | 5 | 35 | .200 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 29 | PRESBYTERIAN COLLEGE | *5 | 17 | 10 | 76 | .092 | 2 | 0 | 0 | 2 | 15 | 2 | 0 | 0 | 2.0 | 0 | 19.0 |
Nov 01 | at Stetson | *4 | 21 | 16 | 62 | .081 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
Nov 02 | at Florida Gulf Coast | *4 | 18 | 10 | 58 | .138 | 1 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
Nov 08 | NORTHERN KENTUCKY | *4 | 15 | 7 | 52 | .154 | 1 | 0 | 0 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Nov 09 | LIPSCOMB | *4 | 17 | 7 | 51 | .196 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Nov 15 | JACKSONVILLE | *4 | 17 | 9 | 56 | .143 | 2 | 0 | 0 | 2 | 18 | 2 | 0 | 0 | 2.0 | 0 | 19.0 |
Nov 16 | NORTH FLORIDA | *4 | 15 | 10 | 54 | .093 | 0 | 1 | 0 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Totals | 106 | 386 | 215 | 1316 | .130 | 28 | 10 | 17 | 28 | 350 | 7 | 14 | 0 | 21.0 | 0 | 410.0 |
Sets played: 106 Kills per set: 3.64 Assists per set: 0.26 Service aces per set: 0.09 Digs per set: 3.30 Blocks per set: 0.20 Points per set: 3.87 |