Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08-27-10 | vs SE Missouri St. | *4 | 6 | 9 | 30 | -.100 | 0 | 0 | 1 | 1 | 15 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
08-28-10 | at Bradley | *5 | 13 | 5 | 33 | .242 | 0 | 6 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
08-28-10 | vs Western Illinois | *5 | 24 | 8 | 51 | .314 | 1 | 1 | 2 | 1 | 14 | 1 | 3 | 0 | 4.0 | 0 | 27.5 |
Sep 03 | vs Valparaiso | *4 | 5 | 3 | 24 | .083 | 1 | 0 | 3 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 04 | at ASU | *3 | 9 | 10 | 27 | -.037 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sept.4 | vs Eastern Kentucky | *4 | 15 | 3 | 36 | .333 | 4 | 2 | 2 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
09-10-10 | vs Norfolk State | *3 | 8 | 2 | 14 | .429 | 0 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
09-11-10 | vs The Citadel | *5 | 17 | 10 | 45 | .156 | 1 | 1 | 0 | 4 | 16 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
09-11-10 | at Coastal Carolina | *5 | 4 | 4 | 25 | .000 | 1 | 0 | 1 | 2 | 7 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Sep 14 | at Gardner-Webb | *4 | 8 | 7 | 29 | .034 | 2 | 1 | 0 | 4 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 16 | vs Stetson | *4 | 12 | 1 | 31 | .355 | 3 | 1 | 1 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 17 | vs Stetson | *4 | 14 | 7 | 35 | .200 | 3 | 3 | 2 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
Sep 17 | at WOF | *4 | 18 | 3 | 34 | .441 | 0 | 0 | 3 | 0 | 21 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
Sep 18 | vs SIUE | *4 | 21 | 3 | 34 | .529 | 0 | 2 | 0 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
Sept. 22 | at Western Carolina | *3 | 5 | 4 | 13 | .077 | 1 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 29 | vs Campbell | *4 | 14 | 8 | 44 | .136 | 0 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Oct 08 | BELMONT | *3 | 8 | 3 | 20 | .250 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 09 | LIPSCOMB | *4 | 5 | 6 | 30 | -.033 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 14 | at Savannah State Univ. | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 15 | at North Florida | *4 | 6 | 4 | 26 | .077 | 1 | 1 | 1 | 4 | 10 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Oct 16 | at Jacksonville | *4 | 21 | 9 | 44 | .273 | 0 | 4 | 1 | 1 | 13 | 0 | 1 | 1 | 1.0 | 0 | 25.5 |
Oct 20 | N.C. CENTRAL | *3 | 10 | 3 | 18 | .389 | 1 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
Oct 27 | at North Carolina A&T | *3 | 6 | 2 | 13 | .308 | 1 | 2 | 1 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 29 | FLORIDA GULF COAST | *3 | 3 | 6 | 22 | -.136 | 0 | 1 | 2 | 2 | 9 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
Oct 30 | BETHUNE-COOKMAN | *4 | 8 | 6 | 21 | .095 | 0 | 4 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 1 | 12.0 |
Nov 05 | at Mercer | *4 | 12 | 8 | 37 | .108 | 0 | 0 | 4 | 1 | 15 | 0 | 0 | 0 | 0.0 | 1 | 12.0 |
Nov 06 | at Kennesaw State | *4 | 12 | 9 | 44 | .068 | 0 | 0 | 2 | 0 | 11 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
Nov 10 | at ETSU | *3 | 6 | 5 | 22 | .045 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Totals | 107 | 296 | 151 | 820 | .177 | 22 | 34 | 43 | 44 | 277 | 3 | 33 | 4 | 36.0 | 3 | 349.5 |
Sets played: 107 Kills per set: 2.77 Assists per set: 0.21 Service aces per set: 0.32 Digs per set: 2.59 Blocks per set: 0.34 Points per set: 3.27 |