Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08-27-10 | vs SE Missouri St. | *4 | 8 | 3 | 31 | .161 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
08-28-10 | at Bradley | *5 | 14 | 6 | 50 | .160 | 2 | 1 | 1 | 2 | 10 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
08-28-10 | vs Western Illinois | *5 | 4 | 2 | 34 | .059 | 1 | 3 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 03 | vs Valparaiso | *4 | 11 | 6 | 35 | .143 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 04 | at ASU | *3 | 5 | 5 | 26 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sept.4 | vs Eastern Kentucky | *4 | 17 | 2 | 40 | .375 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
09-10-10 | vs Norfolk State | *3 | 8 | 7 | 25 | .040 | 0 | 2 | 2 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
09-11-10 | vs The Citadel | *5 | 7 | 9 | 33 | -.061 | 1 | 1 | 2 | 0 | 15 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
09-11-10 | at Coastal Carolina | *5 | 17 | 5 | 51 | .235 | 0 | 2 | 0 | 1 | 9 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
Sep 14 | at Gardner-Webb | *4 | 7 | 4 | 29 | .103 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 16 | vs Stetson | *4 | 9 | 6 | 51 | .059 | 1 | 1 | 0 | 1 | 12 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 17 | vs Stetson | *4 | 8 | 4 | 33 | .121 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 17 | at WOF | *4 | 11 | 9 | 50 | .040 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
Sep 18 | vs SIUE | *4 | 6 | 4 | 36 | .056 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sept. 22 | at Western Carolina | *3 | 5 | 1 | 16 | .250 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 29 | vs Campbell | *4 | 6 | 3 | 24 | .125 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 08 | BELMONT | *3 | 4 | 2 | 15 | .133 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 09 | LIPSCOMB | *4 | 10 | 3 | 32 | .219 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
Oct 14 | at Savannah State Univ. | 3 | 12 | 3 | 27 | .333 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 15 | at North Florida | *4 | 8 | 7 | 36 | .028 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 16 | at Jacksonville | *4 | 6 | 4 | 27 | .074 | 0 | 1 | 1 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 20 | N.C. CENTRAL | *3 | 8 | 3 | 23 | .217 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 27 | at North Carolina A&T | *3 | 6 | 2 | 15 | .267 | 4 | 5 | 2 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 29 | FLORIDA GULF COAST | *3 | 7 | 6 | 26 | .038 | 0 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 30 | BETHUNE-COOKMAN | *4 | 10 | 6 | 34 | .118 | 2 | 1 | 2 | 0 | 9 | 0 | 1 | 2 | 1.0 | 0 | 11.5 |
Nov 05 | at Mercer | 4 | 14 | 12 | 52 | .038 | 2 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Nov 06 | at Kennesaw State | *4 | 13 | 3 | 34 | .294 | 1 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Nov 10 | at ETSU | *3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Totals | 107 | 250 | 129 | 908 | .133 | 25 | 27 | 25 | 23 | 231 | 1 | 21 | 4 | 22.0 | 1 | 288.5 |
Sets played: 107 Kills per set: 2.34 Assists per set: 0.23 Service aces per set: 0.25 Digs per set: 2.16 Blocks per set: 0.21 Points per set: 2.70 |