Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08-28-10 | at Bradley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08-28-10 | vs Western Illinois | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | vs Valparaiso | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 04 | at ASU | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sept.4 | vs Eastern Kentucky | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09-10-10 | vs Norfolk State | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09-11-10 | vs The Citadel | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09-11-10 | at Coastal Carolina | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | at Gardner-Webb | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 16 | vs Stetson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | vs Stetson | *4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 17 | at WOF | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 18 | vs SIUE | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sept. 22 | at Western Carolina | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 29 | vs Campbell | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | BELMONT | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 09 | LIPSCOMB | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | at Savannah State Univ. | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 15 | at North Florida | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 16 | at Jacksonville | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | N.C. CENTRAL | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 27 | at North Carolina A&T | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 29 | FLORIDA GULF COAST | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 30 | BETHUNE-COOKMAN | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 05 | at Mercer | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 06 | at Kennesaw State | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 10 | at ETSU | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 102 | 1 | 1 | 18 | .000 | 12 | 22 | 23 | 18 | 250 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
Sets played: 102 Kills per set: 0.01 Assists per set: 0.12 Service aces per set: 0.22 Digs per set: 2.45 Blocks per set: 0.00 Points per set: 0.23 |