Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08-27-10 | vs SE Missouri St. | *4 | 7 | 4 | 22 | .136 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
08-28-10 | at Bradley | *5 | 14 | 3 | 40 | .275 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
08-28-10 | vs Western Illinois | *5 | 13 | 0 | 24 | .542 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 03 | vs Valparaiso | *4 | 2 | 5 | 23 | -.130 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 04 | at ASU | *3 | 8 | 5 | 32 | .094 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sept.4 | vs Eastern Kentucky | *4 | 13 | 6 | 33 | .212 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
09-10-10 | vs Norfolk State | *3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
09-11-10 | vs The Citadel | *5 | 10 | 2 | 39 | .205 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
09-11-10 | at Coastal Carolina | *5 | 18 | 6 | 43 | .279 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
Sep 14 | at Gardner-Webb | *4 | 11 | 7 | 31 | .129 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 16 | vs Stetson | *4 | 21 | 5 | 42 | .381 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
Sep 17 | vs Stetson | 4 | 13 | 5 | 34 | .235 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
Sep 17 | at WOF | *4 | 13 | 4 | 33 | .273 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 18 | vs SIUE | *4 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Sept. 22 | at Western Carolina | *3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 29 | vs Campbell | *4 | 4 | 3 | 19 | .053 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Oct 08 | BELMONT | *3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Oct 09 | LIPSCOMB | *4 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Oct 14 | at Savannah State Univ. | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 15 | at North Florida | *4 | 3 | 3 | 23 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 16 | at Jacksonville | *4 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 20 | N.C. CENTRAL | *3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 27 | at North Carolina A&T | *3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 29 | FLORIDA GULF COAST | *3 | 5 | 2 | 21 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 30 | BETHUNE-COOKMAN | *4 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 7.5 |
Nov 05 | at Mercer | *4 | 10 | 2 | 28 | .286 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
Nov 06 | at Kennesaw State | *4 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Nov 10 | at ETSU | *3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 107 | 221 | 93 | 660 | .194 | 9 | 0 | 0 | 3 | 81 | 3 | 36 | 5 | 39.0 | 1 | 242.0 |
Sets played: 107 Kills per set: 2.07 Assists per set: 0.08 Digs per set: 0.76 Blocks per set: 0.36 Points per set: 2.26 |