Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08-27-10 | vs SE Missouri St. | *4 | 15 | 4 | 32 | .344 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 18.0 |
08-28-10 | at Bradley | *5 | 8 | 6 | 34 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
08-28-10 | vs Western Illinois | *5 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 2.0 | 0 | 12.0 |
Sep 03 | vs Valparaiso | *4 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Sep 04 | at ASU | *3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sept.4 | vs Eastern Kentucky | *4 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
09-10-10 | vs Norfolk State | *3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3.0 | 0 | 9.5 |
09-11-10 | vs The Citadel | *5 | 8 | 3 | 29 | .172 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
09-11-10 | at Coastal Carolina | *5 | 7 | 6 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 7.0 | 0 | 13.0 |
Sep 14 | at Gardner-Webb | *4 | 13 | 6 | 34 | .206 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 3.0 | 0 | 15.5 |
Sep 16 | vs Stetson | *4 | 8 | 3 | 18 | .278 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 3.0 | 0 | 9.5 |
Sep 17 | vs Stetson | *4 | 18 | 2 | 32 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 19.0 |
Sep 17 | at WOF | *4 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 6.0 | 0 | 12.0 |
Sep 18 | vs SIUE | *4 | 11 | 5 | 26 | .231 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
Sept. 22 | at Western Carolina | *3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
Sep 29 | vs Campbell | *4 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Oct 08 | BELMONT | *3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 09 | LIPSCOMB | *4 | 10 | 4 | 30 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1.0 | 0 | 11.0 |
Oct 14 | at Savannah State Univ. | 3 | 10 | 3 | 24 | .292 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 15 | at North Florida | *4 | 18 | 3 | 36 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 18.5 |
Oct 16 | at Jacksonville | *4 | 7 | 3 | 16 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 4 | 4.0 | 0 | 9.0 |
Oct 20 | N.C. CENTRAL | *3 | 10 | 6 | 22 | .182 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 27 | at North Carolina A&T | *3 | 8 | 3 | 16 | .312 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Oct 29 | FLORIDA GULF COAST | *3 | 8 | 2 | 22 | .273 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 30 | BETHUNE-COOKMAN | *4 | 10 | 7 | 24 | .125 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
Nov 05 | at Mercer | *4 | 10 | 7 | 43 | .070 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 12.5 |
Nov 06 | at Kennesaw State | *4 | 14 | 4 | 33 | .303 | 0 | 1 | 3 | 1 | 2 | 2 | 4 | 1 | 6.0 | 0 | 19.0 |
Nov 10 | at ETSU | *3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Totals | 107 | 262 | 105 | 669 | .235 | 3 | 2 | 8 | 1 | 36 | 21 | 54 | 27 | 75.0 | 0 | 312.0 |
Sets played: 107 Kills per set: 2.45 Assists per set: 0.03 Service aces per set: 0.02 Digs per set: 0.34 Blocks per set: 0.70 Points per set: 2.92 |