Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08-27-10 | vs SE Missouri St. | *4 | 17 | 1 | 26 | .615 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 19.0 |
08-28-10 | at Bradley | *5 | 12 | 6 | 30 | .200 | 1 | 1 | 3 | 0 | 7 | 2 | 1 | 1 | 3.0 | 0 | 15.5 |
08-28-10 | vs Western Illinois | *5 | 11 | 4 | 23 | .304 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
Sep 03 | vs Valparaiso | *4 | 6 | 1 | 18 | .278 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 04 | at ASU | *3 | 5 | 5 | 16 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Sept.4 | vs Eastern Kentucky | *4 | 5 | 2 | 18 | .167 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 0 | 5.0 | 0 | 9.5 |
09-10-10 | vs Norfolk State | *3 | 11 | 1 | 15 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
09-11-10 | vs The Citadel | *5 | 10 | 5 | 19 | .263 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 1 | 11.5 |
09-11-10 | at Coastal Carolina | *5 | 5 | 2 | 12 | .250 | 0 | 1 | 1 | 0 | 7 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
Sep 14 | at Gardner-Webb | *4 | 13 | 4 | 25 | .360 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1.0 | 0 | 15.0 |
Sep 16 | vs Stetson | *4 | 10 | 5 | 25 | .200 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | 3 | 5.0 | 0 | 13.0 |
Sep 17 | vs Stetson | *4 | 12 | 1 | 21 | .524 | 1 | 0 | 2 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
Sep 17 | at WOF | *4 | 5 | 4 | 17 | .059 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 3.0 | 0 | 9.0 |
Sep 18 | vs SIUE | *4 | 7 | 4 | 16 | .188 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 3.0 | 0 | 9.5 |
Sept. 22 | at Western Carolina | *3 | 16 | 1 | 22 | .682 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 19.0 |
Sep 29 | vs Campbell | *4 | 7 | 5 | 17 | .118 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 08 | BELMONT | *3 | 3 | 3 | 9 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Oct 09 | LIPSCOMB | *4 | 9 | 6 | 27 | .111 | 0 | 1 | 3 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Oct 14 | at Savannah State Univ. | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Oct 15 | at North Florida | *4 | 7 | 6 | 31 | .032 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 16 | at Jacksonville | *4 | 5 | 8 | 16 | -.188 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 20 | N.C. CENTRAL | *3 | 11 | 4 | 21 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
Oct 27 | at North Carolina A&T | *3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Oct 29 | FLORIDA GULF COAST | *3 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Oct 30 | BETHUNE-COOKMAN | *4 | 9 | 6 | 28 | .107 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 11.0 |
Nov 05 | at Mercer | *4 | 6 | 5 | 18 | .056 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Nov 06 | at Kennesaw State | *4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Nov 10 | at ETSU | *3 | 4 | 4 | 15 | .000 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Totals | 107 | 236 | 102 | 554 | .242 | 9 | 15 | 20 | 0 | 96 | 18 | 54 | 15 | 72.0 | 1 | 296.0 |
Sets played: 107 Kills per set: 2.21 Assists per set: 0.08 Service aces per set: 0.14 Digs per set: 0.90 Blocks per set: 0.67 Points per set: 2.77 |