Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08-27-10 | vs SE Missouri St. | *4 | 2 | 0 | 11 | .182 | 53 | 0 | 1 | 0 | 14 | 1 | 1 | 1 | 2.0 | 1 | 3.5 |
08-28-10 | at Bradley | *5 | 4 | 2 | 16 | .125 | 51 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
08-28-10 | vs Western Illinois | *5 | 1 | 0 | 9 | .111 | 57 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 03 | vs Valparaiso | *4 | 2 | 2 | 5 | .000 | 30 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 04 | at ASU | *3 | 1 | 0 | 5 | .200 | 31 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sept.4 | vs Eastern Kentucky | *4 | 0 | 0 | 5 | .000 | 47 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
09-10-10 | vs Norfolk State | *3 | 1 | 1 | 4 | .000 | 33 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
09-11-10 | vs The Citadel | *5 | 5 | 0 | 11 | .455 | 45 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
09-11-10 | at Coastal Carolina | *5 | 1 | 0 | 12 | .083 | 47 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | at Gardner-Webb | *4 | 2 | 2 | 6 | .000 | 45 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 16 | vs Stetson | *4 | 5 | 0 | 13 | .385 | 49 | 3 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 17 | vs Stetson | *4 | 0 | 1 | 9 | -.111 | 56 | 1 | 1 | 0 | 17 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Sep 17 | at WOF | *4 | 0 | 3 | 7 | -.429 | 50 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 18 | vs SIUE | *3 | 0 | 0 | 4 | .000 | 24 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sept. 22 | at Western Carolina | *3 | 1 | 0 | 4 | .250 | 25 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 29 | vs Campbell | *4 | 2 | 1 | 11 | .091 | 33 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 08 | BELMONT | *3 | 1 | 1 | 5 | .000 | 26 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Oct 09 | LIPSCOMB | *4 | 1 | 0 | 8 | .125 | 35 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 14 | at Savannah State Univ. | 3 | 3 | 1 | 7 | .286 | 25 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 15 | at North Florida | *4 | 2 | 1 | 8 | .125 | 38 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 16 | at Jacksonville | *4 | 1 | 0 | 1 | 1.000 | 43 | 0 | 1 | 0 | 17 | 0 | 1 | 1 | 1.0 | 2 | 1.5 |
Oct 20 | N.C. CENTRAL | *3 | 2 | 0 | 6 | .333 | 37 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 27 | at North Carolina A&T | *3 | 1 | 1 | 3 | .000 | 27 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 29 | FLORIDA GULF COAST | *3 | 2 | 1 | 9 | .111 | 25 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 30 | BETHUNE-COOKMAN | *4 | 6 | 2 | 18 | .222 | 39 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Nov 05 | at Mercer | *4 | 2 | 0 | 11 | .182 | 44 | 0 | 1 | 0 | 25 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 06 | at Kennesaw State | *4 | 1 | 0 | 6 | .167 | 43 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Nov 10 | at ETSU | *3 | 0 | 0 | 3 | .000 | 25 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Totals | 106 | 49 | 19 | 217 | .138 | 1083 | 21 | 17 | 0 | 337 | 1 | 15 | 4 | 16.0 | 10 | 78.5 |
Sets played: 106 Kills per set: 0.46 Assists per set: 10.22 Service aces per set: 0.20 Digs per set: 3.18 Blocks per set: 0.15 Points per set: 0.74 |