Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08-28-09 | at Bradley | *4 | 3 | 4 | 19 | -.053 | 1 | 0 | 1 | 3 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
08-28-09 | vs Lehigh | *4 | 2 | 2 | 15 | .000 | 4 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
08-29-09 | vs Chicago State | *3 | 2 | 2 | 12 | .000 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
08-29-09 | vs IUPUI | *3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Sep 04 | THE CITADEL | *5 | 1 | 2 | 12 | -.083 | 2 | 0 | 1 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 05 | NC STATE | *5 | 5 | 3 | 13 | .154 | 1 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 05 | UNC ASHEVILLE | *3 | 1 | 4 | 18 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | at ETSU | *4 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Sep 11 | MERCER | *4 | 5 | 4 | 22 | .045 | 1 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 12 | KENNESAW STATE | *4 | 6 | 4 | 20 | .100 | 2 | 1 | 0 | 3 | 9 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 14 | FLORIDA GULF COAST | *3 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 18 | at Jacksonville | *3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 19 | at North Florida | *3 | 3 | 1 | 9 | .222 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 22 | at Presbyterian College | *2 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 25 | CAMPBELL | 4 | 4 | 4 | 15 | .000 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 29 | WOFFORD | *4 | 8 | 5 | 20 | .150 | 2 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 02 | STETSON | *4 | 1 | 2 | 7 | -.143 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 09 | at Lipscomb | *3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 10 | at Belmont | *3 | 4 | 3 | 17 | .059 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 13 | ETSU | *4 | 7 | 5 | 20 | .100 | 0 | 4 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 17 | at Campbell | *4 | 10 | 3 | 35 | .200 | 0 | 0 | 0 | 5 | 13 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
10-20-09 | at Gardner-Webb | *4 | 9 | 1 | 23 | .348 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
Oct 23 | NORTH FLORIDA | *5 | 18 | 4 | 48 | .292 | 1 | 1 | 0 | 3 | 13 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
Oct 24 | JACKSONVILLE | *3 | 4 | 2 | 26 | .077 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 30 | at Kennesaw State | *3 | 8 | 5 | 22 | .136 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 31 | at Mercer | *2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 06 | BELMONT | *4 | 3 | 2 | 12 | .083 | 2 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 07 | LIPSCOMB | *3 | 8 | 4 | 27 | .148 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 12 | at Florida Gulf Coast | *3 | 3 | 5 | 27 | -.074 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 14 | at Stetson | *3 | 9 | 1 | 20 | .400 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Totals | 106 | 148 | 89 | 557 | .106 | 22 | 15 | 13 | 46 | 205 | 2 | 26 | 0 | 28.0 | 0 | 178.0 |
Sets played: 106 Kills per set: 1.40 Assists per set: 0.21 Service aces per set: 0.14 Digs per set: 1.93 Blocks per set: 0.26 Points per set: 1.68 |