# 7 QUIMBY, Mindy

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-28-09   at Bradley   *4  19  -.053  1.0  3.5 
08-28-09   vs Lehigh   *4  15  .000  3.0  3.5 
08-29-09   vs Chicago State   *3  12  .000  1.0  2.5 
08-29-09   vs IUPUI   *3  .143  3.0  2.5 
Sep 04  THE CITADEL   *5  12  -.083  15  2.0  2.0 
Sep 05  NC STATE   *5  13  .154  13  2.0  7.0 
Sep 05  UNC ASHEVILLE   *3  18  -.167  0.0  1.0 
Sep 08  at ETSU   *4  28  .143  1.0  9.0 
Sep 11  MERCER   *4  22  .045  3.0  8.5 
Sep 12  KENNESAW STATE   *4  20  .100  3.0  8.5 
Sep 14  FLORIDA GULF COAST   *3  19  .211  1.0  5.5 
Sep 18  at Jacksonville   *3  .143  0.0  3.0 
Sep 19  at North Florida   *3  .222  0.0  4.0 
Sep 22  at Presbyterian College  *2  15  -.200  1.0  2.5 
Sep 25  CAMPBELL   15  .000  10  0.0  6.0 
Sep 29  WOFFORD   *4  20  .150  1.0  8.5 
Oct 02  STETSON   *4  -.143  1.0  2.5 
Oct 09  at Lipscomb   *3  16  .125  0.0  4.0 
Oct 10  at Belmont   *3  17  .059  10  0.0  4.0 
Oct 13  ETSU   *4  20  .100  11  0.0  11.0 
Oct 17  at Campbell   *4  10  35  .200  13  2.0  11.0 
10-20-09   at Gardner-Webb   *4  23  .348  1.0  11.0 
Oct 23  NORTH FLORIDA   *5  18  48  .292  13  2.0  20.0 
Oct 24  JACKSONVILLE   *3  26  .077  0.0  4.0 
Oct 30  at Kennesaw State   *3  22  .136  0.0  9.0 
Oct 31  at Mercer   *2  -.333  0.0  1.0 
Nov 06  BELMONT   *4  12  .083  0.0  3.0 
Nov 07  LIPSCOMB   *3  27  .148  0.0  8.0 
Nov 12  at Florida Gulf Coast   *3  27  -.074  0.0  3.0 
Nov 14  at Stetson   *3  20  .400  0.0  9.0 
Totals 106  148  89  557  .106  22  15  13  46  205  26  28.0  178.0 

Sets played: 106
Kills per set: 1.40
Assists per set: 0.21
Service aces per set: 0.14
Digs per set: 1.93
Blocks per set: 0.26
Points per set: 1.68