Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08-28-09 | at Bradley | 4 | 3 | 0 | 4 | .750 | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
08-28-09 | vs Lehigh | *4 | 2 | 0 | 2 | 1.000 | 15 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
08-29-09 | vs Chicago State | *3 | 1 | 0 | 3 | .333 | 16 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
08-29-09 | vs IUPUI | *3 | 1 | 0 | 4 | .250 | 11 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 04 | THE CITADEL | *5 | 1 | 0 | 5 | .200 | 34 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 05 | NC STATE | *5 | 1 | 0 | 2 | .500 | 32 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 05 | UNC ASHEVILLE | *3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | at ETSU | *4 | 2 | 0 | 4 | .500 | 17 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 11 | MERCER | *4 | 1 | 0 | 2 | .500 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 12 | KENNESAW STATE | *4 | 3 | 0 | 6 | .500 | 30 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 14 | FLORIDA GULF COAST | *3 | 0 | 1 | 3 | -.333 | 13 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Sep 18 | at Jacksonville | *3 | 1 | 1 | 3 | .000 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 22 | at Presbyterian College | 2 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 25 | CAMPBELL | 4 | 1 | 1 | 4 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 29 | WOFFORD | *4 | 4 | 0 | 9 | .444 | 28 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 02 | STETSON | *4 | 3 | 0 | 5 | .600 | 22 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
Oct 09 | at Lipscomb | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 10 | at Belmont | 3 | 0 | 1 | 2 | -.500 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 13 | ETSU | 4 | 3 | 1 | 4 | .500 | 20 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Oct 17 | at Campbell | 4 | 3 | 0 | 8 | .375 | 26 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
10-20-09 | at Gardner-Webb | 4 | 0 | 0 | 7 | .000 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 23 | NORTH FLORIDA | 5 | 5 | 0 | 8 | .625 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Oct 24 | JACKSONVILLE | 3 | 1 | 1 | 6 | .000 | 6 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Oct 30 | at Kennesaw State | 3 | 3 | 0 | 5 | .600 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 31 | at Mercer | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
Nov 06 | BELMONT | 4 | 1 | 0 | 4 | .250 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Nov 07 | LIPSCOMB | 3 | 2 | 0 | 7 | .286 | 13 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Nov 12 | at Florida Gulf Coast | 3 | 0 | 1 | 6 | -.167 | 11 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Nov 14 | at Stetson | 3 | 2 | 1 | 6 | .167 | 33 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Totals | 104 | 45 | 8 | 124 | .298 | 504 | 8 | 6 | 0 | 144 | 1 | 13 | 3 | 14.0 | 7 | 60.5 |
Sets played: 104 Kills per set: 0.43 Assists per set: 4.85 Service aces per set: 0.08 Digs per set: 1.38 Blocks per set: 0.13 Points per set: 0.58 |