# 4 HEALEY, Megan

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-28-09   at Bradley   .000  10  0.0  3.0 
08-28-09   vs Lehigh   -.125  19  0.0  0.0 
08-29-09   vs Chicago State   .200  14  0.0  2.0 
08-29-09   vs IUPUI   -.500  13  0.0  0.0 
Sep 04  THE CITADEL   -.500  23  0.0  1.0 
Sep 05  NC STATE   .000  16  0.0  1.0 
Sep 05  UNC ASHEVILLE   .000  0.0  0.0 
Sep 08  at ETSU   .000  10  0.0  3.0 
Sep 11  MERCER   .250  10  0.0  2.0 
Sep 12  KENNESAW STATE   .000  13  0.0  0.0 
Sep 14  FLORIDA GULF COAST   -.500  0.0  0.0 
Sep 18  at Jacksonville   -.333  0.0  0.0 
Sep 19  at North Florida   .000  11  0.0  1.0 
Sep 22  at Presbyterian College  .000  12  0.0  0.0 
Sep 25  CAMPBELL   .333  16  0.0  1.0 
Sep 29  WOFFORD   .000  11  0.0  5.0 
Oct 02  STETSON   .000  10  0.0  2.0 
Oct 09  at Lipscomb   .000  11  0.0  0.0 
Oct 10  at Belmont   .000  0.0  0.0 
Oct 13  ETSU   .000  11  0.0  2.0 
Oct 17  at Campbell   -.333  19  0.0  2.0 
10-20-09   at Gardner-Webb   .125  14  0.0  3.0 
Oct 23  NORTH FLORIDA   -1.000  15  0.0  0.0 
Oct 24  JACKSONVILLE   .000  10  0.0  1.0 
Oct 30  at Kennesaw State   .000  14  0.0  1.0 
Oct 31  at Mercer   .000  12  0.0  1.0 
Nov 06  BELMONT   -1.000  0.0  0.0 
Nov 07  LIPSCOMB   .000  12  0.0  0.0 
Nov 12  at Florida Gulf Coast   .333  13  0.0  4.0 
Nov 14  at Stetson   .000  14  0.0  0.0 
Totals 107  10  70  -.057  26  29  29  45  365  0.0  35.0 

Sets played: 107
Kills per set: 0.06
Assists per set: 0.24
Service aces per set: 0.27
Digs per set: 3.41
Points per set: 0.33