# 3 ANDREE, Karla

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-29-09   vs Chicago State   -1.000  0.0  0.0 
Sep 05  UNC ASHEVILLE   .000  0.0  0.0 
Sep 11  MERCER   .000  1.0  1.5 
Sep 12  KENNESAW STATE   *4  .500  3.0  8.0 
Sep 14  FLORIDA GULF COAST   *1  -1.000  1.0  0.5 
Sep 18  at Jacksonville   .000  0.0  0.0 
Sep 19  at North Florida   .000  0.0  0.0 
Sep 22  at Presbyterian College  .000  0.0  0.0 
Sep 25  CAMPBELL   .000  0.0  0.0 
Sep 29  WOFFORD   .000  0.0  2.0 
Oct 02  STETSON   .000  0.0  1.0 
Oct 09  at Lipscomb   .000  0.0  0.0 
Oct 10  at Belmont   .000  0.0  0.0 
Oct 13  ETSU   .000  0.0  0.0 
Oct 17  at Campbell   1.000  0.0  1.0 
10-20-09   at Gardner-Webb   .000  0.0  0.0 
Oct 23  NORTH FLORIDA   .333  10  0.0  2.0 
Oct 24  JACKSONVILLE   .000  0.0  0.0 
Oct 30  at Kennesaw State   .000  0.0  0.0 
Oct 31  at Mercer   .000  0.0  0.0 
Nov 06  BELMONT   .000  0.0  0.0 
Nov 07  LIPSCOMB   -.500  0.0  0.0 
Nov 12  at Florida Gulf Coast   -1.000  0.0  0.0 
Nov 14  at Stetson   -1.000  10  0.0  0.0 
Totals 59  26  .038  13  81  5.0  16.0 

Sets played: 59
Kills per set: 0.14
Assists per set: 0.22
Service aces per set: 0.08
Digs per set: 1.37
Blocks per set: 0.08
Points per set: 0.27