Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08-28-09 | at Bradley | 4 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 3 | 8.0 | 0 | 10.5 |
08-28-09 | vs Lehigh | *4 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
08-29-09 | vs Chicago State | *3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
08-29-09 | vs IUPUI | *3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 04 | THE CITADEL | *5 | 16 | 4 | 27 | .444 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 1 | 8.0 | 0 | 22.0 |
Sep 05 | NC STATE | *5 | 9 | 7 | 29 | .069 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 6.0 | 0 | 12.0 |
Sep 05 | UNC ASHEVILLE | *3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 08 | at ETSU | *4 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
Sep 11 | MERCER | *4 | 6 | 5 | 24 | .042 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 2 | 4.0 | 0 | 8.0 |
Sep 12 | KENNESAW STATE | *4 | 17 | 4 | 28 | .464 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 1 | 19.5 |
Sep 14 | FLORIDA GULF COAST | *3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
Sep 18 | at Jacksonville | *3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Sep 19 | at North Florida | *3 | 9 | 3 | 19 | .316 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
Sep 22 | at Presbyterian College | *3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 7.0 | 0 | 11.0 |
Sep 25 | CAMPBELL | *4 | 13 | 4 | 28 | .321 | 2 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
Sep 29 | WOFFORD | *4 | 7 | 7 | 22 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 9.5 |
Oct 02 | STETSON | *4 | 9 | 2 | 18 | .389 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 2 | 5.0 | 0 | 12.5 |
Oct 09 | at Lipscomb | *3 | 4 | 1 | 13 | .231 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 10 | at Belmont | *3 | 4 | 3 | 15 | .067 | 0 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 13 | ETSU | *4 | 7 | 1 | 12 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
Oct 17 | at Campbell | *4 | 8 | 1 | 19 | .368 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
10-20-09 | at Gardner-Webb | *4 | 2 | 5 | 16 | -.188 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
Oct 23 | NORTH FLORIDA | *5 | 8 | 4 | 24 | .167 | 0 | 1 | 1 | 0 | 4 | 0 | 10 | 0 | 10.0 | 0 | 14.0 |
Oct 24 | JACKSONVILLE | *3 | 7 | 2 | 17 | .294 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 11.0 |
Oct 30 | at Kennesaw State | *3 | 5 | 4 | 13 | .077 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 31 | at Mercer | *3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Nov 06 | BELMONT | *4 | 10 | 3 | 23 | .304 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Nov 07 | LIPSCOMB | *3 | 3 | 1 | 15 | .133 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
Nov 12 | at Florida Gulf Coast | *3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 14 | at Stetson | *3 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Totals | 108 | 212 | 89 | 547 | .225 | 10 | 9 | 15 | 1 | 49 | 15 | 80 | 18 | 95.0 | 1 | 276.0 |
Sets played: 108 Kills per set: 1.96 Assists per set: 0.09 Service aces per set: 0.08 Digs per set: 0.45 Blocks per set: 0.88 Points per set: 2.56 |