#13 QUEEN, Kelsie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-28-09   at Bradley   *4  29  .034  1.0  8.5 
08-28-09   vs Lehigh   *4  12  35  .171  1.0  14.5 
08-29-09   vs Chicago State   *3  24  -.083  0.0  7.0 
08-29-09   vs IUPUI   *3  22  .182  1.0  7.0 
Sep 04  THE CITADEL   *5  19  45  .333  1.0  20.5 
Sep 05  NC STATE   *5  18  47  .191  3.0  19.5 
Sep 05  UNC ASHEVILLE   *3  15  .467  0.0  8.0 
Sep 08  at ETSU   *4  12  27  .296  0.0  12.0 
Sep 11  MERCER   *4  30  .133  2.0  9.0 
Sep 12  KENNESAW STATE   *4  17  .059  1.0  6.5 
Sep 14  FLORIDA GULF COAST   *3  20  .200  1.0  7.5 
Sep 18  at Jacksonville   *3  20  -.300  1.0  1.5 
Sep 19  at North Florida   .333  0.0  2.0 
Sep 22  at Presbyterian College  .200  2.0  2.0 
Sep 25  CAMPBELL   *3  21  .143  0.0  5.0 
Sep 29  WOFFORD   12  .333  1.0  6.5 
Oct 02  STETSON   13  38  .158  2.0  14.0 
Oct 09  at Lipscomb   *3  12  .250  0.0  5.0 
Oct 10  at Belmont   *3  16  .188  0.0  5.0 
Oct 13  ETSU   *4  16  34  .382  1.0  16.5 
Oct 17  at Campbell   *3  15  -.067  0.0  5.0 
10-20-09   at Gardner-Webb   *4  11  34  .176  1.0  13.5 
Oct 23  NORTH FLORIDA   *5  31  .097  5.0  11.5 
Oct 24  JACKSONVILLE   24  .042  2.0  6.0 
Oct 30  at Kennesaw State   *3  22  .045  1.0  4.5 
Oct 31  at Mercer   *3  24  -.042  0.0  6.0 
Nov 06  BELMONT   *4  20  .100  1.0  7.5 
Nov 07  LIPSCOMB   *1  11  -.091  0.0  3.0 
Nov 12  at Florida Gulf Coast   *3  18  .389  1.0  8.5 
Nov 14  at Stetson   10  15  .600  0.0  10.0 
Totals 100  230  118  689  .163  20  87  28  29.0  253.0 

Sets played: 100
Kills per set: 2.30
Assists per set: 0.06
Service aces per set: 0.08
Digs per set: 0.87
Blocks per set: 0.29
Points per set: 2.53