Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08-28-09 | at Bradley | *4 | 7 | 6 | 29 | .034 | 1 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
08-28-09 | vs Lehigh | *4 | 12 | 6 | 35 | .171 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
08-29-09 | vs Chicago State | *3 | 6 | 8 | 24 | -.083 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
08-29-09 | vs IUPUI | *3 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Sep 04 | THE CITADEL | *5 | 19 | 4 | 45 | .333 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
Sep 05 | NC STATE | *5 | 18 | 9 | 47 | .191 | 0 | 0 | 3 | 1 | 3 | 0 | 3 | 1 | 3.0 | 0 | 19.5 |
Sep 05 | UNC ASHEVILLE | *3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 08 | at ETSU | *4 | 12 | 4 | 27 | .296 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 11 | MERCER | *4 | 8 | 4 | 30 | .133 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 12 | KENNESAW STATE | *4 | 6 | 5 | 17 | .059 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 14 | FLORIDA GULF COAST | *3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
Sep 18 | at Jacksonville | *3 | 1 | 7 | 20 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Sep 19 | at North Florida | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 22 | at Presbyterian College | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 25 | CAMPBELL | *3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 29 | WOFFORD | 2 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Oct 02 | STETSON | 4 | 13 | 7 | 38 | .158 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Oct 09 | at Lipscomb | *3 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 10 | at Belmont | *3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 13 | ETSU | *4 | 16 | 3 | 34 | .382 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Oct 17 | at Campbell | *3 | 5 | 6 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10-20-09 | at Gardner-Webb | *4 | 11 | 5 | 34 | .176 | 1 | 2 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 23 | NORTH FLORIDA | *5 | 8 | 5 | 31 | .097 | 1 | 1 | 2 | 0 | 7 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Oct 24 | JACKSONVILLE | 3 | 5 | 4 | 24 | .042 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 30 | at Kennesaw State | *3 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 31 | at Mercer | *3 | 6 | 7 | 24 | -.042 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 06 | BELMONT | *4 | 7 | 5 | 20 | .100 | 0 | 0 | 4 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 07 | LIPSCOMB | *1 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 12 | at Florida Gulf Coast | *3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 14 | at Stetson | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
Totals | 100 | 230 | 118 | 689 | .163 | 6 | 8 | 20 | 9 | 87 | 1 | 28 | 4 | 29.0 | 1 | 253.0 |
Sets played: 100 Kills per set: 2.30 Assists per set: 0.06 Service aces per set: 0.08 Digs per set: 0.87 Blocks per set: 0.29 Points per set: 2.53 |