Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08-28-09 | at Bradley | *4 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 2.0 | 0 | 11.0 |
08-28-09 | vs Lehigh | 4 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 12.5 |
08-29-09 | vs Chicago State | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4.0 | 0 | 8.0 |
08-29-09 | vs IUPUI | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
Sep 04 | THE CITADEL | 5 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 8.0 | 0 | 17.5 |
Sep 05 | NC STATE | 5 | 8 | 7 | 24 | .042 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
Sep 05 | UNC ASHEVILLE | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 4.0 |
Sep 08 | at ETSU | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 3.0 |
Sep 11 | MERCER | 4 | 12 | 4 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 4.0 | 0 | 14.0 |
Sep 12 | KENNESAW STATE | 4 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 6.0 | 0 | 13.5 |
Sep 14 | FLORIDA GULF COAST | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Sep 18 | at Jacksonville | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Sep 19 | at North Florida | *3 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 22 | at Presbyterian College | *3 | 15 | 7 | 34 | .235 | 0 | 0 | 4 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 18.5 |
Sep 25 | CAMPBELL | *4 | 10 | 6 | 30 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 29 | WOFFORD | *4 | 16 | 3 | 30 | .433 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
Oct 02 | STETSON | *4 | 7 | 6 | 23 | .043 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Oct 09 | at Lipscomb | *3 | 6 | 8 | 19 | -.105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 10 | at Belmont | *3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
Oct 13 | ETSU | *4 | 9 | 3 | 27 | .222 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3.0 | 0 | 11.5 |
Oct 17 | at Campbell | *4 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
10-20-09 | at Gardner-Webb | *4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 6.0 |
Oct 23 | NORTH FLORIDA | *5 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 10.0 |
Oct 24 | JACKSONVILLE | *3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
Oct 30 | at Kennesaw State | *3 | 9 | 5 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Oct 31 | at Mercer | *3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Nov 06 | BELMONT | *4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
Nov 07 | LIPSCOMB | *3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Nov 12 | at Florida Gulf Coast | *3 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Nov 14 | at Stetson | *3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4.0 | 0 | 13.0 |
Totals | 108 | 237 | 120 | 626 | .187 | 3 | 0 | 5 | 2 | 28 | 19 | 66 | 27 | 85.0 | 1 | 289.0 |
Sets played: 108 Kills per set: 2.19 Assists per set: 0.03 Digs per set: 0.26 Blocks per set: 0.79 Points per set: 2.68 |