Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08-28-09 | at Bradley | *4 | 7 | 5 | 25 | .080 | 2 | 0 | 1 | 1 | 15 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
08-28-09 | vs Lehigh | *4 | 9 | 6 | 29 | .103 | 1 | 1 | 2 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
08-29-09 | vs Chicago State | *3 | 15 | 5 | 27 | .370 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
08-29-09 | vs IUPUI | *3 | 7 | 7 | 22 | .000 | 3 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 04 | THE CITADEL | *5 | 14 | 2 | 35 | .343 | 0 | 2 | 4 | 2 | 16 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Sep 05 | NC STATE | *5 | 9 | 4 | 41 | .122 | 0 | 3 | 3 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Sep 05 | UNC ASHEVILLE | *3 | 5 | 3 | 25 | .080 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Sep 08 | at ETSU | *4 | 3 | 5 | 22 | -.091 | 1 | 0 | 1 | 0 | 6 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
Sep 11 | MERCER | *4 | 8 | 3 | 27 | .185 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 12 | KENNESAW STATE | *4 | 13 | 3 | 34 | .294 | 0 | 2 | 3 | 0 | 5 | 0 | 4 | 1 | 4.0 | 1 | 17.0 |
Sep 14 | FLORIDA GULF COAST | *3 | 3 | 4 | 16 | -.062 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 18 | at Jacksonville | *3 | 4 | 3 | 14 | .071 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 19 | at North Florida | *3 | 6 | 0 | 22 | .273 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 22 | at Presbyterian College | *3 | 5 | 3 | 21 | .095 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 25 | CAMPBELL | *4 | 12 | 6 | 37 | .162 | 0 | 1 | 1 | 3 | 11 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 29 | WOFFORD | *4 | 9 | 5 | 22 | .182 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 02 | STETSON | *4 | 11 | 7 | 27 | .148 | 0 | 2 | 1 | 2 | 14 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Oct 10 | at Belmont | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | ETSU | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 17 | at Campbell | 4 | 8 | 5 | 23 | .130 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10-20-09 | at Gardner-Webb | *4 | 4 | 2 | 20 | .100 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Oct 23 | NORTH FLORIDA | *5 | 2 | 0 | 10 | .200 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 24 | JACKSONVILLE | *3 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 30 | at Kennesaw State | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 31 | at Mercer | 2 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 06 | BELMONT | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 07 | LIPSCOMB | 2 | 5 | 3 | 15 | .133 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 12 | at Florida Gulf Coast | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Nov 14 | at Stetson | *3 | 0 | 1 | 5 | -.200 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 99 | 163 | 86 | 549 | .140 | 16 | 22 | 31 | 25 | 190 | 1 | 25 | 2 | 26.0 | 2 | 198.5 |
Sets played: 99 Kills per set: 1.65 Assists per set: 0.16 Service aces per set: 0.22 Digs per set: 1.92 Blocks per set: 0.26 Points per set: 2.01 |