Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08-28-09 | at Bradley | *4 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
08-28-09 | vs Lehigh | 4 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
08-29-09 | vs Chicago State | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
08-29-09 | vs IUPUI | *3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 04 | THE CITADEL | *5 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
Sep 05 | NC STATE | *5 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 08 | at ETSU | *4 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4.0 |
Sep 11 | MERCER | *3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 14 | FLORIDA GULF COAST | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Sep 18 | at Jacksonville | *3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 19 | at North Florida | *3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
Sep 22 | at Presbyterian College | *3 | 2 | 2 | 11 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 5.0 |
Sep 25 | CAMPBELL | *4 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
Sep 29 | WOFFORD | *4 | 6 | 3 | 20 | .150 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 02 | STETSON | *4 | 13 | 4 | 26 | .346 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Oct 09 | at Lipscomb | *3 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 10 | at Belmont | *3 | 2 | 3 | 14 | -.071 | 2 | 0 | 2 | 1 | 2 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Oct 13 | ETSU | *4 | 7 | 4 | 14 | .214 | 2 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 17 | at Campbell | *4 | 6 | 4 | 17 | .118 | 2 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
10-20-09 | at Gardner-Webb | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Oct 23 | NORTH FLORIDA | 4 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 1 | 5 | 0 | 7 | 0 | 7.0 | 0 | 7.5 |
Oct 24 | JACKSONVILLE | *1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 30 | at Kennesaw State | *3 | 7 | 3 | 17 | .235 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 31 | at Mercer | *3 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Nov 06 | BELMONT | *4 | 12 | 4 | 19 | .421 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Nov 07 | LIPSCOMB | *3 | 5 | 5 | 23 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
Nov 12 | at Florida Gulf Coast | *3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Nov 14 | at Stetson | *3 | 9 | 3 | 15 | .400 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 1.0 | 0 | 11.0 |
Totals | 95 | 144 | 82 | 401 | .155 | 13 | 5 | 15 | 5 | 63 | 3 | 52 | 7 | 55.0 | 1 | 178.0 |
Sets played: 95 Kills per set: 1.52 Assists per set: 0.14 Service aces per set: 0.05 Digs per set: 0.66 Blocks per set: 0.58 Points per set: 1.87 |