# 1 SANDERS, Emily

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-28-09   at Bradley   *4  .000  17  0.0  1.0 
08-28-09   vs Lehigh   -1.000  19  10  0.0  4.0 
08-29-09   vs Chicago State   .000  15  11  0.0  2.0 
08-29-09   vs IUPUI   .000  0.0  1.0 
Sep 04  THE CITADEL   .000  22  0.0  3.0 
Sep 05  NC STATE   .000  17  0.0  1.0 
Sep 05  UNC ASHEVILLE   .000  0.0  0.0 
Sep 08  at ETSU   .000  13  11  0.0  0.0 
Sep 11  MERCER   -1.000  24  15  0.0  0.0 
Sep 12  KENNESAW STATE   -1.000  19  0.0  1.0 
Sep 14  FLORIDA GULF COAST   .000  0.0  3.0 
Sep 18  at Jacksonville   1.000  19  0.0  1.0 
Sep 19  at North Florida   *3  .400  27  1.0  2.5 
Sep 22  at Presbyterian College  *3  .000  20  0.0  0.0 
Sep 25  CAMPBELL   *4  .333  28  14  0.0  1.0 
Sep 29  WOFFORD   .000  20  13  0.0  1.0 
Oct 02  STETSON   .000  25  12  0.0  0.0 
Oct 09  at Lipscomb   *3  -.500  0.0  0.0 
Oct 10  at Belmont   *3  .000  12  10  0.0  0.0 
Oct 13  ETSU   *4  .667  23  0.0  2.0 
Oct 17  at Campbell   *4  -1.000  15  0.0  2.0 
10-20-09   at Gardner-Webb   *4  -1.000  18  0.0  0.0 
Oct 23  NORTH FLORIDA   *5  .250  22  0.0  3.0 
Oct 24  JACKSONVILLE   *3  .000  11  10  0.0  0.0 
Oct 30  at Kennesaw State   *3  .000  17  0.0  1.0 
Oct 31  at Mercer   *3  .000  11  0.0  0.0 
Nov 06  BELMONT   *4  .500  18  0.0  2.0 
Nov 07  LIPSCOMB   *3  .000  17  0.0  0.0 
Nov 12  at Florida Gulf Coast   *3  .000  20  0.0  0.0 
Nov 14  at Stetson   *3  1.000  14  0.0  2.0 
Totals 108  12  49  .102  515  21  12  226  1.0  33.5 

Sets played: 108
Kills per set: 0.11
Assists per set: 4.77
Service aces per set: 0.19
Digs per set: 2.09
Blocks per set: 0.01
Points per set: 0.31