USC Upstate Volleyball - 2006
USC Upstate Overall Team Statistics
(as of Sep 13, 2007)
All matches
Overall record: 23-11 Conf: 6-6 Home: 8-4 Away: 6-3 Neutral: 9-4
| TEAM STATISTICS | UPSTATE | OPP |
| ATTACK | ||
| Kills | 1755 | 972 |
| Errors | 717 | 590 |
| Total Attacks | 4823 | 2940 |
| Attack Pct | .215 | .130 |
| Kills/Game | 14.9 | 8.2 |
| SET | ||
| Assists | 1574 | 887 |
| Assists/Game | 13.3 | 7.5 |
| SERVE | ||
| Aces | 253 | 119 |
| Errors | 179 | 131 |
| Aces/Game | 2.1 | 1.0 |
| SERVE RECEPTIONS | ||
| Errors | 172 | 252 |
| Errors/Game | 1.5 | 2.1 |
| DEFENSE | ||
| Digs | 2071 | 1343 |
| Digs/Game | 17.6 | 11.4 |
| BLOCKING | ||
| Block Solo | 145 | 70 |
| Block Assist | 301 | 184 |
| Total Blocks | 295.5 | 162.0 |
| Blocks Per Game | 2.5 | 1.4 |
| Block Errors | 258 | 89 |
| BALL HANDLING ERRORS | 113 | 29 |
| ATTENDANCE | ||
| Total | 800 | 1019 |
| Dates/Avg Per Date | 12/67 | 9/113 |
| Neutral site #/Avg | 13/69 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #games | 1 | 2 | 3 | 4 | 5 | Total |
| USC Upstate | 0 | 0 | 16 | 4 | 3 | 23 |
| Opponents | 0 | 0 | 6 | 4 | 1 | 11 |
| Games won by game | 1 | 2 | 3 | 4 | 5 | Total |
| USC Upstate | 22 | 22 | 21 | 7 | 3 | 75 |
| Opponents | 12 | 12 | 13 | 5 | 1 | 43 |
| Points by game | 1 | 2 | 3 | 4 | 5 | Total |
| USC Upstate | 952 | 962 | 948 | 331 | 52 | 3245 |
| Opponents | 817 | 849 | 857 | 309 | 34 | 2866 |
USC Upstate Volleyball - 2006
USC Upstate Overall Individual Statistics
(as of Sep 13, 2007)
All matches
Overall record: 23-11 Conf: 6-6 Home: 8-4 Away: 6-3 Neutral: 9-4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||