USC Spartanburg Volleyball - 2003
USC Spartanburg Overall Team Statistics
(as of Sep 13, 2007)
All matches
Overall record: 25-8 Conf: 11-3 Home: 13-2 Away: 7-3 Neutral: 5-3
| TEAM STATISTICS | USCS | OPP |
| ATTACK | ||
| Kills | 1857 | 1263 |
| Errors | 638 | 647 |
| Total Attacks | 4747 | 3818 |
| Attack Pct | .257 | .161 |
| Kills/Game | 15.6 | 10.6 |
| SET | ||
| Assists | 1655 | 1053 |
| Assists/Game | 13.9 | 8.8 |
| SERVE | ||
| Aces | 257 | 155 |
| Errors | 290 | 187 |
| Aces/Game | 2.2 | 1.3 |
| SERVE RECEPTIONS | ||
| Errors | 164 | 250 |
| Errors/Game | 1.4 | 2.1 |
| DEFENSE | ||
| Digs | 1954 | 1648 |
| Digs/Game | 16.4 | 13.8 |
| BLOCKING | ||
| Block Solo | 177 | 89 |
| Block Assist | 240 | 174 |
| Total Blocks | 297.0 | 176.0 |
| Blocks Per Game | 2.5 | 1.5 |
| Block Errors | 156 | 107 |
| BALL HANDLING ERRORS | 60 | 52 |
| ATTENDANCE | ||
| Total | 1997 | 954 |
| Dates/Avg Per Date | 15/133 | 10/95 |
| Neutral site #/Avg | 8/54 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #games | 1 | 2 | 3 | 4 | 5 | Total |
| USC Spartanburg | 0 | 0 | 15 | 8 | 2 | 25 |
| Opponents | 0 | 0 | 3 | 2 | 3 | 8 |
| Games won by game | 1 | 2 | 3 | 4 | 5 | Total |
| USC Spartanburg | 25 | 22 | 23 | 11 | 2 | 83 |
| Opponents | 8 | 11 | 10 | 4 | 3 | 36 |
| Points by game | 1 | 2 | 3 | 4 | 5 | Total |
| USC Spartanburg | 934 | 921 | 944 | 421 | 63 | 3283 |
| Opponents | 784 | 832 | 832 | 376 | 68 | 2892 |
USC Spartanburg Volleyball - 2003
USC Spartanburg Overall Individual Statistics
(as of Sep 13, 2007)
All matches
Overall record: 25-8 Conf: 11-3 Home: 13-2 Away: 7-3 Neutral: 5-3
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||