| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 20, 2018 | at | Wofford | L | |||||||||||||
| Jan 27, 2018 | at | UNC Asheville | L | |||||||||||||
| Feb 02, 2018 | PRESBYTERIAN | L | ||||||||||||||
| Feb 18, 2018 | QUEENS UNIVERSITY OF CHARLOTTE | L | ||||||||||||||
| Feb 18, 2018 | CAMPBELL | L | ||||||||||||||
| Feb 21, 2018 | at | Davidson | L | |||||||||||||
| Feb 23, 2018 | COL. OF CHARLESTON | L | ||||||||||||||
| Feb 24, 2018 | at | Western Carolina | L | |||||||||||||
| Feb 28, 2018 | at | Furman | L | |||||||||||||
| Mar 09, 2018 | LIMESTONE | W | ||||||||||||||
| Mar 15, 2018 | at | Gardner-Webb | L | |||||||||||||
| Mar 16, 2018 | COASTAL CAROLINA | L | ||||||||||||||
| * | Mar 24, 2018 | at | NJIT | L | ||||||||||||
| * | Mar 29, 2018 | STETSON | L | |||||||||||||
| * | Mar 31, 2018 | NORTH FLORIDA | L | |||||||||||||
| Apr 03, 2018 | CHARLOTTE | L | ||||||||||||||
| Apr 06, 2018 | at | Florida Atlantic | L | |||||||||||||
| * | 4/7/2018 | at | FGCU | L | ||||||||||||
| * | Apr 12, 2018 | at | Lipscomb | L | ||||||||||||
| * | Apr 14, 2018 | KENNESAW STATE WOMEN | L | |||||||||||||
| Schedule legend |