| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 19, 2017 | WOFFORD | L | ||||||||||||||
| Jan 27, 2017 | at | College of Charleston | L | |||||||||||||
| Jan 28, 2017 | at | Coastal Carolina | L | |||||||||||||
| % | Feb 03, 2017 | at | Charlotte | L | ||||||||||||
| % | Feb 07, 2017 | at | Presbyterian | L | ||||||||||||
| % | Feb 11, 2017 | at | Campbell | W | ||||||||||||
| Feb 12, 2017 | at | UNCW | L | |||||||||||||
| Feb 16, 2017 | APPALACHIAN STATE | L | ||||||||||||||
| Feb 17, 2017 | at | Elon | L | |||||||||||||
| Feb 25, 2017 | at | Furman | L | |||||||||||||
| Mar 04, 2017 | at | Samford Women's Tennis | L | |||||||||||||
| Mar 06, 2017 | at | Troy | L | |||||||||||||
| Mar 08, 2017 | at | South Alabama | L | |||||||||||||
| Mar 16, 2017 | WESTERN CAROLINA | L | ||||||||||||||
| Mar 18, 2017 | UNCG | W | ||||||||||||||
| * | Mar 22, 2017 | at | Kennesaw State | L | ||||||||||||
| * | Mar 25, 2017 | LIPSCOMB | L | |||||||||||||
| * | Mar 29, 2017 | FLORIDA GULF COAST UNIVERSITY | L | |||||||||||||
| * | Apr 06, 2017 | at | North Florida | L | ||||||||||||
| * | Apr 08, 2017 | at | Stetson | L | ||||||||||||
| * | Apr 15, 2017 | NJIT | W | |||||||||||||
| Schedule legend |