SINGLES | ||||||||||||||
ERICSON, Filippa | ||||||||||||||
KUBAC, Ruby | ||||||||||||||
McGEE, Meredith | ||||||||||||||
NEMETH, Anna | ||||||||||||||
SIGAKI, Carol | ||||||||||||||
ZARAMA, Vale | ||||||||||||||
ZOSKE, Anna | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
SIGAKI, Carol/ZOSKE, Anna | |||||||||||
ERICSON, Filippa/ZARAMA, Vale | |||||||||||
KUBAC, Ruby/NEMETH, Anna | |||||||||||
ERICSON, Filippa/ZOSKE, Anna | |||||||||||
SIGAKI, Carol/ZARAMA, Vale | |||||||||||
McGEE, Meredith/NEMETH, Anna | |||||||||||
ZARAMA, Vale/ZOSKE, Anna | |||||||||||
McGEE, Meredith/ZOSKE, Anna | |||||||||||
KUBAC, Ruby/ZOSKE, Anna | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
ERICSON, Filippa | |||||||||
KUBAC, Ruby | |||||||||
McGEE, Meredith | |||||||||
NEMETH, Anna | |||||||||
SIGAKI, Carol | |||||||||
ZARAMA, Vale | |||||||||
ZOSKE, Anna | |||||||||
Totals | |||||||||
Percentage |