SINGLES | ||||||||||||||
DESHMUKH, Sharlee | ||||||||||||||
ROELL, Nina | ||||||||||||||
RUPPERT, Nona | ||||||||||||||
VANDE BERG, Sarah | ||||||||||||||
VON STRYK, Isabel | ||||||||||||||
ZOSKE, Anna | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
RUPPERT, Nona/VON STRYK, Isabel | |||||||||||
DESHMUKH, Sharlee/ROELL, Nina | |||||||||||
VANDE BERG, Sarah/ZOSKE, Anna | |||||||||||
VON STRYK, Isabel/ZOSKE, Anna | |||||||||||
ROELL, Nina/RUPPERT, Nona | |||||||||||
DESHMUKH, Sharlee/VANDE BERG, Sarah | |||||||||||
RUPPERT, Nona/ZOSKE, Anna | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
DESHMUKH, Sharlee | |||||||||
ROELL, Nina | |||||||||
RUPPERT, Nona | |||||||||
VANDE BERG, Sarah | |||||||||
VON STRYK, Isabel | |||||||||
ZOSKE, Anna | |||||||||
Totals | |||||||||
Percentage |