SINGLES | ||||||||||||||
BARAN, Ana | ||||||||||||||
BUENGER, Lindsey | ||||||||||||||
COHEN, Taylor | ||||||||||||||
ROJAS, Talia | ||||||||||||||
VANDE BERG, Sarah | ||||||||||||||
VON STRYK, Isabel | ||||||||||||||
ZOSKE, Anna | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
COHEN, Taylor/ROJAS, Talia | |||||||||||
BARAN, Ana/VON STRYK, Isabel | |||||||||||
VANDE BERG, Sarah/ZOSKE, Anna | |||||||||||
VANDE BERG, Sarah/VON STRYK, Isabel | |||||||||||
BUENGER, Lindsey/ZOSKE, Anna | |||||||||||
COHEN, Taylor/ZOSKE, Anna | |||||||||||
BUENGER, Lindsey/ROJAS, Talia | |||||||||||
BUENGER, Lindsey/COHEN, Taylor | |||||||||||
ROJAS, Talia/VON STRYK, Isabel | |||||||||||
COHEN, Taylor/VANDE BERG, Sarah | |||||||||||
VON STRYK, Isabel/ZOSKE, Anna | |||||||||||
BUENGER, Lindsey/VANDE BERG, Sarah | |||||||||||
BARAN, Ana/ROJAS, Talia | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
BARAN, Ana | |||||||||
BUENGER, Lindsey | |||||||||
COHEN, Taylor | |||||||||
ROJAS, Talia | |||||||||
VANDE BERG, Sarah | |||||||||
VON STRYK, Isabel | |||||||||
ZOSKE, Anna | |||||||||
Totals | |||||||||
Percentage |