Date | Opponent | Score | Nation | Region | |||||
Sep 12-13, 2008 | USC Upstate Tennis Tournament -- Spartanburg, S.C. -- 9 a.m. | ||||||||
Sep 20-21, 2008 | ETSU Fall Challenge -- Johnson City, Tenn. -- 9 a.m. | ||||||||
Sep 27, 2008 | Riviera/ITA All-American Championships -- Ralph's-Straus Tennis Center -- 10:30 am | ||||||||
Oct 03-04, 2008 | Wofford Fall Challenge -- Spartanburg, S.C. -- 1 p.m. | ||||||||
Oct 10-11, 2008 | Elon Invitational -- Burlington, N.C. -- 1 p.m. | ||||||||
Oct 22-24, 2008 | ITA Southeast Regionals -- Winston-Salem, N.C. -- 12 p.m. | ||||||||
% | Jan 26, 2009 | at | Presbyterian | W | |||||
% | Jan 30, 2009 | at | Troy University | L | |||||
Jan 31, 2009 | at | Alabama State | W | ||||||
% | Feb 13, 2009 | at | Charleston Southern | W | |||||
% | Feb 22, 2009 | at | S.C. State | W | |||||
% | Feb 27, 2009 | at | UNC Wilmington | L | |||||
* | Mar 06, 2009 | BELMONT | W | ||||||
* | Mar 07, 2009 | LIPSCOMB | W | ||||||
% | Mar 07, 2009 | WOFFORD | W | ||||||
%* | Mar 14, 2009 | at | Mercer | W | |||||
%* | Mar 21, 2009 | at | Campbell | W | |||||
* | Mar 24, 2009 | at | Kennesaw State | W | |||||
* | Mar 29, 2009 | JACKSONVILLE | W | ||||||
* | Mar 30, 2009 | NORTH FLORIDA | W | ||||||
* | Apr 03, 2009 | at | Florida Gulf Coast | W | |||||
* | Apr 04, 2009 | at | Stetson | L | |||||
%* | Apr 08, 2009 | ETSU | L |
Schedule legend |