Date | Opponent | Score | Nation | Region | |||||
Sept. 14-15, 2007 | USC Upstate Fall Tennis Tournament -- Spartanburg, S.C. -- 9 a.m. | ||||||||
Sep 21-23, 2007 | Residence Inn N. Wolfpack Invitational -- Raleigh, N.C. -- 9 a.m. | ||||||||
Oct 5-6, 2007 | Wofford Fall Challenge -- Spartanburg, S.C. -- | ||||||||
Oct 17-21, 2007 | ITA Southeast Regionals -- Chapel Hill, N.C. -- 8 a.m. | ||||||||
Oct 26-28, 2007 | Southern Intercollegiate Championships -- Columbia, S.C. -- 8:30 am | ||||||||
% | Jan 31, 2008 | at | Davidson | L | |||||
% | 2/1/2008 | NORTH CAROLINA A&T | Wf | ||||||
% | Feb 07, 2008 | at | Wofford | W | |||||
% | Feb 09, 2008 | SOUTH CAROLINA STATE | W | ||||||
% | 2/15/2008 | PRESBYTERIAN | W | ||||||
% | Feb 24, 2008 | GEORGIA SOUTHERN | W | ||||||
%* | Feb 29, 2008 | MERCER | W | ||||||
%* | Mar 1, 2008 | KENNESAW STATE | W | ||||||
% | Mar 02, 2008 | at | Winthrop | L | |||||
% | Mar 05, 2008 | AUSTIN PEAY | W | ||||||
%* | Mar 7, 2008 | at | Lipscomb | W | |||||
%* | 3/8/2008 | at | Belmont | W | |||||
* | Mar 14, 2008 | STETSON | W | ||||||
* | Mar 22, 2008 | FLORIDA GULF COAST | W | ||||||
* | Mar 28, 2008 | at | North Florida | W | |||||
* | Mar 29, 2008 | at | Jacksonville | W | |||||
Mar 30, 2008 | at | #41 South Florida | L | ||||||
%* | Apr 04, 2008 | GARDNER-WEBB | W | ||||||
%* | Apr 09, 2008 | at | East Tennessee State | W | |||||
%* | Apr 10, 2008 | CAMPBELL | W |
Schedule legend |