Susana Hernandez |
Maria Herrera |
Daniela Lovera |
Diana Martinez |
Emilia Milovanovic |
V. Neuenschwander |
Anna Novo |
Susana Hernandez |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 14-15, 2007 | vs | Wofford | Adriane Hodges | Won 6-0, 6-0 | |||
Sept. 14-15, 2007 | vs | Wofford | Mckenzie Carson | Won 6-0, 6-0 | |||
Sept. 14-15, 2007 | vs | Campbell | Blanca Saenz | Won 6-4, 6-3 | |||
Sept. 14-15, 2007 | vs | USC Upstate | Anna Novo | Lost 3-6, 2-6 | |||
Sep 21-23, 2007 | vs | WOFFORD | Wetzig, Cayley | Lost 2-6, 0-6 | |||
Sep 21-23, 2007 | vs | GWU | Kriett, Laura | Won 6-4, 6-2 | |||
Sep 21-23, 2007 | vs | JMU | Jain, Briana | Won retired | |||
Oct 5-6, 2007 | vs | Wofford | Cayley Wetzig | Won 6-1, 6-1 | |||
Oct 5-6, 2007 | vs | East Carolina | Mireia Gol | Lost 1-6, 2-6 | |||
Oct 5-6, 2007 | vs | High Point | Caroline Mount | Won 6-3, 6-0 | |||
Oct 17-21, 2007 | vs | EKU | Alexandra Sitnikova | Lost 3-6, 4-6 | |||
% | Jan 31, 2008 | at | Davidson | Virginia Berry | Lost 5-7, 2-6 | ||
% | 2/1/2008 | NORTH CAROLINA A&T | Terika Palmer | Won 6-0, 6-1 | |||
% | Feb 07, 2008 | at | Wofford | Adriane Hodges | Won 6-4, 6-2 | ||
% | Feb 09, 2008 | SOUTH CAROLINA STATE | Andrea Davidova | Won 6-4, 6-0 | |||
% | 2/15/2008 | PRESBYTERIAN | DIMINICH, Abby | Won 6-4, 3-6, 10-5 | |||
% | Feb 24, 2008 | GEORGIA SOUTHERN | Melanie Rolle | Won 6-3, 6-2 | |||
% | Mar 02, 2008 | at | Winthrop | Sara Abutovic | Won 6-7, 7-5, 6-3 | ||
% | Mar 05, 2008 | AUSTIN PEAY | Michelle Liew | Won 6-2, 7-5 | |||
%* | Mar 7, 2008 | at | Lipscomb | Kara Jackson | Won 6-2, 6-1 | ||
%* | 3/8/2008 | at | Belmont | Tatiana Pozo | Won 6-2, 4-6, 6-4 | ||
* | Mar 14, 2008 | STETSON | Breanna Atkinson | Won 7-5, 7-5 | |||
* | Mar 22, 2008 | FLORIDA GULF COAST | Maria Braniecka | Won 6-1, 2-0, retired | |||
* | Mar 28, 2008 | at | North Florida | Vanessa Sanchez | Lost 6-3, 3-4, retired | ||
* | Mar 29, 2008 | at | Jacksonville | Lena Willi | Lost 3-6, 1-6 | ||
Mar 30, 2008 | at | #41 South Florida | Jessica Zok | Lost 2-6, 3-6 | |||
%* | Apr 04, 2008 | GARDNER-WEBB | Jenny Gomez | Won 6-0, 6-2 | |||
%* | Apr 09, 2008 | at | East Tennessee State | Olya Batsula | Lost 4-6, 2-6 | ||
%* | Apr 10, 2008 | CAMPBELL | Blanca Saenz | Won 6-3, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 21-23, 2007 | vs | ECU | Priest, Luiza/Borges, Hannah | Won 9-8 (7-2)/Maria Herrera | |||
Sep 21-23, 2007 | vs | WVU | LaFortune, Stephanie/Kaluza, Alexandra | Won 8-2/Maria Herrera | |||
Sep 21-23, 2007 | vs | UNCW | Roberts, Priscilla/Collins, Hartley | Won 8-1/Maria Herrera | |||
Sep 21-23, 2007 | vs | USC Upstate | Anna Novo/Emilia Milovanovic | Lost 2-8/Maria Herrera | |||
Oct 5-6, 2007 | vs | High Point | Jody Wicks/Rebecca Carr | Won 9-7/V. Neuenschwander | |||
Oct 5-6, 2007 | vs | Wofford | Mary Elston Heaner/Sonia Anand | Won 8-4/V. Neuenschwander | |||
Oct 5-6, 2007 | vs | East Carolina | Alex Smith/Brooke Walter | Won 8-5/V. Neuenschwander | |||
% | Jan 31, 2008 | at | Davidson | Michelle Fanney / Teresa Wang | Lost 1-8 / Daniela Lovera | ||
% | Feb 07, 2008 | at | Wofford | Adriane Hodges / Cayley Wetzig | Won 8-4 / Daniela Lovera | ||
% | Feb 09, 2008 | SOUTH CAROLINA STATE | Sarai Torres / Daria Sekerina | Won 8-4 / Daniela Lovera | |||
% | 2/15/2008 | PRESBYTERIAN | FULLER, Kari / LANFORD, Brittany | Won 8-2 / Daniela Lovera | |||
% | Feb 24, 2008 | GEORGIA SOUTHERN | Ali Beavers / Melanie Rolle | Lost 8-9 (5-7) / Daniela Lovera | |||
%* | Feb 29, 2008 | MERCER | Irys Citko / Cali Sachs | Won 8-1 / Daniela Lovera | |||
%* | Mar 1, 2008 | KENNESAW STATE | Agatha Palider / Ayano Tanaka | Won 8-2 / Daniela Lovera | |||
% | Mar 02, 2008 | at | Winthrop | Sara Abutovic / Yelena Fadina | Won 8-3 / Daniela Lovera | ||
% | Mar 05, 2008 | AUSTIN PEAY | Michelle Liew / Laura Gonzalez | Won 8-0 / Daniela Lovera | |||
%* | Mar 7, 2008 | at | Lipscomb | Raphaela Jann / Olivia Ellis | - 7-3, unfinished / Daniela Lovera | ||
* | Mar 14, 2008 | STETSON | Breanna Atkinson / Katerine Nowicki | Won 8-6 / Daniela Lovera | |||
* | Mar 22, 2008 | FLORIDA GULF COAST | Maria Maggiorini / Lauren Pfeiffer | Won 8-1 / Daniela Lovera | |||
* | Mar 28, 2008 | at | North Florida | Vanessa Sanchez / Ina Durcakova | Won 8-6 / Daniela Lovera | ||
* | Mar 29, 2008 | at | Jacksonville | Lena Willi / Fernanda Carrero | Won 8-5 / Daniela Lovera | ||
Mar 30, 2008 | at | #41 South Florida | Lauren Shumate / Jessica Zok | Lost 2-8 / Daniela Lovera | |||
%* | Apr 04, 2008 | GARDNER-WEBB | Jenny Gomez / Amy Beavers | - unfinished / Daniela Lovera | |||
%* | Apr 09, 2008 | at | East Tennessee State | Tara Byrne / Vita Moskaliova | Lost 6-8 / Daniela Lovera | ||
%* | Apr 10, 2008 | CAMPBELL | Ana Surviladze / Nina Surviladze | Won 8-0 / Daniela Lovera |
Maria Herrera |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 14-15, 2007 | vs | Campbell | Ana Surviladze | Lost 3-6, 7-5, 6-10 | |||
Sep 21-23, 2007 | vs | UNCW | Isenhour, Lauren | Lost 3-6, 2-6 | |||
Sep 21-23, 2007 | vs | ECU | Smith, Alex | Won 6-4, 7-6 (7-4) | |||
Sep 21-23, 2007 | vs | ELON | Wahl, Hayley | Won 6-3, 6-2 | |||
Oct 5-6, 2007 | vs | Wofford | Sonia Anand | Lost 3-6, 6-3, 10-12 | |||
Oct 5-6, 2007 | vs | East Carolina | Vannia Soler | Won 6-2, 6-3 | |||
Oct 5-6, 2007 | vs | High Point | Iris Schabetsberger | Won 4-6, 6-3, 10-4 | |||
% | Jan 31, 2008 | at | Davidson | Alison Rauh | Lost 0-6, 3-6 | ||
% | Feb 07, 2008 | at | Wofford | McKenzie Carson | Won 6-1, retired | ||
% | Feb 09, 2008 | SOUTH CAROLINA STATE | Angelina Callis | Won 7-5, 6-0 | |||
% | 2/15/2008 | PRESBYTERIAN | FULLER, Kari | Won 6-1, 6-1 | |||
% | Feb 24, 2008 | GEORGIA SOUTHERN | Jessica Fuller | Won 7-6 (7-4), 7-5 | |||
%* | Feb 29, 2008 | MERCER | Kelly Blount | Won 6-0, 6-3 | |||
%* | Mar 1, 2008 | KENNESAW STATE | Paula Takara | Won 6-3, 2-6, 6-3 | |||
% | Mar 02, 2008 | at | Winthrop | Paula Pereira | Lost 0-6, 6-7 | ||
% | Mar 05, 2008 | AUSTIN PEAY | Alexandria Pyle | Won 6-2, 6-1 | |||
%* | Mar 7, 2008 | at | Lipscomb | Britt Kuertz | - unfinished | ||
%* | 3/8/2008 | at | Belmont | Abby Leatherwood | Won 4-6, 6-2, 6-2 | ||
* | Mar 14, 2008 | STETSON | Katerine Nowicki | Won 6-4, 6-3 | |||
* | Mar 22, 2008 | FLORIDA GULF COAST | Leah Johnson | Won 6-1, 6-2 | |||
* | Mar 28, 2008 | at | North Florida | Carolina Melo | Lost 6-4, 6-7 (0-6), 5-10 | ||
* | Mar 29, 2008 | at | Jacksonville | Fernanda Carrero | Won 6-3, 6-1 | ||
Mar 30, 2008 | at | #41 South Florida | Iciri Rai | Lost 0-6, 0-6 | |||
%* | Apr 09, 2008 | at | East Tennessee State | Vita Moskaliova | Won 6-3, 4-6, 6-3 | ||
%* | Apr 10, 2008 | CAMPBELL | Tanya Ahuja | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 14-15, 2007 | vs | Presbyterian | Kari Fuller/Megan Davis | Won 8-6/Diana Martinez | |||
Sept. 14-15, 2007 | vs | Campbell | Blanca Saenz/Scarlet Alfonzo | Won 9-7/Diana Martinez | |||
Sept. 14-15, 2007 | vs | Wofford | Mary Ellen Henry/Cayley Wetzig | Lost 6-8/Diana Martinez | |||
Sep 21-23, 2007 | vs | ECU | Priest, Luiza/Borges, Hannah | Won 9-8 (7-2)/Susana Hernandez | |||
Sep 21-23, 2007 | vs | WVU | LaFortune, Stephanie/Kaluza, Alexandra | Won 8-2/Susana Hernandez | |||
Sep 21-23, 2007 | vs | UNCW | Roberts, Priscilla/Collins, Hartley | Won 8-1/Susana Hernandez | |||
Sep 21-23, 2007 | vs | USC Upstate | Anna Novo/Emilia Milovanovic | Lost 2-8/Susana Hernandez | |||
Oct 5-6, 2007 | vs | High Point | Iris Schabetsberger/Catanzano | Won 8-5/Diana Martinez | |||
Oct 5-6, 2007 | vs | Wofford | Sabrina Smyers/Cayley Wetzig | Won 8-3/Diana Martinez | |||
Oct 5-6, 2007 | vs | East Carolina | Luiza Borges/Hannah Priest | Lost 6-8/Diana Martinez | |||
% | Jan 31, 2008 | at | Davidson | Kim Whelan / Alison Rauh | Lost 2-8 / Diana Martinez | ||
% | 2/1/2008 | NORTH CAROLINA A&T | Destiny Williams / Danielle McCaskill | Won 8-0 / Diana Martinez | |||
% | Feb 07, 2008 | at | Wofford | Haley Baird / Sabrina Smyers | Won 8-5 / Diana Martinez | ||
% | Feb 09, 2008 | SOUTH CAROLINA STATE | Andrea Davidova / Chun Amy Chen | Won 8-2 / Diana Martinez | |||
% | 2/15/2008 | PRESBYTERIAN | TOLUBA, Brooke / DAVIS, Megan | Won 8-2 / Diana Martinez | |||
% | Feb 24, 2008 | GEORGIA SOUTHERN | Jessica Matlosz / Emma Knight | Lost 4-8 / Diana Martinez | |||
%* | Feb 29, 2008 | MERCER | Karen Bellman / Amalia Bugge | Won 8-2 / Diana Martinez | |||
%* | Mar 1, 2008 | KENNESAW STATE | Lindsay DIllon / Karen Ammann | Won 8-2 / Diana Martinez | |||
% | Mar 02, 2008 | at | Winthrop | Larisa Bekmetova / Elizaveta Zaytseva | Lost 5-8 / Diana Martinez | ||
% | Mar 05, 2008 | AUSTIN PEAY | Alexandria Pyle / Mary Beth Lefler | Won 8-1 / Diana Martinez | |||
%* | Mar 7, 2008 | at | Lipscomb | Britt Kuertz / Caitlin Khouri | Won 8-0 / Diana Martinez | ||
* | Mar 14, 2008 | STETSON | Natalie Gorham / Anna Leonenko | Won 8-6 / Diana Martinez | |||
* | Mar 22, 2008 | FLORIDA GULF COAST | Brett Kinley / Leah Johnson | Won 8-4 / Diana Martinez | |||
* | Mar 28, 2008 | at | North Florida | Maria Melihova / Victoria Krook | Lost 6-8 / Diana Martinez | ||
* | Mar 29, 2008 | at | Jacksonville | Juliana Umeki / Lina Xu | Won 8-6 / Diana Martinez | ||
Mar 30, 2008 | at | #41 South Florida | Liz Cruz / Natalia Guevara | Lost 6-8 / Diana Martinez | |||
%* | Apr 04, 2008 | GARDNER-WEBB | Rita Gouveia / Nicole Scates | - unfinished / Diana Martinez | |||
%* | Apr 09, 2008 | at | East Tennessee State | Elena Volobueva / Whitney Trotter | Won 9-8 (7-5) / Diana Martinez | ||
%* | Apr 10, 2008 | CAMPBELL | Cristina Garcia / Liza Bensimon | Lost 7-8 (4-7) / Diana Martinez |
Daniela Lovera |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Feb 07, 2008 | at | Wofford | Cayley Wetzig | Lost 6-7 (6-8), 3-6 | ||
% | Feb 09, 2008 | SOUTH CAROLINA STATE | Daria Sekerina | Won 7-5, 6-1 | |||
% | 2/15/2008 | PRESBYTERIAN | WALDRON, Virginia | Won 6-0, 6-0 | |||
% | Feb 24, 2008 | GEORGIA SOUTHERN | Shea Huxtable | Won 6-1, 6-3 | |||
%* | Feb 29, 2008 | MERCER | Cali Sachs | Won 6-1, 6-1 | |||
%* | Mar 1, 2008 | KENNESAW STATE | Agatha Palider | Won 6-0, 6-0 | |||
% | Mar 02, 2008 | at | Winthrop | Larisa Bekmetova | Lost 6-4, 1-6, 1-6 | ||
% | Mar 05, 2008 | AUSTIN PEAY | Morgan Klieber | Won 6-1, 6-2 | |||
%* | Mar 7, 2008 | at | Lipscomb | Caitlin Khouri | - 6-4, 2-0, unfinished | ||
%* | 3/8/2008 | at | Belmont | Lindsay Bennett | Won 7-6, 6-3 | ||
* | Mar 14, 2008 | STETSON | Megan Jones | Won 6-4, 6-3 | |||
* | Mar 22, 2008 | FLORIDA GULF COAST | Lauren Pfeiffer | Won 6-4, 6-1 | |||
* | Mar 28, 2008 | at | North Florida | Ina Durcakova | Won 6-2, 6-1 | ||
* | Mar 29, 2008 | at | Jacksonville | Juliana Umeki | Won 6-2, 6-2 | ||
%* | Apr 04, 2008 | GARDNER-WEBB | Amy Beavers | - 6-4, 3-3, unfinished | |||
%* | Apr 09, 2008 | at | East Tennessee State | Andra Voinea | Won 6-2, 6-1 | ||
%* | Apr 10, 2008 | CAMPBELL | Ana Surviladze | Won 6-2, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Jan 31, 2008 | at | Davidson | Michelle Fanney / Teresa Wang | Lost 1-8 / Susana Hernandez | ||
% | Feb 07, 2008 | at | Wofford | Adriane Hodges / Cayley Wetzig | Won 8-4 / Susana Hernandez | ||
% | Feb 09, 2008 | SOUTH CAROLINA STATE | Sarai Torres / Daria Sekerina | Won 8-4 / Susana Hernandez | |||
% | 2/15/2008 | PRESBYTERIAN | FULLER, Kari / LANFORD, Brittany | Won 8-2 / Susana Hernandez | |||
% | Feb 24, 2008 | GEORGIA SOUTHERN | Ali Beavers / Melanie Rolle | Lost 8-9 (5-7) / Susana Hernandez | |||
%* | Feb 29, 2008 | MERCER | Irys Citko / Cali Sachs | Won 8-1 / Susana Hernandez | |||
%* | Mar 1, 2008 | KENNESAW STATE | Agatha Palider / Ayano Tanaka | Won 8-2 / Susana Hernandez | |||
% | Mar 02, 2008 | at | Winthrop | Sara Abutovic / Yelena Fadina | Won 8-3 / Susana Hernandez | ||
% | Mar 05, 2008 | AUSTIN PEAY | Michelle Liew / Laura Gonzalez | Won 8-0 / Susana Hernandez | |||
%* | Mar 7, 2008 | at | Lipscomb | Raphaela Jann / Olivia Ellis | - 7-3, unfinished / Susana Hernandez | ||
* | Mar 14, 2008 | STETSON | Breanna Atkinson / Katerine Nowicki | Won 8-6 / Susana Hernandez | |||
* | Mar 22, 2008 | FLORIDA GULF COAST | Maria Maggiorini / Lauren Pfeiffer | Won 8-1 / Susana Hernandez | |||
* | Mar 28, 2008 | at | North Florida | Vanessa Sanchez / Ina Durcakova | Won 8-6 / Susana Hernandez | ||
* | Mar 29, 2008 | at | Jacksonville | Lena Willi / Fernanda Carrero | Won 8-5 / Susana Hernandez | ||
Mar 30, 2008 | at | #41 South Florida | Lauren Shumate / Jessica Zok | Lost 2-8 / Susana Hernandez | |||
%* | Apr 04, 2008 | GARDNER-WEBB | Jenny Gomez / Amy Beavers | - unfinished / Susana Hernandez | |||
%* | Apr 09, 2008 | at | East Tennessee State | Tara Byrne / Vita Moskaliova | Lost 6-8 / Susana Hernandez | ||
%* | Apr 10, 2008 | CAMPBELL | Ana Surviladze / Nina Surviladze | Won 8-0 / Susana Hernandez |
Diana Martinez |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 14-15, 2007 | vs | Wofford | Cayley Wetzig | Won 6-0, 6-2 | |||
Sept. 14-15, 2007 | vs | Campbell | Scarlet Alfonzo | Won 6-4, 6-1 | |||
Oct 5-6, 2007 | vs | Wofford | Adriane Hodges | Won 7-5, 6-2 | |||
Oct 5-6, 2007 | vs | East Carolina | Brooke Walter | Lost 2-6, 6-3, 0-1 | |||
Oct 5-6, 2007 | vs | High Point | Kelly Jayne Tolman | Won 6-1, 6-0 | |||
Oct 26-28, 2007 | vs | WVU | Natalia Prinz | Lost 2-6, 4-6 | |||
Oct 26-28, 2007 | vs | ECU | Jennifer Gennaoui | Won 1-6, 6-2, 10-7 | |||
Oct 26-28, 2007 | vs | COC | Holly Dowse | Lost 3-6, 1-6 | |||
% | Jan 31, 2008 | at | Davidson | Michelle Fanney | Lost 0-6, 3-6 | ||
% | 2/1/2008 | NORTH CAROLINA A&T | Danielle McCaskill | Won 6-0, 6-0 | |||
% | Feb 07, 2008 | at | Wofford | Haley Baird | Won 6-2, 7-5 | ||
% | Feb 09, 2008 | SOUTH CAROLINA STATE | Iveta Blodniece | Won 6-2, 6-2 | |||
% | Feb 24, 2008 | GEORGIA SOUTHERN | Molly Maddox | Won 7-6 (8-6), 3-6, 6-2 | |||
%* | Feb 29, 2008 | MERCER | Karen Bellman | Won 6-4, 6-1 | |||
%* | Mar 1, 2008 | KENNESAW STATE | Karen Ammann | Won 6-1, 6-4 | |||
% | Mar 02, 2008 | at | Winthrop | Lisa Wilkinson | Won 7-5, 6-3 | ||
% | Mar 05, 2008 | AUSTIN PEAY | Laura Gonzalez | Won 6-0, 6-0 | |||
%* | Mar 7, 2008 | at | Lipscomb | Claire Landry | - 6-2, unfinished | ||
%* | 3/8/2008 | at | Belmont | Katie Rhodes | Won 7-6, 6-1 | ||
* | Mar 14, 2008 | STETSON | Anna Leonenko | Lost 4-6, 4-6 | |||
* | Mar 22, 2008 | FLORIDA GULF COAST | Jordan Vaughn | Won 6-1, 6-2 | |||
* | Mar 28, 2008 | at | North Florida | Victoria Krook | Won 6-1, 6-3 | ||
* | Mar 29, 2008 | at | Jacksonville | Iva Jaresova | Won 7-6 (8-6), 6-2 | ||
Mar 30, 2008 | at | #41 South Florida | Ally Mueller | Lost 5-7, 2-6 | |||
%* | Apr 04, 2008 | GARDNER-WEBB | Monica Walser | Won 6-2, 7-5 | |||
%* | Apr 09, 2008 | at | East Tennessee State | Elena Volobueva | Won 3-6, 7-5, 6-4 | ||
%* | Apr 10, 2008 | CAMPBELL | Nina Surviladze | Won 6-1, 7-6 (7-2) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 14-15, 2007 | vs | Presbyterian | Kari Fuller/Megan Davis | Won 8-6/Maria Herrera | |||
Sept. 14-15, 2007 | vs | Campbell | Blanca Saenz/Scarlet Alfonzo | Won 9-7/Maria Herrera | |||
Sept. 14-15, 2007 | vs | Wofford | Mary Ellen Henry/Cayley Wetzig | Lost 6-8/Maria Herrera | |||
Oct 5-6, 2007 | vs | High Point | Iris Schabetsberger/Catanzano | Won 8-5/Maria Herrera | |||
Oct 5-6, 2007 | vs | Wofford | Sabrina Smyers/Cayley Wetzig | Won 8-3/Maria Herrera | |||
Oct 5-6, 2007 | vs | East Carolina | Luiza Borges/Hannah Priest | Lost 6-8/Maria Herrera | |||
Oct 26-28, 2007 | vs | DAVIDSON | Kim Whelen/Teresa Wang | Won 9-7/V. Neuenschwander | |||
Oct 26-28, 2007 | vs | WVU | Ashley Pilsbury/Monique Burton | Lost 6-8/V. Neuenschwander | |||
% | Jan 31, 2008 | at | Davidson | Kim Whelan / Alison Rauh | Lost 2-8 / Maria Herrera | ||
% | 2/1/2008 | NORTH CAROLINA A&T | Destiny Williams / Danielle McCaskill | Won 8-0 / Maria Herrera | |||
% | Feb 07, 2008 | at | Wofford | Haley Baird / Sabrina Smyers | Won 8-5 / Maria Herrera | ||
% | Feb 09, 2008 | SOUTH CAROLINA STATE | Andrea Davidova / Chun Amy Chen | Won 8-2 / Maria Herrera | |||
% | 2/15/2008 | PRESBYTERIAN | TOLUBA, Brooke / DAVIS, Megan | Won 8-2 / Maria Herrera | |||
% | Feb 24, 2008 | GEORGIA SOUTHERN | Jessica Matlosz / Emma Knight | Lost 4-8 / Maria Herrera | |||
%* | Feb 29, 2008 | MERCER | Karen Bellman / Amalia Bugge | Won 8-2 / Maria Herrera | |||
%* | Mar 1, 2008 | KENNESAW STATE | Lindsay DIllon / Karen Ammann | Won 8-2 / Maria Herrera | |||
% | Mar 02, 2008 | at | Winthrop | Larisa Bekmetova / Elizaveta Zaytseva | Lost 5-8 / Maria Herrera | ||
% | Mar 05, 2008 | AUSTIN PEAY | Alexandria Pyle / Mary Beth Lefler | Won 8-1 / Maria Herrera | |||
%* | Mar 7, 2008 | at | Lipscomb | Britt Kuertz / Caitlin Khouri | Won 8-0 / Maria Herrera | ||
* | Mar 14, 2008 | STETSON | Natalie Gorham / Anna Leonenko | Won 8-6 / Maria Herrera | |||
* | Mar 22, 2008 | FLORIDA GULF COAST | Brett Kinley / Leah Johnson | Won 8-4 / Maria Herrera | |||
* | Mar 28, 2008 | at | North Florida | Maria Melihova / Victoria Krook | Lost 6-8 / Maria Herrera | ||
* | Mar 29, 2008 | at | Jacksonville | Juliana Umeki / Lina Xu | Won 8-6 / Maria Herrera | ||
Mar 30, 2008 | at | #41 South Florida | Liz Cruz / Natalia Guevara | Lost 6-8 / Maria Herrera | |||
%* | Apr 04, 2008 | GARDNER-WEBB | Rita Gouveia / Nicole Scates | - unfinished / Maria Herrera | |||
%* | Apr 09, 2008 | at | East Tennessee State | Elena Volobueva / Whitney Trotter | Won 9-8 (7-5) / Maria Herrera | ||
%* | Apr 10, 2008 | CAMPBELL | Cristina Garcia / Liza Bensimon | Lost 7-8 (4-7) / Maria Herrera |
Emilia Milovanovic |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 14-15, 2007 | vs | Campbell | Tanya Ahuja | Lost 4-6, 3-6 | |||
Sept. 14-15, 2007 | vs | Presbyterian | Kathryn Kleckley | Won 6-0, 6-0 | |||
Sept. 14-15, 2007 | vs | Wofford | Haley Baird | Won 8-3 | |||
Sept. 14-15, 2007 | vs | Wofford | Sabrina Smyers | Lost 4-8 | |||
Sep 21-23, 2007 | vs | WOFFORD | Hodges, Adriane | Won 7-6 (7-2), 6-0 | |||
Sep 21-23, 2007 | vs | ECU | Borges, Luisa | Lost 4-6, 3-6 | |||
Oct 5-6, 2007 | vs | Wofford | Sabrina Smyers | Lost 3-6, 6-2, 4-10 | |||
Oct 5-6, 2007 | vs | East Carolina | Luiza Borges | Lost 6-7, 1-6 | |||
Oct 5-6, 2007 | vs | High Point | Jody Wicks | Lost 6-7 (4-7), 4-6 | |||
Oct 17-21, 2007 | vs | ASU | Lauren Holton | Lost 5-7, 3-6 | |||
Oct 26-28, 2007 | vs | WCU | Trish Hanson | Lost 7-5, 6-7 (4-7), 3-6 | |||
Oct 26-28, 2007 | vs | VT | Abby Walker | Won 6-1, 6-2 | |||
Oct 26-28, 2007 | vs | CSU | Zineh Hilali | Won 6-3, 2-1, retired | |||
% | Jan 31, 2008 | at | Davidson | Kim Whelan | Lost 1-6, 1-6 | ||
% | 2/1/2008 | NORTH CAROLINA A&T | Destiny Williams | Won 6-0, 6-0 | |||
% | Feb 07, 2008 | at | Wofford | Sabrina Smyers | Lost 2-6, 4-6 | ||
% | Feb 09, 2008 | SOUTH CAROLINA STATE | Sarai Torres | Won 4-6, 6-1, 6-1 | |||
% | 2/15/2008 | PRESBYTERIAN | DAVIS, Megan | Won 6-4, 6-1 | |||
% | Feb 24, 2008 | GEORGIA SOUTHERN | Ali Beavers | Lost 2-6, 6-7 (2-7) | |||
%* | Feb 29, 2008 | MERCER | Priscilla Dias | Won 6-2, 6-4 | |||
%* | Mar 1, 2008 | KENNESAW STATE | Ayano Tanaka | Lost 3-6, 6-7 (6-8) | |||
% | Mar 02, 2008 | at | Winthrop | Patricia Coimbra | Lost 3-6, 1-6 | ||
%* | Mar 7, 2008 | at | Lipscomb | Olivia Ellis | Won 6-3, 6-3 | ||
%* | 3/8/2008 | at | Belmont | Whitnie Warren | Lost 4-6, 3-6 | ||
* | Mar 14, 2008 | STETSON | Unnati Purushotham | Lost 6-2, 3-6, 4-6 | |||
* | Mar 28, 2008 | at | North Florida | Maria Melihova | Won 6-4, 3-3, retired | ||
* | Mar 29, 2008 | at | Jacksonville | Tatiana Soldatova | Lost 4-6, 2-6 | ||
Mar 30, 2008 | at | #41 South Florida | Liz Cruz | Lost 2-6, 4-6 | |||
%* | Apr 04, 2008 | GARDNER-WEBB | Rita Gouveia | Won 7-6, 7-6 | |||
%* | Apr 09, 2008 | at | East Tennessee State | Tara Byrne | Lost 4-6, 2-6 | ||
%* | Apr 10, 2008 | CAMPBELL | Liza Bensimon | Won 6-3, 6-7, 10-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 14-15, 2007 | vs | Campbell | Cristina Garcia/Liza Bensimon | Won 8-6/Anna Novo | |||
Sept. 14-15, 2007 | vs | Wofford | Mary Ellen Henry/Cayley Wetzig | Won 8-2/Anna Novo | |||
Sep 21-23, 2007 | vs | WVU | Prinz, Natalia/Blaskovicova, Gabrie | Won 8-0/Anna Novo | |||
Sep 21-23, 2007 | vs | PITT | Adams, Elizabeth/D'Achille, Christie | Won 8-4/Anna Novo | |||
Sep 21-23, 2007 | vs | USC Upstate | Maria Herrera/Susana Hernandez | Won 8-2/Anna Novo | |||
Oct 5-6, 2007 | vs | High Point | Caroline Mount/Kelly Jayne Tolman | Won 8-5/Anna Novo | |||
Oct 5-6, 2007 | vs | Wofford | Merry Ellen Henry/Adriane Hodges | Won 8-5/Anna Novo | |||
Oct 5-6, 2007 | vs | East Carolina | Vannia Soler/Mireia Gol | Won 8-3/Anna Novo | |||
Oct 17-21, 2007 | vs | ELON | Deanna Bailey/Jenn Tucci | Lost 8-9 (5-7)/Anna Novo | |||
Oct 26-28, 2007 | vs | VT | Chelsea Cramp/Abbey Walker | Won 8-4/Anna Novo | |||
Oct 26-28, 2007 | vs | WINTHROP | Yelina Fadina/Larisa Bekmetova | Won 8-5/Anna Novo | |||
Oct 26-28, 2007 | vs | USC | Megan McGavock/Miljana Jocic | Lost 4-8/Anna Novo | |||
% | Jan 31, 2008 | at | Davidson | Kelsey Linville / Virginia Berry | Lost 7-9 / Anna Novo | ||
% | 2/1/2008 | NORTH CAROLINA A&T | Winnie Quick / Terika Palmer | Won 8-0 / Anna Novo | |||
% | Feb 07, 2008 | at | Wofford | Merry Ellen Henry / Laura Lynn Williams | Won 8-5 / Anna Novo | ||
% | Feb 09, 2008 | SOUTH CAROLINA STATE | Mirian Cruz / Marcela Rodezno | Lost 3-8 / Anna Novo | |||
% | 2/15/2008 | PRESBYTERIAN | DIMINICH, Abby / WALDRON, Virginia | Won 8-3 / Anna Novo | |||
% | Feb 24, 2008 | GEORGIA SOUTHERN | Kristi Kegerreis / Christine Caforio | Won 8-1 / Anna Novo | |||
%* | Feb 29, 2008 | MERCER | Kelly Blount / Priscilla Dias | Won 8-4 / Anna Novo | |||
%* | Mar 1, 2008 | KENNESAW STATE | Mercedes Cobos / Paula Takara | Won 8-2 / Anna Novo | |||
