ARMANI, Roberta |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1/20/2020 | at | Wofford Women's Tennis | Brittney Wilbur | Lost 3-6, 2-6 | |||
01/20/2020 | at | Furman | Maggie Pate | Lost 1-6, 1-6 | |||
02/1/2020 | at | Chattanooga | Bogdana Zaporozhets | Lost 0-6, 1-6 | |||
02/2/2020 | vs | Belmont | Drew Hawkins | Lost 0-6, 4-6 | |||
Feb 09, 2020 | at | Georgia Southern | Mila Hartig | Lost 0-6, 0-6 | |||
02/16/20 | vs | North Alabama | Lee-Taylor Bishop | Lost 1-6, 2-6 | |||
02/22/20 | NORTH GREENVILLE | Sarah Rafferty | Won 6-0, 6-0 | ||||
% | 02/22/20 | CHARLOTTE | Zoe Radojicic | Lost 6-7 (3-7), 2-6 | |||
Feb 25, 2020 | at | ETSU | Michelle de Haan | Won 6-7, 6-4, 10-4 | |||
* | 02/29/2020 | at | Charleston Southern | LUNDSTEDT, Hilda | Won 6-3, 6-3 | ||
03/01/2020 | CLEMSON UNIVERSITY | Laura Marti | Lost 1-6, 6-7 | ||||
* | 03/04/2020 | UNC ASHEVILLE | DICKSON, Rosie | Lost 2-6, 1-6 | |||
* | 03/06/ 2020 | CAMPBELL | NICOARA, Alexandra | Lost 5-7, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
1/20/2020 | at | Wofford Women's Tennis | Kay Kluska / Lilie Steryous | Lost 2-6 / CEVALLOS, Gabriela | |||
01/20/2020 | at | Furman | Georgie Walker / MaryAnn Rompf | Lost 3-6 / CEVALLOS, Gabriela | |||
02/1/2020 | at | Chattanooga | Jessie Young / Bogdana Zaporozhets | Lost 0-6 / CEVALLOS, Gabriela | |||
02/2/2020 | vs | Belmont | Drew Hawkins / Lauren Carelli | - 3-5, unfinished / CEVALLOS, Gabriela | |||
Feb 09, 2020 | at | Georgia Southern | Hannah Daniel / Nadja Meier | Lost 1-6 / CEVALLOS, Gabriela | |||
02/16/20 | vs | North Alabama | Kalais Going / Nicole Reilly | Lost 2-6 / ILLANES, Laura | |||
% | 02/22/20 | CHARLOTTE | Zoe Radojicic / Emma Scott | Lost 3-6 / ILLANES, Laura | |||
Feb 25, 2020 | at | ETSU | Yunuen Elizarraras / Michelle de Haan | Lost 0-6 / ILLANES, Laura | |||
* | 02/29/2020 | at | Charleston Southern | LUNDSTEDT, Hilda / WILLIAMS, Liz | Won 6-4 / ILLANES, Laura | ||
03/01/2020 | CLEMSON UNIVERSITY | Laura Marti / Lana Sipek | Lost 1-6 / ILLANES, Laura | ||||
* | 03/04/2020 | UNC ASHEVILLE | SIDOR, Emily / WATSON-STEELE, Laure | Lost 2-6 / ILLANES, Laura | |||
* | 03/06/ 2020 | CAMPBELL | PONS, Lucile / RAMON, Inma | - 3-1, unfinished / VALENTINE, Morgan |
Schedule legend |
Generated on 3/6/2020