Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Jan 28, 2012 | PRESBYTERIAN COLLEGE | W | ||||||||||||||
Feb 04, 2012 | at | Coastal Carolina | L | |||||||||||||
Feb 08, 2012 | ANDERSON UNIVERSITY | W | ||||||||||||||
Feb 09, 2012 | at | Wofford | L | |||||||||||||
Feb 17, 2012 | at | Davidson | L | |||||||||||||
Feb 24, 2012 | CAMPBELL | L | ||||||||||||||
% | Feb 25, 2012 | at | Charlotte 49ers | L | ||||||||||||
Mar 04, 2012 | at | #58 Tulane Green Wave | L | |||||||||||||
Mar 05, 2012 | at | Southeastern Louisiana | L | |||||||||||||
Mar 06, 2012 | at | Nicholls | W | |||||||||||||
Mar 10, 2012 | MARYLAND-BALTIMORE COUNTY | L | ||||||||||||||
Mar 12, 2012 | LONGWOOD | L | ||||||||||||||
* | Mar 16, 2012 | at | North Florida | L | ||||||||||||
* | Mar 17, 2012 | at | Jacksonville | L | ||||||||||||
* | Mar 23, 2012 | FLORIDA GULF COAST UNIVERSITY | W | |||||||||||||
* | Mar 24, 2012 | STETSON | L | |||||||||||||
* | Mar 30, 2012 | at | Belmont | W | ||||||||||||
* | Mar 31, 2012 | at | Lipscomb Univeristy | W | ||||||||||||
* | Apr 06, 2012 | KENNESAW STATE | L | |||||||||||||
* | Apr 07, 2012 | MERCER UNIVERSITY | W | |||||||||||||
* | April 14, 2012 | at | ETSU | L |
Schedule legend |