SINGLES | ||||||||||||||
Hannah Al-Sakati | ||||||||||||||
Julie Bell | ||||||||||||||
Lauren Byars | ||||||||||||||
Ana-Sofia Camberos | ||||||||||||||
Talia Rojas | ||||||||||||||
Isabel von Stryk | ||||||||||||||
Maria Tonani | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Talia Rojas/Isabel von Stryk | |||||||||||
Julie Bell/Ana-Sofia Camberos | |||||||||||
Hannah Al-Sakati/Maria Tonani | |||||||||||
Hannah Al-Sakati/Julie Bell | |||||||||||
Lauren Byars/Maria Tonani | |||||||||||
Ana-Sofia Camberos/Maria Tonani | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Hannah Al-Sakati | |||||||||
Julie Bell | |||||||||
Lauren Byars | |||||||||
Ana-Sofia Camberos | |||||||||
Talia Rojas | |||||||||
Isabel von Stryk | |||||||||
Maria Tonani | |||||||||
Totals | |||||||||
Percentage |