2018-19 USC Upstate Women's Basketball
USC Upstate Individual Game-by-Game (as of Mar 13, 2019)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Virginia Tech 11/06/18 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.0 0 0 0 0 0 0 0 0.0
at Omaha 11/09/18 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.5 0 0 0 0 0 0 0 0.0
at Nebraska 11/11/18 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.7 0 0 0 0 0 0 0 0.0
CONVERSE 11/13/18 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.5 0 0 0 0 0 0 0 0.0
at Furman 11/17/18 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 3 0 0 0 0.0
at N.C. Central 11/24/18 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.3 0 0 0 0 0 0 0 0.0
at S.C. State 11/28/18 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.7 0 0 0 1 0 0 0 0.0
at Western Caro. 12/04/18 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.0 0 0 0 0 0 0 0 0.0
BOB JONES 12/08/18 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.8 0 0 0 0 0 0 0 0.0
at East Carolina 12/16/18 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.9 0 0 0 0 0 0 0 0.0
BREVARD 12/18/18 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.9 0 0 0 0 0 0 0 0.0
HIGH POINT 01/05/19 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 5.2 0 0 0 0 0 0 0 0.0
at WINTHROP 01/10/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.8 0 0 0 1 0 0 0 0.0
at Presbyterian Colleg 01/12/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.6 0 0 0 1 0 0 0 0.0
UNC ASHEVILLE 01/15/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.5 0 0 0 0 0 0 0 0.0
CSUW 01/19/19 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.5 0 0 0 1 0 0 0 0.0
at GWU 01/22/19 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.6 0 0 0 0 0 0 0 0.0
LONGWOOD 01/26/19 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 4.8 0 0 0 0 0 0 0 0.0
at Hampton Univ. 01/29/19 0 0-0 .000 0-0 .000 0-0 .000 6 3 9 5.1 0 0 0 1 0 0 0 0.0
RADFORD 2/2/19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.0 0 0 0 1 0 0 0 0.0
at Campbell 02/05/19 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.1 0 0 0 0 0 0 0 0.0
at CSUW 02-09-19 0 0-0 .000 0-0 .000 0-0 .000 9 3 12 5.4 0 0 0 1 0 0 0 0.0
at Longwood 02/12/19 0 0-0 .000 0-0 .000 0-0 .000 7 1 8 5.5 0 0 0 0 0 0 0 0.0
PRESBYTERIAN COLLEGE 2/19/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.4 0 0 0 0 0 0 0 0.0
at UNC Asheville 2/23/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.2 0 0 0 0 0 0 0 0.0
WINTHROP 2/26/19 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.2 0 0 0 0 0 0 0 0.0
at RADFORD 3/2/2019 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.1 0 0 0 0 0 0 0 0.0
CAMPBELL 3/6/2019 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.0 0 0 0 0 0 0 0 0.0
GWU 3/9/2019 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 2 0 0 0 0.0
at CSUW 03/12/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.8 0 0 0 2 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 85 60 145 4.8 0 0 0 14 0 0 0 0.0
Games played: 30
Rebounds/game: 4.8
Turnovers/game: 0.5