2018-19 USC Upstate Women's Basketball
USC Upstate Individual Game-by-Game (as of Mar 13, 2019)
All games
#05 MCCUTCHEON, Molly
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Virginia Tech 11/06/18 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
at Omaha 11/09/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
CONVERSE 11/13/18 1 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 0 0 0 1 0.3
at Furman 11/17/18 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.3
at N.C. Central 11/24/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.2
BOB JONES 12/08/18 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 2 0 0 1 0 0.2
at GWU 01/22/19 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.1
RADFORD 2/2/19 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.1 0 0 0 0 0 0 0 0.1
at CSUW 03/12/19 7 0-1 .000 0-1 .000 0-0 .000 2 1 3 0.4 0 0 1 0 1 1 0 0.1
Totals......................... 0 37 0-5 .000 0-3 .000 1-2 .500 2 2 4 0.4 1 0 3 2 1 2 1 0.1
Games played: 9
Minutes/game: 4.1
Points/game: 0.1
FG Pct: 0.0
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 0.4
Assists/game: 0.3
Turnovers/game: 0.2
Assist/turnover ratio: 1.5
Steals/game: 0.2
Blocks/game: 0.1