USC Upstate
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2017-18 USC Upstate Women's Basketball
USC Upstate Season Schedule/Results & Leaders (as of Mar 02, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (9-7) (2-12) (0-0)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (5-11) (5-4) (0-7) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/17 8:00 p.m. at ECU 53-66 L 954 (14)PARKHURST, Rylie (7)POPPLEWELL, Riley
11/15/17 7:03 p.m. PRESBYTERIAN COLLEGE 69-83 L 317 (17)THORPE, Tamera (11)WILLIAMS, Morgan
11/17/17 9:30 PM at Virginia Tech 56-87 L 2162 (22)THORPE, Tamera (6)WILLIAMS, Morgan
11/19/17 2:00 PM at Campbell 49-69 L 864 (10)SHIFLET, Diamon (5)PARKHURST, Rylie
11/21/17 5:03 p.m. CONVERSE W 71-51 151 (15)PARKHURST, Rylie (10)DAVIS, A'Lexxus
(10)WILLIAMS, Morgan
11/24/17 3:03 p.m. OMAHA 66-69 L 218 (20)THORPE, Tamera (5)DAVIS, A'Lexxus
(5)WILLIAMS, Morgan
(5)THORPE, Tamera
11/28/17 11:00am at Gardner-Webb 39-60 L 347 (8)POPPLEWELL, Riley (4)KUZMINA, Anda
(4)POPPLEWELL, Riley
(4)SHIFLET, Diamon
11/30/17 5:03 p.m. BOB JONES W 79-45 187 (17)PARKHURST, Rylie (7)THORPE, Tamera
12/3/17 2:03 p.m. FURMAN 59-80 L 120 (16)THORPE, Tamera (5)THORPE, Tamera
12/5/17 7:00 pm at William & Mary 63-83 L 549 (12)PARKHURST, Rylie (5)KUZMINA, Anda
(12)POPPLEWELL, Riley
12/9/17 2:03 p.m. SOUTH CAROLINA ST. W 63-44 148 (12)KUZMINA, Anda (11)POPPLEWELL, Riley
12/16/17 2:03 p.m. UNC ASHEVILLE 70-76 L 164 (17)KUZMINA, Anda (6)THORPE, Tamera
(6)WILLIAMS, Morgan
(6)DELVA, Brittney
12/19/17 5 p.m. at Oklahoma State 71-108 L 1830 (17)WILLIAMS, Morgan (7)THORPE, Tamera
12/30/17 4:33 p.m. N.C. CENTRAL W 66-61 192 (28)THORPE, Tamera (9)DAVIS, A'Lexxus
01/02/18 5:03 p.m. BREVARD W 109-39 127 (20)KUZMINA, Anda (9)DAVIS, A'Lexxus
1/6/18 1pm * at NJIT W 95-57 199 (17)POPPLEWELL, Riley (6)DELVA, Brittney
(17)DAVIS, A'Lexxus (6)DAVIS, A'Lexxus
1/13/18 1:00 p.m. * at Stetson 61-62 L 357 (14)THORPE, Tamera (11)WILLIAMS, Morgan
01/15/18 7 PM **at FGCU 60-93 L 2347 (13)SWAIN, DeNisha (6)DAVIS, A'Lexxus
01/20/18 4:33 p.m. * NORTH FLORIDA 61-65 L 232 (11)POPPLEWELL, Riley (10)DAVIS, A'Lexxus
01/22/18 7:03 p.m. * JACKSONVILLE 45-71 L 231 (11)GIBBONS, Michaela (7)POPPLEWELL, Riley
01/27/18 4:32 p.m. * KENNESAW STATE W 65-61 264 (15)PARKHURST, Rylie (8)KUZMINA, Anda
02/01/18 6:30 pm * at Lipscomb 78-97 L 215 (15)DAVIS, A'Lexxus (10)POPPLEWELL, Riley
2/3/18 2 p.m. * at Kennesaw State W 70-64 471 (22)DELVA, Brittney (11)DAVIS, A'Lexxus
02/07/18 7:02 p.m. * LIPSCOMB W 80-64 438 (19)THORPE, Tamera (16)DAVIS, A'Lexxus
02/10/18 1:32 p.m. * FGCU 44-88 L 315 (9)GIBBONS, Michaela (8)DAVIS, A'Lexxus
(9)DELVA, Brittney
02/12/18 7:02 p.m. * STETSON W 69-64 318 (16)POPPLEWELL, Riley (13)POPPLEWELL, Riley
02/17/18 1:00 pm * at Jacksonville 49-65 L 489 (11)POPPLEWELL, Riley (4)WILLIAMS, Morgan
(4)POPPLEWELL, Riley
02/19/18 7:00 p.m. * at North Florida 61-79 L 259 (17)POPPLEWELL, Riley (6)KUZMINA, Anda
(6)DAVIS, A'Lexxus
02/24/18 1:02 p.m. * NJIT W 74-67 237 (25)THORPE, Tamera (8)WILLIAMS, Morgan
03/02/18 7:00 pm at Lipscomb 53-95 L 401 (14)THORPE, Tamera (6)THORPE, Tamera
(6)WILLIAMS, Morgan
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 3659 229
AWAY.................... 14 11444 817
NEUTRAL................. 0 0 0
TOTAL................... 30 15103 503
Season Box Score
2017-18 USC Upstate Women's Basketball
USC Upstate Season Box Score (as of Mar 02, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (9-7) (2-12) (0-0)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (5-11) (5-4) (0-7) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 THORPE, Tamera..... 28-11 706 25.2 114-252 .452 17-54 .315 101-143 .706 30 80 110 3.9 39 0 47 52 2 39 346 12.4
15 KUZMINA, Anda...... 30-29 811 27.0 96-251 .382 40-121 .331 30-43 .698 14 79 93 3.1 41 0 46 96 1 13 262 8.7
21 POPPLEWELL, Riley.. 29-23 721 24.9 83-173 .480 5-18 .278 45-65 .692 68 78 146 5.0 46 0 21 36 30 29 216 7.4
30 WILLIAMS, Morgan... 30-16 610 20.3 77-184 .418 21-65 .323 41-59 .695 38 91 129 4.3 75 2 33 62 1 26 216 7.2
00 DELVA, Brittney.... 28-25 779 27.8 60-153 .392 9-47 .191 69-92 .750 9 80 89 3.2 80 4 120 103 2 34 198 7.1
23 SWAIN, DeNisha..... 19-5 413 21.7 42-113 .372 22-68 .324 17-28 .607 3 50 53 2.8 29 0 70 67 7 17 123 6.5
24 DAVIS, A'Lexxus.... 28-26 563 20.1 60-118 .508 0-0 .000 42-59 .712 58 100 158 5.6 96 5 4 46 15 28 162 5.8
10 PARKHURST, Rylie... 27-15 512 19.0 49-144 .340 39-111 .351 6-10 .600 4 30 34 1.3 14 0 20 27 3 15 143 5.3
33 GIBBONS, Michaela.. 26-0 296 11.4 38-99 .384 19-59 .322 14-19 .737 10 36 46 1.8 33 1 4 14 7 12 109 4.2
22 SHIFLET, Diamon.... 20-0 228 11.4 26-101 .257 10-50 .200 15-20 .750 5 36 41 2.1 26 0 28 25 11 23 77 3.9
11 KILINC, Camilla.... 22-0 201 9.1 18-64 .281 14-47 .298 3-5 .600 4 11 15 0.7 15 0 4 15 2 7 53 2.4
32 JOHNSON, Latasha... 6-0 23 3.8 6-11 .545 0-0 .000 1-4 .250 6 2 8 1.3 3 0 0 1 0 4 13 2.2
35 HADLER, Victoria... 13-0 51 3.9 5-18 .278 0-8 .000 6-6 1.000 6 12 18 1.4 5 0 2 5 0 1 16 1.2
20 WENSLER, Bailey.... 16-0 78 4.9 4-18 .222 4-15 .267 0-0 .000 1 4 5 0.3 1 0 1 5 0 3 12 0.8
03 JEFFERSON, Breanna. 3-0 8 2.7 0-0 .000 0-0 .000 2-2 1.000 0 2 2 0.7 0 0 0 1 0 0 2 0.7
TEAM............... 60 61 121 4.0 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6000 678-1699 .399 200-663 .302 392-555 .706 316 752 1068 35.6 503 12 400 561 81 251 1948 64.9
Opponents.......... 30 6000 772-1868 .413 220-630 .349 349-509 .686 418 769 1187 39.6 548 - 451 512 87 308 2113 70.4
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
USC Upstate................... 434 464 524 526 - 1948
Opponents..................... 504 519 538 552 - 2113
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
USC Upstate................... 95 2 97
Opponents..................... 84 4 88
Overall/Conference Statistics
2017-18 USC Upstate Women's Basketball
USC Upstate Overall/Conference Statistics (as of Mar 02, 2018)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
THORPE, Tamera...... 28-11 25.2 .452 .315 .706 3.9 1.7 39 2 12.4 12-5 25.9 .386 .125 .788 4.0 1.6 13 2 11.9
KUZMINA, Anda....... 30-29 27.0 .382 .331 .698 3.1 1.5 13 1 8.7 14-14 24.6 .402 .319 .875 3.0 1.3 6 1 7.4
POPPLEWELL, Riley... 29-23 24.9 .480 .278 .692 5.0 0.7 29 30 7.4 14-14 28.8 .529 .417 .794 6.1 0.9 14 20 10.0
WILLIAMS, Morgan.... 30-16 20.3 .418 .323 .695 4.3 1.1 26 1 7.2 14-5 19.9 .395 .313 .650 3.7 1.3 6 0 6.5
DELVA, Brittney..... 28-25 27.8 .392 .191 .750 3.2 4.3 34 2 7.1 12-10 29.9 .395 .185 .792 3.2 4.4 12 2 8.9
SWAIN, DeNisha...... 19-5 21.7 .372 .324 .607 2.8 3.7 17 7 6.5 14-4 22.9 .370 .321 .625 2.9 3.9 15 6 7.1
DAVIS, A'Lexxus..... 28-26 20.1 .508 .000 .712 5.6 0.1 28 15 5.8 14-14 19.9 .516 .000 .632 6.6 0.1 10 7 5.4
PARKHURST, Rylie.... 27-15 19.0 .340 .351 .600 1.3 0.7 15 3 5.3 14-4 13.5 .283 .304 .000 0.8 0.4 5 2 3.4
GIBBONS, Michaela... 26-0 11.4 .384 .322 .737 1.8 0.2 12 7 4.2 14-0 12.8 .368 .300 .692 1.7 0.1 5 5 5.1
SHIFLET, Diamon..... 20-0 11.4 .257 .200 .750 2.1 1.4 23 11 3.9 6-0 10.5 .194 .077 .875 1.5 0.8 8 3 3.3
KILINC, Camilla..... 22-0 9.1 .281 .298 .600 0.7 0.2 7 2 2.4 7-0 5.1 .111 .167 .500 0.4 0.0 1 0 0.6
JOHNSON, Latasha.... 6-0 3.8 .545 .000 .250 1.3 0.0 4 0 2.2 1-0 2.0 1.000 .000 .000 0.0 0.0 0 0 2.0
HADLER, Victoria.... 13-0 3.9 .278 .000 1.000 1.4 0.2 1 0 1.2 4-0 3.3 .500 .000 .000 0.3 0.3 0 0 1.0
WENSLER, Bailey..... 16-0 4.9 .222 .267 .000 0.3 0.1 3 0 0.8 4-0 5.0 .250 .250 .000 0.0 0.0 1 0 0.8
JEFFERSON, Breanna.. 3-0 2.7 .000 .000 1.000 0.7 0.0 0 0 0.7 2-0 1.5 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 30 .399 .302 .706 35.6 13.3 251 81 64.9 14 .397 .279 .745 36.2 13.4 96 48 65.1
Opponents........... 30 .413 .349 .686 39.6 15.0 308 87 70.4 14 .411 .344 .696 39.8 15.3 148 43 71.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
THORPE, Tamera...... 114-252 .452 17-54 .315 101-143 .706 346 12.4 39-101 .386 2-16 .125 63-80 .788 143 11.9
KUZMINA, Anda....... 96-251 .382 40-121 .331 30-43 .698 262 8.7 37-92 .402 15-47 .319 14-16 .875 103 7.4
POPPLEWELL, Riley... 83-173 .480 5-18 .278 45-65 .692 216 7.4 54-102 .529 5-12 .417 27-34 .794 140 10.0
WILLIAMS, Morgan.... 77-184 .418 21-65 .323 41-59 .695 216 7.2 34-86 .395 10-32 .313 13-20 .650 91 6.5
DELVA, Brittney..... 60-153 .392 9-47 .191 69-92 .750 198 7.1 32-81 .395 5-27 .185 38-48 .792 107 8.9
SWAIN, DeNisha...... 42-113 .372 22-68 .324 17-28 .607 123 6.5 34-92 .370 17-53 .321 15-24 .625 100 7.1
DAVIS, A'Lexxus..... 60-118 .508 0-0 .000 42-59 .712 162 5.8 32-62 .516 0-0 .000 12-19 .632 76 5.4
PARKHURST, Rylie.... 49-144 .340 39-111 .351 6-10 .600 143 5.3 17-60 .283 14-46 .304 0-3 .000 48 3.4
GIBBONS, Michaela... 38-99 .384 19-59 .322 14-19 .737 109 4.2 25-68 .368 12-40 .300 9-13 .692 71 5.1
SHIFLET, Diamon..... 26-101 .257 10-50 .200 15-20 .750 77 3.9 6-31 .194 1-13 .077 7-8 .875 20 3.3
KILINC, Camilla..... 18-64 .281 14-47 .298 3-5 .600 53 2.4 1-9 .111 1-6 .167 1-2 .500 4 0.6
JOHNSON, Latasha.... 6-11 .545 0-0 .000 1-4 .250 13 2.2 1-1 1.000 0-0 .000 0-0 .000 2 2.0
HADLER, Victoria.... 5-18 .278 0-8 .000 6-6 1.000 16 1.2 2-4 .500 0-2 .000 0-0 .000 4 1.0
WENSLER, Bailey..... 4-18 .222 4-15 .267 0-0 .000 12 0.8 1-4 .250 1-4 .250 0-0 .000 3 0.8
JEFFERSON, Breanna.. 0-0 .000 0-0 .000 2-2 1.000 2 0.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 678-1699 .399 200-663 .302 392-555 .706 1948 64.9 315-793 .397 83-298 .279 199-267 .745 912 65.1
Opponents........... 772-1868 .413 220-630 .349 349-509 .686 2113 70.4 372-906 .411 88-256 .344 165-237 .696 997 71.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
THORPE, Tamera...... 30 80 110 39 0 47 52 0.9 28 12 36 48 16 0 19 18 1.1 25
KUZMINA, Anda....... 14 79 93 41 0 46 96 0.5 20 7 35 42 21 0 18 41 0.4 16
POPPLEWELL, Riley... 68 78 146 46 0 21 36 0.6 17 38 48 86 27 0 13 21 0.6 17
WILLIAMS, Morgan.... 38 91 129 75 2 33 62 0.5 17 12 40 52 32 0 18 29 0.6 14
DELVA, Brittney..... 9 80 89 80 4 120 103 1.2 22 3 35 38 36 3 53 40 1.3 22
SWAIN, DeNisha...... 3 50 53 29 0 70 67 1.0 13 2 39 41 24 0 54 48 1.1 13
DAVIS, A'Lexxus..... 58 100 158 96 5 4 46 0.1 17 27 66 93 48 3 1 20 0.1 17
PARKHURST, Rylie.... 4 30 34 14 0 20 27 0.7 17 1 10 11 2 0 5 7 0.7 15
GIBBONS, Michaela... 10 36 46 33 1 4 14 0.3 13 7 17 24 17 0 1 8 0.1 13
SHIFLET, Diamon..... 5 36 41 26 0 28 25 1.1 13 0 9 9 5 0 5 3 1.7 6
KILINC, Camilla..... 4 11 15 15 0 4 15 0.3 9 0 3 3 5 0 0 6 0.0 4
JOHNSON, Latasha.... 6 2 8 3 0 0 1 0.0 5 0 0 0 0 0 0 0 0.0 2
HADLER, Victoria.... 6 12 18 5 0 2 5 0.4 6 0 1 1 1 0 1 2 0.5 2
WENSLER, Bailey..... 1 4 5 1 0 1 5 0.2 3 0 0 0 1 0 0 2 0.0 3
JEFFERSON, Breanna.. 0 2 2 0 0 0 1 0.0 2 0 1 1 0 0 0 1 0.0 0
Total............... 316 752 1068 503 12 400 561 0.7 109 138 369 507 235 6 188 249 0.8 95
Opponents........... 418 769 1187 548 - 451 512 0.9 108 197 360 557 260 7 214 207 1.0 97
Combined Team Statistics
2017-18 USC Upstate Women's Basketball
USC Upstate Combined Team Statistics (as of Mar 02, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (9-7) (2-12) (0-0)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (5-11) (5-4) (0-7) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/17 at ECU L 53-66 954
11/15/17 PRESBYTERIAN COLLEGE L 69-83 317
11/17/17 at Virginia Tech L 56-87 2162
11/19/17 at Campbell L 49-69 864
11/21/17 CONVERSE W 71-51 151
11/24/17 OMAHA L 66-69 218
11/28/17 at Gardner-Webb L 39-60 347
11/30/17 BOB JONES W 79-45 187
12/3/17 FURMAN L 59-80 120
12/5/17 at William & Mary L 63-83 549
12/9/17 SOUTH CAROLINA ST. W 63-44 148
12/16/17 UNC ASHEVILLE L 70-76 164
12/19/17 at Oklahoma State L 71-108 1830
12/30/17 N.C. CENTRAL W 66-61 192
01/02/18 BREVARD W 109-39 127
*1/6/18 at NJIT W 95-57 199
*1/13/18 at Stetson L 61-62 357
**01/15/18 at FGCU L 60-93 2347
*01/20/18 NORTH FLORIDA L 61-65 232
*01/22/18 JACKSONVILLE L 45-71 231
*01/27/18 KENNESAW STATE W 65-61 264
*02/01/18 at Lipscomb L 78-97 215
*2/3/18 at Kennesaw State W 70-64 471
*02/07/18 LIPSCOMB W 80-64 438
*02/10/18 FGCU L 44-88 315
*02/12/18 STETSON W 69-64 318
*02/17/18 at Jacksonville L 49-65 489
*02/19/18 at North Florida L 61-79 259
*02/24/18 NJIT W 74-67 237
03/02/18 at Lipscomb L 53-95 401
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 THORPE, Tamera...... 28-11 25.2 .452 .315 .706 3.9 1.7 39 2 12.4
15 KUZMINA, Anda....... 30-29 27.0 .382 .331 .698 3.1 1.5 13 1 8.7
21 POPPLEWELL, Riley... 29-23 24.9 .480 .278 .692 5.0 0.7 29 30 7.4
30 WILLIAMS, Morgan.... 30-16 20.3 .418 .323 .695 4.3 1.1 26 1 7.2
00 DELVA, Brittney..... 28-25 27.8 .392 .191 .750 3.2 4.3 34 2 7.1
23 SWAIN, DeNisha...... 19-5 21.7 .372 .324 .607 2.8 3.7 17 7 6.5
24 DAVIS, A'Lexxus..... 28-26 20.1 .508 .000 .712 5.6 0.1 28 15 5.8
10 PARKHURST, Rylie.... 27-15 19.0 .340 .351 .600 1.3 0.7 15 3 5.3
33 GIBBONS, Michaela... 26-0 11.4 .384 .322 .737 1.8 0.2 12 7 4.2
22 SHIFLET, Diamon..... 20-0 11.4 .257 .200 .750 2.1 1.4 23 11 3.9
11 KILINC, Camilla..... 22-0 9.1 .281 .298 .600 0.7 0.2 7 2 2.4
32 JOHNSON, Latasha.... 6-0 3.8 .545 .000 .250 1.3 0.0 4 0 2.2
35 HADLER, Victoria.... 13-0 3.9 .278 .000 1.000 1.4 0.2 1 0 1.2
20 WENSLER, Bailey..... 16-0 4.9 .222 .267 .000 0.3 0.1 3 0 0.8
03 JEFFERSON, Breanna.. 3-0 2.7 .000 .000 1.000 0.7 0.0 0 0 0.7
TM TEAM................ 30-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 30 .399 .302 .706 35.6 13.3 251 81 64.9
Opponents........... 30 .413 .349 .686 39.6 15.0 308 87 70.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
THORPE, Tamera...... 28 114-252 .452 17-54 .315 101-143 .706 346 12.4
KUZMINA, Anda....... 30 96-251 .382 40-121 .331 30-43 .698 262 8.7
POPPLEWELL, Riley... 29 83-173 .480 5-18 .278 45-65 .692 216 7.4
WILLIAMS, Morgan.... 30 77-184 .418 21-65 .323 41-59 .695 216 7.2
DELVA, Brittney..... 28 60-153 .392 9-47 .191 69-92 .750 198 7.1
SWAIN, DeNisha...... 19 42-113 .372 22-68 .324 17-28 .607 123 6.5
DAVIS, A'Lexxus..... 28 60-118 .508 0-0 .000 42-59 .712 162 5.8
PARKHURST, Rylie.... 27 49-144 .340 39-111 .351 6-10 .600 143 5.3
GIBBONS, Michaela... 26 38-99 .384 19-59 .322 14-19 .737 109 4.2
SHIFLET, Diamon..... 20 26-101 .257 10-50 .200 15-20 .750 77 3.9
KILINC, Camilla..... 22 18-64 .281 14-47 .298 3-5 .600 53 2.4
JOHNSON, Latasha.... 6 6-11 .545 0-0 .000 1-4 .250 13 2.2
HADLER, Victoria.... 13 5-18 .278 0-8 .000 6-6 1.000 16 1.2
WENSLER, Bailey..... 16 4-18 .222 4-15 .267 0-0 .000 12 0.8
JEFFERSON, Breanna.. 3 0-0 .000 0-0 .000 2-2 1.000 2 0.7
Total............... 30 678-1699 .399 200-663 .302 392-555 .706 1948 64.9
Opponents........... 30 772-1868 .413 220-630 .349 349-509 .686 2113 70.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
THORPE, Tamera...... 28 706 30 80 110 39 0 47 52 0.9 28
KUZMINA, Anda....... 30 811 14 79 93 41 0 46 96 0.5 20
POPPLEWELL, Riley... 29 721 68 78 146 46 0 21 36 0.6 17
WILLIAMS, Morgan.... 30 610 38 91 129 75 2 33 62 0.5 17
DELVA, Brittney..... 28 779 9 80 89 80 4 120 103 1.2 22
SWAIN, DeNisha...... 19 413 3 50 53 29 0 70 67 1.0 13
DAVIS, A'Lexxus..... 28 563 58 100 158 96 5 4 46 0.1 17
PARKHURST, Rylie.... 27 512 4 30 34 14 0 20 27 0.7 17
GIBBONS, Michaela... 26 296 10 36 46 33 1 4 14 0.3 13
SHIFLET, Diamon..... 20 228 5 36 41 26 0 28 25 1.1 13
KILINC, Camilla..... 22 201 4 11 15 15 0 4 15 0.3 9
JOHNSON, Latasha.... 6 23 6 2 8 3 0 0 1 0.0 5
HADLER, Victoria.... 13 51 6 12 18 5 0 2 5 0.4 6
WENSLER, Bailey..... 16 78 1 4 5 1 0 1 5 0.2 3
JEFFERSON, Breanna.. 3 8 0 2 2 0 0 0 1 0.0 2
Total............... 30 6000 316 752 1068 503 12 400 561 0.7 109
Opponents........... 30 6000 418 769 1187 548 - 451 512 0.9 108
TEAM STATISTICS UPST OPP
--------------------------------------------------
SCORING................. 1948 2113
Points per game....... 64.9 70.4
Scoring margin........ -5.5 -
FIELD GOALS-ATT......... 678-1699 772-1868
Field goal pct........ .399 .413
3 POINT FG-ATT.......... 200-663 220-630
3-point FG pct........ .302 .349
3-pt FG made per game. 6.7 7.3
FREE THROWS-ATT......... 392-555 349-509
Free throw pct........ .706 .686
F-Throws made per game 13.1 11.6
REBOUNDS................ 1068 1187
Rebounds per game..... 35.6 39.6
Rebounding margin..... -4.0 -
ASSISTS................. 400 451
Assists per game...... 13.3 15.0
TURNOVERS............... 561 512
Turnovers per game.... 18.7 17.1
Turnover margin....... -1.6 -
Assist/turnover ratio. 0.7 0.9
STEALS.................. 251 308
Steals per game....... 8.4 10.3
BLOCKS.................. 81 87
Blocks per game....... 2.7 2.9
ATTENDANCE.............. 3659 11444
Home games-Avg/Game... 16-229 14-817
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
USC Upstate......... 434 464 524 526 - 1948
Opponents........... 504 519 538 552 - 2113
Overall Team Statistics
2017-18 USC Upstate Women's Basketball
USC Upstate Overall Team Statistics (as of Mar 02, 2018)
All games
TEAM STATISTICS UPST OPP
---------------------------------------------------
SCORING.................. 1948 2113
Points per game........ 64.9 70.4
Scoring margin......... -5.5 -
FIELD GOALS-ATT.......... 678-1699 772-1868
Field goal pct......... .399 .413
3 POINT FG-ATT........... 200-663 220-630
3-point FG pct......... .302 .349
3-pt FG made per game.. 6.7 7.3
FREE THROWS-ATT.......... 392-555 349-509
Free throw pct......... .706 .686
F-Throws made per game. 13.1 11.6
REBOUNDS................. 1068 1187
Rebounds per game...... 35.6 39.6
Rebounding margin...... -4.0 -
ASSISTS.................. 400 451
Assists per game....... 13.3 15.0
TURNOVERS................ 561 512
Turnovers per game..... 18.7 17.1
Turnover margin........ -1.6 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 251 308
Steals per game........ 8.4 10.3
BLOCKS................... 81 87
Blocks per game........ 2.7 2.9
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 3659 11444
Home games-Avg/Game.... 16-229 14-817
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
USC Upstate................... 434 464 524 526 - 1948
Opponents..................... 504 519 538 552 - 2113
Category Leaders
2017-18 USC Upstate Women's Basketball
USC Upstate Category Leaders (as of Mar 02, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
THORPE, Tamera...... 28 346 12.4 THORPE, Tamera...... 28 346 12.4
KUZMINA, Anda....... 30 262 8.7 KUZMINA, Anda....... 30 262 8.7
POPPLEWELL, Riley... 29 216 7.4 POPPLEWELL, Riley... 29 216 7.4
WILLIAMS, Morgan.... 30 216 7.2 WILLIAMS, Morgan.... 30 216 7.2
DELVA, Brittney..... 28 198 7.1 DELVA, Brittney..... 28 198 7.1
DAVIS, A'Lexxus..... 28 162 5.8 SWAIN, DeNisha...... 19 123 6.5
PARKHURST, Rylie.... 27 143 5.3 DAVIS, A'Lexxus..... 28 162 5.8
SWAIN, DeNisha...... 19 123 6.5 PARKHURST, Rylie.... 27 143 5.3
GIBBONS, Michaela... 26 109 4.2 GIBBONS, Michaela... 26 109 4.2
SHIFLET, Diamon..... 20 77 3.9 SHIFLET, Diamon..... 20 77 3.9
KILINC, Camilla..... 22 53 2.4 KILINC, Camilla..... 22 53 2.4
HADLER, Victoria.... 13 16 1.2 JOHNSON, Latasha.... 6 13 2.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOHNSON, Latasha.... 6 11 .545 THORPE, Tamera...... 28 252 9.0
DAVIS, A'Lexxus..... 60 118 .508 KUZMINA, Anda....... 30 251 8.4
POPPLEWELL, Riley... 83 173 .480 WILLIAMS, Morgan.... 30 184 6.1
THORPE, Tamera...... 114 252 .452 POPPLEWELL, Riley... 29 173 6.0
WILLIAMS, Morgan.... 77 184 .418 DELVA, Brittney..... 28 153 5.5
DELVA, Brittney..... 60 153 .392
GIBBONS, Michaela... 38 99 .384 FIELD GOALS MADE G Made Made/G
KUZMINA, Anda....... 96 251 .382 -----------------------------------
SWAIN, DeNisha...... 42 113 .372 THORPE, Tamera...... 28 114 4.1
PARKHURST, Rylie.... 49 144 .340 KUZMINA, Anda....... 30 96 3.2
KILINC, Camilla..... 18 64 .281 POPPLEWELL, Riley... 29 83 2.9
HADLER, Victoria.... 5 18 .278 WILLIAMS, Morgan.... 30 77 2.6
DAVIS, A'Lexxus..... 28 60 2.1
DELVA, Brittney..... 28 60 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PARKHURST, Rylie.... 39 111 .351 KUZMINA, Anda....... 30 121 4.0
