BERNARDES, Fernando |
DINIZ, Guilherme |
EBLE, Luka |
MUEHR, Alex |
ROIDER, Leon |
RUSSWURM, Tom |
SYDOW, Frederick |
SINGLES | ||||||||
2017 | ||||||||
2018 | ||||||||
2019 | ||||||||
2020 | ||||||||
Totals |
DOUBLES | |||||
2017 | |||||
2018 | |||||
2019 | |||||
2020 | |||||
Totals |
SINGLES | ||||||||
2020 | ||||||||
Totals |
DOUBLES | |||||
2020 | |||||
Totals |
SINGLES | ||||||||
2018 | ||||||||
2019 | ||||||||
2020 | ||||||||
Totals |
DOUBLES | |||||
2018 | |||||
2019 | |||||
2020 | |||||
Totals |
SINGLES | ||||||||
2020 | ||||||||
Totals |
DOUBLES | |||||
2020 | |||||
Totals |
SINGLES | ||||||||
2020 | ||||||||
Totals |
DOUBLES | |||||
2020 | |||||
Totals |
SINGLES | ||||||||
2019 | ||||||||
2020 | ||||||||
Totals |
DOUBLES | |||||
2019 | |||||
2020 | |||||
Totals |
SINGLES | ||||||||
2019 | ||||||||
2020 | ||||||||
Totals |
DOUBLES | |||||
2019 | |||||
2020 | |||||
Totals |
Career Records |
Most Singles Wins, Career |
80 | Javier Tori | 2007,2007-10 | 80-32 | .714 | ||||
76 | Jack Roux | 2007,2007-10 | 76-33 | .697 | ||||
67 | Ramiro Blanco | 2008-12 | 67-17 | .798 | ||||
55 | Renzo Airaldi | 2007,2007-10 | 55-41 | .573 | ||||
45 | Edgar Rodriguez | 2008-11 | 45-29 | .608 | ||||
44 | Jamie Yates | 2013-16 | 44-31 | .587 | ||||
41 | Arnaldo Lovera | 2007,2007-09 | 41-12 | .774 | ||||
39 | Sandy Franz | 2007,2007-08 | 39-15 | .722 | ||||
36 | Ramon Simonetti | 2013-16 | 36-41 | .468 | ||||
36 | Gonzalo Blanco | 2010-11,2013-15 | 36-45 | .444 | ||||
35 | Matthias Kidler | 2011,2013-15 | 35-17 | .673 | ||||
35 | Leandro Osorio | 2007,2007-09 | 35-18 | .660 | ||||
34 | GARRIDO, Ignacio | 2015-18 | 34-49 | .410 | ||||
29 | S. Gonzales-Orbegoso | 2007,2007-08 | 29-17 | .630 | ||||
27 | Yvon Haessig | 2011,2013-15 | 27-33 | .450 | ||||
23 | Fernando Bernardes | 2017-20 | 23-36 | .390 | ||||
22 | Francisco Neto | 2017-19 | 22-38 | .367 | ||||
21 | Marco Linconir | 2009-11 | 21-18 | .538 | ||||
20 | DHARNI, Rajanvir | 2014-16 | 20-28 | .417 | ||||
20 | ARORA, Ankush | 2016-19 | 20-55 | .267 | ||||
19 | Viktor Selander | 2013,2015 | 19-21 | .475 | ||||
19 | EWERS, Felix | 2015,2017-18 | 19-34 | .358 | ||||
15 | Nicolas Ospina | 2007-09 | 15-5 | .750 | ||||
15 | HAUPT, Lenhard | 2016-17 | 15-25 | .375 | ||||
14 | Matias Di Pasquale | 2010-11 | 14-7 | .667 | ||||
14 | EBLE, Luka | 2018-20 | 14-28 | .333 |
Best Singles Record, Career (Min. 30 Wins) |
.798 | Ramiro Blanco | 2008-12 | 67-17 | |||
.774 | Arnaldo Lovera | 2007,2007-09 | 41-12 | |||
.722 | Sandy Franz | 2007,2007-08 | 39-15 | |||
.714 | Javier Tori | 2007,2007-10 | 80-32 | |||
.697 | Jack Roux | 2007,2007-10 | 76-33 | |||
.673 | Matthias Kidler | 2011,2013-15 | 35-17 | |||
.660 | Leandro Osorio | 2007,2007-09 | 35-18 | |||
.608 | Edgar Rodriguez | 2008-11 | 45-29 | |||
.587 | Jamie Yates | 2013-16 | 44-31 | |||
.573 | Renzo Airaldi | 2007,2007-10 | 55-41 | |||
.468 | Ramon Simonetti | 2013-16 | 36-41 | |||
.444 | Gonzalo Blanco | 2010-11,2013-15 | 36-45 | |||
.410 | GARRIDO, Ignacio | 2015-18 | 34-49 |
Most Doubles Wins, Career |
86 | Javier Tori | 2007,2007-10 | 86-27 | .761 | ||||
84 | Renzo Airaldi | 2007,2007-10 | 84-28 | .750 | ||||
65 | Jack Roux | 2007,2007-10 | 65-25 | .722 | ||||
59 | Ramiro Blanco | 2008-12 | 59-23 | .720 | ||||
54 | Leandro Osorio | 2007,2007-09 | 54-31 | .635 | ||||
51 | Edgar Rodriguez | 2008-11 | 51-15 | .773 | ||||
39 | Gonzalo Blanco | 2010-11,2013-15 | 39-39 | .500 | ||||
37 | Sandy Franz | 2007,2007-08 | 37-18 | .673 | ||||
37 | GARRIDO, Ignacio | 2015-18 | 37-39 | .487 | ||||
35 | Matthias Kidler | 2011,2013-15 | 35-19 | .648 | ||||
34 | S. Gonzales-Orbegoso | 2007,2007-08 | 34-18 | .654 | ||||
31 | Ramon Simonetti | 2013-16 | 31-31 | .500 | ||||
25 | ARORA, Ankush | 2016-19 | 25-37 | .403 | ||||
24 | Jamie Yates | 2013-16 | 24-33 | .421 | ||||
23 | EWERS, Felix | 2015,2017-18 | 23-23 | .500 | ||||
23 | Fernando Bernardes | 2017-20 | 23-31 | .426 | ||||
22 | Stefan Dumitrescu | 2007 | 22-3 | .880 | ||||
22 | Yvon Haessig | 2011,2013-15 | 22-33 | .400 | ||||
18 | Marco Linconir | 2009-11 | 18-22 | .450 | ||||
18 | Francisco Neto | 2017-19 | 18-34 | .346 | ||||
16 | BENNION, Matt | 2015-16 | 16-15 | .516 | ||||
16 | EBLE, Luka | 2018-20 | 16-18 | .471 | ||||
15 | Jacob Darling | 2011,2013-14 | 15-17 | .469 | ||||
15 | Viktor Selander | 2013,2015 | 15-22 | .405 | ||||
14 | DHARNI, Rajanvir | 2014-16 | 14-31 | .311 |
Best Doubles Record, Career (Min. 30 Wins) |
.773 | Edgar Rodriguez | 2008-11 | 51-15 | |||
.761 | Javier Tori | 2007,2007-10 | 86-27 | |||
.750 | Renzo Airaldi | 2007,2007-10 | 84-28 | |||
.722 | Jack Roux | 2007,2007-10 | 65-25 | |||
.720 | Ramiro Blanco | 2008-12 | 59-23 | |||
.673 | Sandy Franz | 2007,2007-08 | 37-18 | |||
.654 | S. Gonzales-Orbegoso | 2007,2007-08 | 34-18 | |||
.648 | Matthias Kidler | 2011,2013-15 | 35-19 | |||
.635 | Leandro Osorio | 2007,2007-09 | 54-31 | |||
.500 | Gonzalo Blanco | 2010-11,2013-15 | 39-39 | |||
.500 | Ramon Simonetti | 2013-16 | 31-31 | |||
.487 | GARRIDO, Ignacio | 2015-18 | 37-39 |
Season Records |
Most Singles Wins, Season |
26 | Renzo Airaldi | 2007-08 | 26-9 | .743 | ||||
24 | Javier Tori | 2008-09 | 24-8 | .750 | ||||
23 | Ramiro Blanco | 2008-09 | 23-0 | 1.000 | ||||
23 | Javier Tori | 2009-10 | 23-5 | .821 | ||||
22 | Jack Roux | 2008-09 | 22-10 | .688 | ||||
20 | Sandy Franz | 2007 | 20-3 | .870 | ||||
20 | Jack Roux | 2009-10 | 20-6 | .769 | ||||
20 | Javier Tori | 2007-08 | 20-11 | .645 | ||||
19 | Leandro Osorio | 2008-09 | 19-10 | .655 | ||||
19 | Edgar Rodriguez | 2009-10 | 19-12 | .613 | ||||
19 | Sandy Franz | 2007-08 | 19-12 | .613 | ||||
18 | Jack Roux | 2007-08 | 18-11 | .621 | ||||
17 | Edgar Rodriguez | 2008-09 | 17-8 | .680 | ||||
17 | S. Gonzales-Orbegoso | 2007-08 | 17-9 | .654 | ||||
16 | Jack Roux | 2007 | 16-6 | .727 | ||||
15 | Matthias Kidler | 2013 | 15-4 | .789 | ||||
15 | Arnaldo Lovera | 2007 | 15-5 | .750 | ||||
15 | Ramiro Blanco | 2010-11 | 15-6 | .714 | ||||
15 | Ramiro Blanco | 2009-10 | 15-8 | .652 | ||||
15 | Renzo Airaldi | 2008-09 | 15-14 | .517 | ||||
14 | Ramiro Blanco | 2011-12 | 14-3 | .824 | ||||
14 | Matias Di Pasquale | 2010-11 | 14-7 | .667 | ||||
13 | Arnaldo Lovera | 2008-09 | 13-1 | .929 | ||||
13 | YATES, Jamie | 2014 | 13-4 | .765 | ||||
13 | Gonzalo Blanco | 2011-12 | 13-5 | .722 | ||||
13 | Arnaldo Lovera | 2007-08 | 13-6 | .684 | ||||
13 | YATES, Jamie | 2016 | 13-6 | .684 | ||||
13 | Javier Tori | 2007 | 13-8 | .619 |
Best Singles Record, Season (Min. 15 Wins) |
1.000 | Ramiro Blanco | 2008-09 | 23-0 | |||
.870 | Sandy Franz | 2007 | 20-3 | |||
.821 | Javier Tori | 2009-10 | 23-5 | |||
.789 | Matthias Kidler | 2013 | 15-4 | |||
.769 | Jack Roux | 2009-10 | 20-6 | |||
.750 | Javier Tori | 2008-09 | 24-8 | |||
.750 | Arnaldo Lovera | 2007 | 15-5 | |||
.743 | Renzo Airaldi | 2007-08 | 26-9 | |||
.727 | Jack Roux | 2007 | 16-6 | |||
.714 | Ramiro Blanco | 2010-11 | 15-6 | |||
.688 | Jack Roux | 2008-09 | 22-10 | |||
.680 | Edgar Rodriguez | 2008-09 | 17-8 | |||
.655 | Leandro Osorio | 2008-09 | 19-10 | |||
.654 | S. Gonzales-Orbegoso | 2007-08 | 17-9 | |||
.652 | Ramiro Blanco | 2009-10 | 15-8 | |||
.645 | Javier Tori | 2007-08 | 20-11 | |||
.621 | Jack Roux | 2007-08 | 18-11 | |||
.613 | Sandy Franz | 2007-08 | 19-12 | |||
.613 | Edgar Rodriguez | 2009-10 | 19-12 | |||
.517 | Renzo Airaldi | 2008-09 | 15-14 |
Most Doubles Wins, Season |
24 | Renzo Airaldi | 2007 | 24-3 | .889 | ||||
24 | Jack Roux | 2008-09 | 24-6 | .800 | ||||
22 | Edgar Rodriguez | 2008-09 | 22-1 | .957 | ||||
22 | Stefan Dumitrescu | 2007 | 22-3 | .880 | ||||
22 | Javier Tori | 2009-10 | 22-6 | .786 | ||||
22 | Renzo Airaldi | 2008-09 | 22-7 | .759 | ||||
22 | Javier Tori | 2007-08 | 22-8 | .733 | ||||
22 | Leandro Osorio | 2008-09 | 22-14 | .611 | ||||
21 | Javier Tori | 2007 | 21-6 | .778 | ||||
21 | Javier Tori | 2008-09 | 21-7 | .750 | ||||
20 | Renzo Airaldi | 2009-10 | 20-5 | .800 | ||||
20 | S. Gonzales-Orbegoso | 2007 | 20-7 | .741 | ||||
20 | Leandro Osorio | 2007 | 20-7 | .741 | ||||
20 | Jack Roux | 2007-08 | 20-8 | .714 | ||||
19 | Sandy Franz | 2007 | 19-5 | .792 | ||||
18 | Ramiro Blanco | 2009-10 | 18-4 | .818 | ||||
18 | Edgar Rodriguez | 2009-10 | 18-6 | .750 | ||||
18 | Sandy Franz | 2007-08 | 18-13 | .581 | ||||
18 | Renzo Airaldi | 2007-08 | 18-13 | .581 | ||||
17 | Ramiro Blanco | 2008-09 | 17-5 | .773 | ||||
17 | Jack Roux | 2009-10 | 17-10 | .630 | ||||
14 | S. Gonzales-Orbegoso | 2007-08 | 14-11 | .560 | ||||
13 | Ramiro Blanco | 2011-12 | 13-4 | .765 | ||||
13 | Matthias Kidler | 2011-12 | 13-4 | .765 | ||||
13 | Matias Di Pasquale | 2010-11 | 13-9 | .591 |
Best Doubles Record, Season (Min. 15 Wins) |
.957 | Edgar Rodriguez | 2008-09 | 22-1 | |||
.889 | Renzo Airaldi | 2007 | 24-3 | |||
.880 | Stefan Dumitrescu | 2007 | 22-3 | |||
.818 | Ramiro Blanco | 2009-10 | 18-4 | |||
.800 | Jack Roux | 2008-09 | 24-6 | |||
.800 | Renzo Airaldi | 2009-10 | 20-5 | |||
.792 | Sandy Franz | 2007 | 19-5 | |||
.786 | Javier Tori | 2009-10 | 22-6 | |||
.778 | Javier Tori | 2007 | 21-6 | |||
.773 | Ramiro Blanco | 2008-09 | 17-5 | |||
.759 | Renzo Airaldi | 2008-09 | 22-7 | |||
.750 | Javier Tori | 2008-09 | 21-7 | |||
.750 | Edgar Rodriguez | 2009-10 | 18-6 | |||
.741 | S. Gonzales-Orbegoso | 2007 | 20-7 | |||
.741 | Leandro Osorio | 2007 | 20-7 | |||
.733 | Javier Tori | 2007-08 | 22-8 | |||
.714 | Jack Roux | 2007-08 | 20-8 | |||
.630 | Jack Roux | 2009-10 | 17-10 | |||
.611 | Leandro Osorio | 2008-09 | 22-14 | |||
.581 | Renzo Airaldi | 2007-08 | 18-13 | |||
.581 | Sandy Franz | 2007-08 | 18-13 |