Luka Eble |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 26, 2018 | EASTERN WASHINGTON | ALMEIDA, Ricardo | Won 6-0, 0-6, 6-2 | ||||
Jan 27, 2018 | APPALACHIAN STATE | Alex Pavkovich | Lost 6-3, 2-6, 3-6 | ||||
Feb 01, 2018 | PRESBYTERIAN COLLEGE | Daniel Stenger | Lost 1-6, 4-6 | ||||
Feb 06, 2018 | at | Gardner-Webb | PLENTZ, Breno | Lost 6-7 (5-7), 3-6 | |||
Feb 10, 2018 | vs | Liberty | CASTANO, Diego | Lost 3-6, 2-6 | |||
Feb 10, 2018 | at | UNCW | Raphael Calzi | Lost 6-7 (3-7), 1-6 | |||
Feb 15, 2018 | at | Wofford Men's Tennis | Omar Williams | Lost 1-6, 3-6 | |||
Feb 18, 2018 | QUEENS UNIVERSITY OF CHARLOTTE | Sebastian Meum | Won 6-4, 1-6, 6-4 | ||||
Feb 18, 2018 | CAMPBELL | CLEMENTE, Fernando | Won 5-7, 6-4, 6-3 | ||||
Feb 24, 2018 | at | #23 Tennessee | Scott Jones | Lost 6-7 (4-0), 0-6 | |||
Feb 24, 2018 | at | #23 Tennessee | Luca Wiedenmann | Lost 1-6, 0-6 | |||
Mar 07, 2018 | UNC ASHEVILLE | SINAI, Andrew | Won 6-4, 6-2 | ||||
Mar 12, 2018 | TROY | Amer Bedwan | Lost 2-6, 6-3, 3-6 | ||||
Mar 14, 2018 | at | Furman | Daniel Vishnick | Lost 2-6, 2-6 | |||
Mar 21, 2018 | ELON | Camilo Ponce | Lost 2-6, 3-6 | ||||
* | Mar 29, 2018 | STETSON | Coilin MacNamara | Lost 5-7, 3-6 | |||
* | Mar 31, 2018 | NORTH FLORIDA | Nilo Duarte | Lost 4-6, 6-4, 6-7 (0-5) | |||
Apr 02, 2018 | COASTAL CAROLINA | Perrin, Lawrence | Won 6-4, 7-6 (2-0) | ||||
Apr 02, 2018 | LIMESTONE | Sacha Terrizzano | Won 6-4, 6-2 | ||||
Apr 06, 2018 | at | Florida Atlantic | Arthur Stefani | Lost 2-6, 2-6 | |||
* | Apr 07, 2018 | at | FGCU | FERNANDEZ, Javier | Lost 2-6, 1-6 | ||
* | Apr 12, 2018 | at | Lipscomb | Daniel Cardenas | Won 6-3, 6-3 | ||
* | Apr 14, 2018 | KENNESAW STATE | Drew Lahey | Won 6-4, 5-7, 7-6 (3-0) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 26, 2018 | EASTERN WASHINGTON | PEREIRA, Victor / FIELD, Jeremy | Won 6-4 / Francisco Neto | ||||
Jan 27, 2018 | APPALACHIAN STATE | Spencer Brown / Campbell Stone | Won 6-3 / Felix Ewers | ||||
Feb 01, 2018 | PRESBYTERIAN COLLEGE | Luis Conde / Alejandro Bejar | Won 6-2 / Felix Ewers | ||||
Feb 06, 2018 | at | Gardner-Webb | PUGA, Stefano / HOGAN, Paul | Won 7-5 / Felix Ewers | |||
Feb 10, 2018 | at | UNCW | Michael Copeland / Agustin Savarino | Lost 1-6 / Felix Ewers | |||
Feb 15, 2018 | at | Wofford Men's Tennis | Omar Williams / Javi Casasolas | Lost 6-7 / Felix Ewers | |||
Feb 18, 2018 | QUEENS UNIVERSITY OF CHARLOTTE | Andor Vas / Kasper Rolfsen | Lost 6-7 (0-5) / Felix Ewers | ||||
Feb 18, 2018 | CAMPBELL | WILLIAMS, Ted / SCHAEFER, Lukas | Lost 3-6 / Felix Ewers | ||||
Feb 24, 2018 | at | #23 Tennessee | Adam Walton / Scott Jones | Lost 1-6 / Felix Ewers | |||
Feb 24, 2018 | at | #23 Tennessee | Adam Walton / Scott Jones | - 4-3, unfinished / Felix Ewers | |||
Mar 07, 2018 | UNC ASHEVILLE | SINAI, Andrew / MCFADYEN, Finlay Ray | Won 6-0 / Felix Ewers | ||||
Mar 12, 2018 | TROY | Pelayo Antuņa / Jiaqi Duan | Won 6-3 / Felix Ewers | ||||
Mar 14, 2018 | at | Furman | Trevor Croyder / Daniel Vishnick | Won 6-3 / Felix Ewers | |||
Mar 21, 2018 | ELON | Camilo Ponce / Taylor Foote | Won 6-3 / Felix Ewers | ||||
* | Mar 24, 2018 | at | NJIT | Tomi Antoljak / Zac Castagna | Lost 2-6 / Felix Ewers | ||
* | Mar 29, 2018 | STETSON | Loic Blanco / Antoine Sanchez | Lost 3-6 / Felix Ewers | |||
* | Mar 31, 2018 | NORTH FLORIDA | Alberto De Meo / Nilo Duarte | - 5-3, unfinished / Felix Ewers | |||
Apr 02, 2018 | COASTAL CAROLINA | Achondo, Gonzalez / Castellanos, Juan | Won 6-4 / Felix Ewers | ||||
Apr 02, 2018 | LIMESTONE | Luka Stanec / Domantas Sadauskas | Won 7-6 (5-0) / Felix Ewers | ||||
Apr 06, 2018 | at | Florida Atlantic | Arthur Stefani / Anthony Schohn | - 3-4, unfinished / Felix Ewers | |||
* | Apr 07, 2018 | at | FGCU | ESCOBAR, Felipe / BATES, Austin | Won 6-4 / Felix Ewers | ||
* | Apr 12, 2018 | at | Lipscomb | Daniel Cardenas / Pedro Uribe | - 3-5, unfinished / Felix Ewers | ||
* | Apr 14, 2018 | KENNESAW STATE | Drew Lahey / Bryan Triana | Won 6-4 / Felix Ewers |
Schedule legend |
Generated on 4/14/2018