Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Jan 25, 2017 | at | Presbyterian | L | |||||||||||||
Jan 27, 2017 | at | Coastal Carolina | L | |||||||||||||
Jan 28, 2017 | vs | Radford | W | |||||||||||||
Feb 03, 2017 | WOFFORD | W | ||||||||||||||
Feb 11, 2017 | at | Campbell | L | |||||||||||||
Feb 12, 2017 | at | UNCW | L | |||||||||||||
Feb 24, 2017 | at | Furman | L | |||||||||||||
Feb 28, 2017 | GARDNER-WEBB | W | ||||||||||||||
Mar 05, 2017 | at | Samford Men's Tennis | L | |||||||||||||
Mar 06, 2017 | at | Troy | L | |||||||||||||
Mar 08, 2017 | at | #29 South Alabama | L | |||||||||||||
Mar 10, 2017 | vs | Lamar | L | |||||||||||||
Mar 16, 2017 | UT RIO GRANDE VALLEY | W | ||||||||||||||
Mar 17, 2017 | at | Davidson | L | |||||||||||||
* | Mar 22, 2017 | at | Kennesaw State | L | ||||||||||||
* | Mar 25, 2017 | LIPSCOMB | W | |||||||||||||
* | Mar 29, 2017 | FLORIDA GULF COAST | L | |||||||||||||
April 1, 2017 | at | Appalachian State | L | |||||||||||||
* | Apr 06, 2017 | at | #66 North Florida | L | ||||||||||||
* | Apr 08, 2017 | at | Stetson | L | ||||||||||||
* | Apr 15, 2017 | NJIT | W | |||||||||||||
1 | Apr 21, 2017 | vs | No. 4 FGCU | L |
Schedule legend |
1 - ASUN Men's Tennis Championships (Fort Myers, Fla.) |