| 
 Francisco Neto  | 
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 25, 2017 | at | Presbyterian | ROBERTS, Joel | Won 1-6, 6-2, 7-6 | |||
| Jan 27, 2017 | at | Coastal Carolina | Gamero, Francesco | Won 6-0, 6-3 | |||
| Jan 28, 2017 | vs | Radford | CALDWELL, Alexandros | Won 4-6, 7-6 (1-0), 10-5 | |||
| Feb 03, 2017 | WOFFORD | Julian Chousa | Won 7-5, 6-2 | ||||
| Feb 11, 2017 | at | Campbell | SOLA, Gerard | Lost 1-6, 2-6 | |||
| Feb 12, 2017 | at | UNCW | Daniel Groom | Lost 2-6, 2-6 | |||
| Feb 24, 2017 | at | Furman | Jake Munns | Lost 2-6, 6-7 | |||
| Feb 28, 2017 | GARDNER-WEBB | PUGA, Stefano | Won 6-0, 7-5 | ||||
| Mar 05, 2017 | at | Samford Men's Tennis | Curran Verma | Won 6-3, 6-1 | |||
| Mar 06, 2017 | at | Troy | Amer Bedwan | Lost 1-6, 1-6 | |||
| Mar 08, 2017 | at | #29 South Alabama | Cloes, Loic | Lost 3-6, 4-6 | |||
| Mar 10, 2017 | vs | Lamar | Juuso Laitinen | Lost 6-7 (0-8), 6-3, 3-6 | |||
| Mar 16, 2017 | UT RIO GRANDE VALLEY | Hernandez, Andres | Won 7-6 (5-0), 6-2 | ||||
| Mar 17, 2017 | at | Davidson | Artem Khrapko | Lost 4-6, 3-6 | |||
| * | Mar 22, 2017 | at | Kennesaw State | Jake Bouchillon | Lost 2-6, 3-6 | ||
| * | Mar 25, 2017 | LIPSCOMB | Thais Minet | Won 6-3, 6-1 | |||
| * | Mar 29, 2017 | FLORIDA GULF COAST | BATES, Austin | Won 6-4, 4-6, 6-1 | |||
| April 1, 2017 | at | Appalachian State | Alex Pavkovich | - 7-6 (7-2), 6-5, unfinished | |||
| * | Apr 06, 2017 | at | #66 North Florida | Jonathan Deautriell | Lost 1-6, 1-6 | ||
| * | Apr 08, 2017 | at | Stetson | Colter Decoste | Won 6-1, 6-3 | ||
| * | Apr 15, 2017 | NJIT | Pablo Arrutia | Won 7-5, 6-1 | |||
| 1 | Apr 21, 2017 | vs | No. 4 FGCU | FERNANDEZ, Javier | Lost 3-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 25, 2017 | at | Presbyterian | MANZANAS, Diego / LOPEZ, Jaime | Lost 1-6 / Ankush Arora | |||
| Jan 27, 2017 | at | Coastal Carolina | Migliano, Francesco / Ortega, Jose | Lost 4-6 / Ankush Arora | |||
| Jan 28, 2017 | vs | Radford | VARGA, Matko / CALDWELL, Alexandros | Won 6-1 / Ankush Arora | |||
| Feb 03, 2017 | WOFFORD | Jack Thomas / Lucas Cerbelli | Won 6-2 / Felix Ewers | ||||
| Feb 11, 2017 | at | Campbell | SCHAEFER, Lukas / RAKITIN, Nicolas | Lost 5-7 / Felix Ewers | |||
| Feb 12, 2017 | at | UNCW | Josh Hublitz / Ralphael Calzi | Won 6-3 / Felix Ewers | |||
| Feb 24, 2017 | at | Furman | Trevor Croyder / Clarke Wilson | Lost 2-6 / Felix Ewers | |||
| Feb 28, 2017 | GARDNER-WEBB | SCHOLL, Maximillian / PERRY, Michael | Won 7-6 (5-0) / Felix Ewers | ||||
| Mar 05, 2017 | at | Samford Men's Tennis | Curran Verma / Austin Heinz | Won 6-3 / Felix Ewers | |||
| Mar 06, 2017 | at | Troy | Andy Lau / Amer Bedwan | Lost 2-6 / Felix Ewers | |||
| Mar 08, 2017 | at | #29 South Alabama | Gonzalez, Lucas / Gingras, Olivier | Won 6-3 / Ankush Arora | |||
| Mar 10, 2017 | vs | Lamar | Michael Feucht / Benny Schweizer | Lost 3-6 / Ankush Arora | |||
| Mar 16, 2017 | UT RIO GRANDE VALLEY | Johnstone, Elliot / Hernandez, Andres | - 5-4, unfinished / Ankush Arora | ||||
| Mar 17, 2017 | at | Davidson | Shamael Chaudhry / Jack Riazzi | Lost 5-7 / Ankush Arora | |||
| * | Mar 22, 2017 | at | Kennesaw State | Fermin Calvo Barcelo / Sam Slade | Lost 1-6 / Ankush Arora | ||
| * | Mar 25, 2017 | LIPSCOMB | Daniel Cardenas / Jorge Ortegon | Lost 4-6 / Ankush Arora | |||
| * | Mar 29, 2017 | FLORIDA GULF COAST | BATES, Austin / FERNANDEZ, Javier | Won 6-2 / Ankush Arora | |||
| April 1, 2017 | at | Appalachian State | Alex Brea / Alex Pavkovich | Lost 4-6 / Ankush Arora | |||
| * | Apr 06, 2017 | at | #66 North Florida | Sahil Deshmukh / Jonathan Deautriell | - 3-4, unfinished / Ankush Arora | ||
| * | Apr 08, 2017 | at | Stetson | Coilin MacNamara / Graham Ball | Won 6-3 / Ankush Arora | ||
| * | Apr 15, 2017 | NJIT | Zac Castagna / Lukas Zvikas | Lost 4-6 / Ankush Arora | |||
| 1 | Apr 21, 2017 | vs | No. 4 FGCU | RUIZ, Mateo / FERNANDEZ, Javier | Lost 5-7 / Ankush Arora | ||
| Schedule legend | 
| 
1 - ASUN Men's Tennis Championships (Fort Myers, Fla.) | 
Generated on 4/21/2017