| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 29, 2016 | at | Gardner-Webb | W | |||||||||||||
| Feb 04, 2016 | at | Wofford | L | |||||||||||||
| Feb 06, 2016 | WINTHROP | L | ||||||||||||||
| Feb 13, 2016 | at | Elon | L | |||||||||||||
| Feb 17, 2016 | APPALACHIAN STATE | L | ||||||||||||||
| Feb 19, 2016 | CAMPBELL | W | ||||||||||||||
| Feb 25, 2016 | at | Presbyterian | L | |||||||||||||
| Feb 27, 2016 | at | Charlotte | L | |||||||||||||
| Mar 02, 2016 | at | Furman | L | |||||||||||||
| % | Mar 04, 2016 | at | Clemson | L | ||||||||||||
| Mar 08, 2016 | at | Chattanooga | W | |||||||||||||
| Mar 10, 2016 | at | Tennessee Tech | L | |||||||||||||
| * | Mar 12, 2016 | NORTH FLORIDA | W | |||||||||||||
| Mar 19, 2016 | at | UNC Asheville | W | |||||||||||||
| * | Mar 24, 2016 | STETSON | L | |||||||||||||
| Mar 26, 2016 | GEORGIA SOUTHERN | L | ||||||||||||||
| * | Apr 02, 2016 | at | Florida Gulf Coast | L | ||||||||||||
| * | Apr 07, 2016 | at | Lipscomb | W | ||||||||||||
| * | Apr 10, 2016 | KENNESAW STATE | W | |||||||||||||
| * | Apr 16, 2016 | at | NJIT | L | ||||||||||||
| @ | Apr 21, 2016 | LIPSCOMB | W | |||||||||||||
| @ | Apr 23, 2016 | FLORIDA GULF COAST | W | |||||||||||||
| Apr 24, 2016 | #75 NORTH FLORIDA | L | ||||||||||||||
| Schedule legend |
|
* - Atlantic Sun Conference Match @ - A-Sun Tournament (Spartanburg, S.C.) |