SINGLES | ||||||||||||||
BENNION, Matt | ||||||||||||||
DHARNI, Rajanvir | ||||||||||||||
EWERS, Felix | ||||||||||||||
GARRIDO, Ignacio | ||||||||||||||
SELANDER, Viktor | ||||||||||||||
SIMONETTI, Ramon | ||||||||||||||
YATES, Jamie | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
SIMONETTI, Ramon/YATES, Jamie | |||||||||||
BENNION, Matt/GARRIDO, Ignacio | |||||||||||
EWERS, Felix/SELANDER, Viktor | |||||||||||
GARRIDO, Ignacio/SELANDER, Viktor | |||||||||||
DHARNI, Rajanvir/EWERS, Felix | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
BENNION, Matt | |||||||||
DHARNI, Rajanvir | |||||||||
EWERS, Felix | |||||||||
GARRIDO, Ignacio | |||||||||
SELANDER, Viktor | |||||||||
SIMONETTI, Ramon | |||||||||
YATES, Jamie | |||||||||
Totals | |||||||||
Percentage |