USC Upstate
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2018-19 USC Upstate Men's Basketball
USC Upstate Season Schedule/Results & Leaders (as of Mar 05, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-26) (5-9) (1-15) (0-2)
CONFERENCE.......... (1-15) (1-7) (0-8) (0-0)
NON-CONFERENCE...... (5-11) (4-2) (1-7) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/06/18 7:00 p.m. at South Carolina 52-65 L 10145 (16)MOORE, Malik (9)MOORE, Malik
11/10/18 4:03 p.m. BREVARD W 86-43 781 (20)MOORE, Malik (8)ZINK, Nevin
11/14/18 7:00 p.m. at VMI 72-78 L 826 (17)MOORE, Malik (7)MOZONE, Bryson
11/21/18 7:00 p.m. 1 at Portland 56-73 L 1249 (20)HOLMES, Deion (9)MOORE, Malik
11/23/18 6:30 p.m. 1 vs Texas St. 50-82 L (13)MOORE, Malik (6)MOZONE, Bryson
11/24/18 2:30 p.m. 1 vs Cal Poly 74-75 Lot (22)MOZONE, Bryson (10)HOLMES, Deion
11/28/18 7:03 p.m. GARDNER-WEBB 61-74 L 635 (18)HOLMES, Deion (9)ZINK, Nevin
12/01/18 2:00 p.m. at Western Michigan W 71-66 1845 (25)HOLMES, Deion (10)MOORE, Malik
12/05/18 7:30 p.m. at Eastern Kentucky 77-79 L 2640 (32)MOORE, Malik (10)MOORE, Malik
12/08/18 4:33 p.m. FURMAN 60-74 L 833 (24)MOORE, Malik (11)MOORE, Malik
12/15/18 4:03 p.m. SOUTH CAROLINA ST. W 88-84 665 (35)HOLMES, Deion (6)ZINK, Nevin
12/19/18 11:03 a.m. TRUETT-MCCONNELL W 85-54 557 (16)HOLMES, Deion (6)MOORE, Malik
(6)HOLMES, Deion
(6)HAMMOND, Everette
12/22/18 12:00 p.m. at NC State 71-98 L 14877 (14)WELCH, Pat (4)ALDRICH, Josh
12/29/18 4:03 p.m. COKER W 89-69 338 (33)MOORE, Malik (12)MOORE, Malik
01/02/19 7:30 p.m. at Georgia Tech 63-79 L 4397 (18)MOORE, Malik (6)ZINK, Nevin
(6)MOZONE, Bryson
(6)HOLMES, Deion
01/05/19 4:00 p.m. * at Presbyterian 61-64 L 406 (21)HOLMES, Deion (5)MOZONE, Bryson
01/10/19 7:03 p.m. * RADFORD 72-79 L 394 (13)MOORE, Malik (6)MOORE, Malik
(13)HOLMES, Deion
01/12/19 5:00 PM * at Gardner-Webb 59-64 L 1750 (18)ZINK, Nevin (9)ZINK, Nevin
01/16/19 7:00 p.m. * at High Point 54-71 L 1486 (17)MOORE, Malik (7)SPAN, Jure
01/19/19 4:32 p.m. * WINTHROP 72-82 L 767 (32)HOLMES, Deion (8)MOORE, Malik
01/21/19 4:02 p.m. * PRESBYTERIAN 59-68 L 644 (20)MOORE, Malik (15)MOORE, Malik
01/24/19 7:00 p.m. * at Hampton Univ. 70-88 L 3123 (12)HOLMES, Deion (7)MOORE, Malik
01/26/19 4:32 p.m. * LONGWOOD W 80-63 564 (20)HOLMES, Deion (6)MOORE, Malik
01/30/19 7:00 p.m. * at UNC Asheville 62-71 L 1816 (25)MOORE, Malik (11)MOORE, Malik
02/02/19 4:32 p.m. * CHARLESTON SO. 71-90 L 809 (27)MOORE, Malik (9)MOORE, Malik
02/09/19 4:40 pm * at Campbell 66-82 L 2575 (16)MOORE, Malik (8)MOORE, Malik
02/13/19 7:02 p.m. * UNC ASHEVILLE 53-57 L 550 (18)HOLMES, Deion (13)ZINK, Nevin
02/16/19 3:02 p.m. * at Longwood 79-83 Lot 1378 (23)SPAN, Jure (9)HOLMES, Deion
02/21/19 7:30 p.m. * at Charleston So. 60-92 L 812 (24)HOLMES, Deion (5)HOLMES, Deion
(5)ZINK, Nevin
02/27/19 7:02 p.m. * CAMPBELL 73-85 L 727 (22)HOLMES, Deion (8)HOLMES, Deion
03/02/19 4:05 p.m. * HAMPTON UNIV. 71-92 L 717 (23)HOLMES, Deion (7)ZINK, Nevin
03/05/19 7:00 p.m. 2 at Charleston So. 52-71 L 757 (17)HAMMOND, Everette (7)HAMMOND, Everette
* = Conference game
1 - Classic at Portland (Portland, Ore.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 8981 642
AWAY.................... 16 50082 3130
NEUTRAL................. 2 0 0
TOTAL................... 32 59063 1846
Season Box Score
2018-19 USC Upstate Men's Basketball
USC Upstate Season Box Score (as of Mar 05, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-26) (5-9) (1-15) (0-2)
CONFERENCE.......... (1-15) (1-7) (0-8) (0-0)
NON-CONFERENCE...... (5-11) (4-2) (1-7) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 MOORE, Malik....... 28-26 808 28.9 156-340 .459 44-148 .297 87-124 .702 50 143 193 6.9 79 0 63 67 19 39 443 15.8
11 HOLMES, Deion...... 29-27 820 28.3 153-359 .426 54-152 .355 71-86 .826 31 93 124 4.3 60 0 34 63 7 17 431 14.9
02 HAMMOND, Everette.. 32-10 602 18.8 81-217 .373 33-84 .393 37-49 .755 12 62 74 2.3 53 0 57 36 2 22 232 7.3
35 ZINK, Nevin........ 31-30 596 19.2 70-129 .543 0-0 .000 45-63 .714 48 77 125 4.0 85 4 5 41 13 9 185 6.0
04 MARTIN, Brandon.... 30-0 422 14.1 68-132 .515 1-8 .125 30-44 .682 36 40 76 2.5 31 0 12 26 10 17 167 5.6
05 MOZONE, Bryson..... 20-2 311 15.6 35-93 .376 26-70 .371 6-9 .667 10 48 58 2.9 44 1 12 20 6 9 102 5.1
15 WELCH, Pat......... 32-5 562 17.6 51-123 .415 45-111 .405 5-6 .833 6 30 36 1.1 42 0 25 12 4 16 152 4.8
01 WHITE, Dalvin...... 32-10 650 20.3 48-147 .327 28-93 .301 21-29 .724 6 44 50 1.6 53 1 90 42 1 17 145 4.5
23 BOOKER, Thomas..... 6-0 65 10.8 10-26 .385 2-12 .167 3-5 .600 0 4 4 0.7 9 0 1 3 0 1 25 4.2
03 SPAN, Jure......... 30-21 667 22.2 38-143 .266 21-83 .253 17-25 .680 5 57 62 2.1 62 2 100 72 3 25 114 3.8
34 ALDRICH, Josh...... 31-23 610 19.7 34-94 .362 12-47 .255 18-36 .500 30 60 90 2.9 72 3 15 24 20 21 98 3.2
10 RYAN, Ross......... 27-0 277 10.3 26-56 .464 1-2 .500 9-13 .692 15 28 43 1.6 26 1 17 21 8 12 62 2.3
14 FURLOUGH, Jordan... 9-0 18 2.0 2-6 .333 2-6 .333 0-0 .000 0 3 3 0.3 3 0 2 1 0 1 6 0.7
22 TATE, Andrew....... 12-1 42 3.5 3-7 .429 0-1 .000 1-3 .333 3 9 12 1.0 2 0 1 2 1 1 7 0.6
TEAM............... 51 50 101 3.3 0 10 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6450 775-1872 .414 269-817 .329 350-492 .711 303 748 1051 32.8 621 12 434 440 94 207 2169 67.8
Opponents.......... 32 6452 839-1816 .462 222-651 .341 495-700 .707 342 857 1199 37.5 476 - 432 429 106 200 2395 74.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
USC Upstate.............. 1000 1152 17 - 2169
Opponents................ 1123 1250 22 - 2395
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
USC Upstate................... 68 5 73
Opponents..................... 90 9 99
Overall/Conference Statistics
2018-19 USC Upstate Men's Basketball
USC Upstate Overall/Conference Statistics (as of Mar 05, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MOORE, Malik........ 28-26 28.9 .459 .297 .702 6.9 2.3 39 19 15.8 12-12 29.9 .412 .263 .717 7.3 2.3 18 11 15.3
HOLMES, Deion....... 29-27 28.3 .426 .355 .826 4.3 1.2 17 7 14.9 16-15 29.8 .432 .364 .882 4.3 1.2 10 7 15.9
HAMMOND, Everette... 32-10 18.8 .373 .393 .755 2.3 1.8 22 2 7.3 16-6 19.6 .362 .354 .739 2.1 1.9 11 1 7.4
ZINK, Nevin......... 31-30 19.2 .543 .000 .714 4.0 0.2 9 13 6.0 15-15 20.5 .508 .000 .719 3.9 0.3 4 4 5.9
MARTIN, Brandon..... 30-0 14.1 .515 .125 .682 2.5 0.4 17 10 5.6 16-0 14.3 .500 .000 .722 2.4 0.5 3 5 5.3
MOZONE, Bryson...... 20-2 15.6 .376 .371 .667 2.9 0.6 9 6 5.1 5-0 11.6 .188 .200 .500 2.0 0.2 0 0 2.0
WELCH, Pat.......... 32-5 17.6 .415 .405 .833 1.1 0.8 16 4 4.8 16-5 23.2 .400 .400 .833 1.5 1.3 11 4 5.7
WHITE, Dalvin....... 32-10 20.3 .327 .301 .724 1.6 2.8 17 1 4.5 16-5 22.9 .412 .387 .727 1.5 2.7 13 0 6.4
BOOKER, Thomas...... 6-0 10.8 .385 .167 .600 0.7 0.2 1 0 4.2 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
SPAN, Jure.......... 30-21 22.2 .266 .253 .680 2.1 3.3 25 3 3.8 16-11 20.7 .345 .250 .722 2.1 3.0 9 2 3.8
ALDRICH, Josh....... 31-23 19.7 .362 .255 .500 2.9 0.5 21 20 3.2 16-10 18.6 .289 .100 .429 2.6 0.2 12 9 2.1
RYAN, Ross.......... 27-0 10.3 .464 .500 .692 1.6 0.6 12 8 2.3 13-0 6.7 .417 .500 1.000 0.9 0.2 1 1 1.8
FURLOUGH, Jordan.... 9-0 2.0 .333 .333 .000 0.3 0.2 1 0 0.7 5-0 1.8 .667 .667 .000 0.2 0.0 0 0 1.2
TATE, Andrew........ 12-1 3.5 .429 .000 .333 1.0 0.1 1 1 0.6 6-1 2.5 .667 .000 .000 0.7 0.0 1 1 0.7
Total............... 32 .414 .329 .711 32.8 13.6 207 94 67.8 16 .411 .325 .732 30.2 13.0 93 45 66.4
Opponents........... 32 .462 .341 .707 37.5 13.5 200 106 74.8 16 .486 .360 .732 37.4 13.5 88 47 76.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MOORE, Malik........ 156-340 .459 44-148 .297 87-124 .702 443 15.8 63-153 .412 20-76 .263 38-53 .717 184 15.3
HOLMES, Deion....... 153-359 .426 54-152 .355 71-86 .826 431 14.9 89-206 .432 32-88 .364 45-51 .882 255 15.9
HAMMOND, Everette... 81-217 .373 33-84 .393 37-49 .755 232 7.3 42-116 .362 17-48 .354 17-23 .739 118 7.4
ZINK, Nevin......... 70-129 .543 0-0 .000 45-63 .714 185 6.0 33-65 .508 0-0 .000 23-32 .719 89 5.9
MARTIN, Brandon..... 68-132 .515 1-8 .125 30-44 .682 167 5.6 36-72 .500 0-2 .000 13-18 .722 85 5.3
MOZONE, Bryson...... 35-93 .376 26-70 .371 6-9 .667 102 5.1 3-16 .188 3-15 .200 1-2 .500 10 2.0
WELCH, Pat.......... 51-123 .415 45-111 .405 5-6 .833 152 4.8 30-75 .400 26-65 .400 5-6 .833 91 5.7
WHITE, Dalvin....... 48-147 .327 28-93 .301 21-29 .724 145 4.5 35-85 .412 24-62 .387 8-11 .727 102 6.4
BOOKER, Thomas...... 10-26 .385 2-12 .167 3-5 .600 25 4.2 0-1 .000 0-0 .000 0-0 .000 0 0.0
SPAN, Jure.......... 38-143 .266 21-83 .253 17-25 .680 114 3.8 19-55 .345 10-40 .250 13-18 .722 61 3.8
ALDRICH, Josh....... 34-94 .362 12-47 .255 18-36 .500 98 3.2 11-38 .289 2-20 .100 9-21 .429 33 2.1
RYAN, Ross.......... 26-56 .464 1-2 .500 9-13 .692 62 2.3 10-24 .417 1-2 .500 3-3 1.000 24 1.8
FURLOUGH, Jordan.... 2-6 .333 2-6 .333 0-0 .000 6 0.7 2-3 .667 2-3 .667 0-0 .000 6 1.2
TATE, Andrew........ 3-7 .429 0-1 .000 1-3 .333 7 0.6 2-3 .667 0-0 .000 0-1 .000 4 0.7
Total............... 775-1872 .414 269-817 .329 350-492 .711 2169 67.8 375-912 .411 137-421 .325 175-239 .732 1062 66.4
Opponents........... 839-1816 .462 222-651 .341 495-700 .707 2395 74.8 428-881 .486 121-336 .360 254-347 .732 1231 76.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MOORE, Malik........ 50 143 193 79 0 63 67 0.9 33 22 66 88 37 0 28 29 1.0 27
HOLMES, Deion....... 31 93 124 60 0 34 63 0.5 35 19 50 69 34 0 19 37 0.5 32
HAMMOND, Everette... 12 62 74 53 0 57 36 1.6 20 3 31 34 29 0 31 17 1.8 20
ZINK, Nevin......... 48 77 125 85 4 5 41 0.1 18 22 37 59 39 1 4 27 0.1 18
MARTIN, Brandon..... 36 40 76 31 0 12 26 0.5 16 15 23 38 15 0 8 9 0.9 13
MOZONE, Bryson...... 10 48 58 44 1 12 20 0.6 22 2 8 10 9 0 1 5 0.2 6
WELCH, Pat.......... 6 30 36 42 0 25 12 2.1 16 4 20 24 28 0 20 7 2.9 16
WHITE, Dalvin....... 6 44 50 53 1 90 42 2.1 10 1 23 24 31 1 43 21 2.0 10
BOOKER, Thomas...... 0 4 4 9 0 1 3 0.3 14 0 0 0 1 0 0 0 0.0 0
SPAN, Jure.......... 5 57 62 62 2 100 72 1.4 23 2 32 34 34 1 48 28 1.7 23
ALDRICH, Josh....... 30 60 90 72 3 15 24 0.6 8 11 30 41 37 1 3 11 0.3 6
RYAN, Ross.......... 15 28 43 26 1 17 21 0.8 11 3 9 12 11 1 3 8 0.4 11
FURLOUGH, Jordan.... 0 3 3 3 0 2 1 2.0 3 0 1 1 1 0 0 0 0.0 3
TATE, Andrew........ 3 9 12 2 0 1 2 0.5 2 1 3 4 0 0 0 0 0.0 2
Total............... 303 748 1051 621 12 434 440 1.0 89 127 356 483 306 5 208 203 1.0 80
Opponents........... 342 857 1199 476 - 432 429 1.0 98 152 446 598 225 2 216 203 1.1 92
Combined Team Statistics
2018-19 USC Upstate Men's Basketball
USC Upstate Combined Team Statistics (as of Mar 05, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-26) (5-9) (1-15) (0-2)
CONFERENCE.......... (1-15) (1-7) (0-8) (0-0)
NON-CONFERENCE...... (5-11) (4-2) (1-7) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/06/18 at South Carolina L 52-65 10145
11/10/18 BREVARD W 86-43 781
11/14/18 at VMI L 72-78 826
111/21/18 at Portland L 56-73 1249
111/23/18 vs Texas St. L 50-82 -
111/24/18 vs Cal Poly LOT 74-75 -
11/28/18 GARDNER-WEBB L 61-74 635
12/01/18 at Western Michigan W 71-66 1845
12/05/18 at Eastern Kentucky L 77-79 2640
12/08/18 FURMAN L 60-74 833
12/15/18 SOUTH CAROLINA ST. W 88-84 665
12/19/18 TRUETT-MCCONNELL W 85-54 557
12/22/18 at NC State L 71-98 14877
12/29/18 COKER W 89-69 338
01/02/19 at Georgia Tech L 63-79 4397
*01/05/19 at Presbyterian L 61-64 406
*01/10/19 RADFORD L 72-79 394
*01/12/19 at Gardner-Webb L 59-64 1750
*01/16/19 at High Point L 54-71 1486
*01/19/19 WINTHROP L 72-82 767
*01/21/19 PRESBYTERIAN L 59-68 644
*01/24/19 at Hampton Univ. L 70-88 3123
*01/26/19 LONGWOOD W 80-63 564
*01/30/19 at UNC Asheville L 62-71 1816
*02/02/19 CHARLESTON SO. L 71-90 809
*02/09/19 at Campbell L 66-82 2575
*02/13/19 UNC ASHEVILLE L 53-57 550
*02/16/19 at Longwood LOT 79-83 1378
*02/21/19 at Charleston So. L 60-92 812
*02/27/19 CAMPBELL L 73-85 727
*03/02/19 HAMPTON UNIV. L 71-92 717
203/05/19 at Charleston So. L 52-71 757
* = Conference game
1 - Classic at Portland (Portland, Ore.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 MOORE, Malik........ 28-26 28.9 .459 .297 .702 6.9 2.3 39 19 15.8
11 HOLMES, Deion....... 29-27 28.3 .426 .355 .826 4.3 1.2 17 7 14.9
02 HAMMOND, Everette... 32-10 18.8 .373 .393 .755 2.3 1.8 22 2 7.3
35 ZINK, Nevin......... 31-30 19.2 .543 .000 .714 4.0 0.2 9 13 6.0
04 MARTIN, Brandon..... 30-0 14.1 .515 .125 .682 2.5 0.4 17 10 5.6
05 MOZONE, Bryson...... 20-2 15.6 .376 .371 .667 2.9 0.6 9 6 5.1
15 WELCH, Pat.......... 32-5 17.6 .415 .405 .833 1.1 0.8 16 4 4.8
01 WHITE, Dalvin....... 32-10 20.3 .327 .301 .724 1.6 2.8 17 1 4.5
23 BOOKER, Thomas...... 6-0 10.8 .385 .167 .600 0.7 0.2 1 0 4.2
03 SPAN, Jure.......... 30-21 22.2 .266 .253 .680 2.1 3.3 25 3 3.8
34 ALDRICH, Josh....... 31-23 19.7 .362 .255 .500 2.9 0.5 21 20 3.2
10 RYAN, Ross.......... 27-0 10.3 .464 .500 .692 1.6 0.6 12 8 2.3
14 FURLOUGH, Jordan.... 9-0 2.0 .333 .333 .000 0.3 0.2 1 0 0.7
22 TATE, Andrew........ 12-1 3.5 .429 .000 .333 1.0 0.1 1 1 0.6
TM TEAM................ 31-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 32 .414 .329 .711 32.8 13.6 207 94 67.8
Opponents........... 32 .462 .341 .707 37.5 13.5 200 106 74.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MOORE, Malik........ 28 156-340 .459 44-148 .297 87-124 .702 443 15.8
HOLMES, Deion....... 29 153-359 .426 54-152 .355 71-86 .826 431 14.9
HAMMOND, Everette... 32 81-217 .373 33-84 .393 37-49 .755 232 7.3
ZINK, Nevin......... 31 70-129 .543 0-0 .000 45-63 .714 185 6.0
MARTIN, Brandon..... 30 68-132 .515 1-8 .125 30-44 .682 167 5.6
MOZONE, Bryson...... 20 35-93 .376 26-70 .371 6-9 .667 102 5.1
WELCH, Pat.......... 32 51-123 .415 45-111 .405 5-6 .833 152 4.8
WHITE, Dalvin....... 32 48-147 .327 28-93 .301 21-29 .724 145 4.5
BOOKER, Thomas...... 6 10-26 .385 2-12 .167 3-5 .600 25 4.2
SPAN, Jure.......... 30 38-143 .266 21-83 .253 17-25 .680 114 3.8
ALDRICH, Josh....... 31 34-94 .362 12-47 .255 18-36 .500 98 3.2
RYAN, Ross.......... 27 26-56 .464 1-2 .500 9-13 .692 62 2.3
FURLOUGH, Jordan.... 9 2-6 .333 2-6 .333 0-0 .000 6 0.7
TATE, Andrew........ 12 3-7 .429 0-1 .000 1-3 .333 7 0.6
Total............... 32 775-1872 .414 269-817 .329 350-492 .711 2169 67.8
Opponents........... 32 839-1816 .462 222-651 .341 495-700 .707 2395 74.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MOORE, Malik........ 28 808 50 143 193 79 0 63 67 0.9 33
HOLMES, Deion....... 29 820 31 93 124 60 0 34 63 0.5 35
HAMMOND, Everette... 32 602 12 62 74 53 0 57 36 1.6 20
ZINK, Nevin......... 31 596 48 77 125 85 4 5 41 0.1 18
MARTIN, Brandon..... 30 422 36 40 76 31 0 12 26 0.5 16
MOZONE, Bryson...... 20 311 10 48 58 44 1 12 20 0.6 22
WELCH, Pat.......... 32 562 6 30 36 42 0 25 12 2.1 16
WHITE, Dalvin....... 32 650 6 44 50 53 1 90 42 2.1 10
BOOKER, Thomas...... 6 65 0 4 4 9 0 1 3 0.3 14
SPAN, Jure.......... 30 667 5 57 62 62 2 100 72 1.4 23
ALDRICH, Josh....... 31 610 30 60 90 72 3 15 24 0.6 8
RYAN, Ross.......... 27 277 15 28 43 26 1 17 21 0.8 11
FURLOUGH, Jordan.... 9 18 0 3 3 3 0 2 1 2.0 3
TATE, Andrew........ 12 42 3 9 12 2 0 1 2 0.5 2
Total............... 32 6450 303 748 1051 621 12 434 440 1.0 89
Opponents........... 32 6452 342 857 1199 476 - 432 429 1.0 98
TEAM STATISTICS UPST OPP
--------------------------------------------------
SCORING................. 2169 2395
Points per game....... 67.8 74.8
Scoring margin........ -7.1 -
FIELD GOALS-ATT......... 775-1872 839-1816
Field goal pct........ .414 .462
3 POINT FG-ATT.......... 269-817 222-651
3-point FG pct........ .329 .341
3-pt FG made per game. 8.4 6.9
FREE THROWS-ATT......... 350-492 495-700
Free throw pct........ .711 .707
F-Throws made per game 10.9 15.5
REBOUNDS................ 1051 1199
Rebounds per game..... 32.8 37.5
Rebounding margin..... -4.6 -
ASSISTS................. 434 432
Assists per game...... 13.6 13.5
TURNOVERS............... 440 429
Turnovers per game.... 13.8 13.4
Turnover margin....... -0.3 -
Assist/turnover ratio. 1.0 1.0
STEALS.................. 207 200
Steals per game....... 6.5 6.3
BLOCKS.................. 94 106
Blocks per game....... 2.9 3.3
ATTENDANCE.............. 8981 50082
Home games-Avg/Game... 14-642 16-3130
Neutral site-Avg/Game. - 2-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
USC Upstate.............. 1000 1152 17 - 2169
Opponents................ 1123 1250 22 - 2395
Overall Team Statistics
2018-19 USC Upstate Men's Basketball
USC Upstate Overall Team Statistics (as of Mar 05, 2019)
All games
TEAM STATISTICS UPST OPP
---------------------------------------------------
SCORING.................. 2169 2395
Points per game........ 67.8 74.8
Scoring margin......... -7.1 -
FIELD GOALS-ATT.......... 775-1872 839-1816
Field goal pct......... .414 .462
3 POINT FG-ATT........... 269-817 222-651
3-point FG pct......... .329 .341
3-pt FG made per game.. 8.4 6.9
FREE THROWS-ATT.......... 350-492 495-700
Free throw pct......... .711 .707
F-Throws made per game. 10.9 15.5
REBOUNDS................. 1051 1199
Rebounds per game...... 32.8 37.5
Rebounding margin...... -4.6 -
ASSISTS.................. 434 432
Assists per game....... 13.6 13.5
TURNOVERS................ 440 429
Turnovers per game..... 13.8 13.4
Turnover margin........ -0.3 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 207 200
Steals per game........ 6.5 6.3
BLOCKS................... 94 106
Blocks per game........ 2.9 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 8981 50082
Home games-Avg/Game.... 14-642 16-3130
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
USC Upstate................... 1000 1152 17 - 2169
Opponents..................... 1123 1250 22 - 2395
Category Leaders
2018-19 USC Upstate Men's Basketball
USC Upstate Category Leaders (as of Mar 05, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MOORE, Malik........ 28 443 15.8 MOORE, Malik........ 28 443 15.8
HOLMES, Deion....... 29 431 14.9 HOLMES, Deion....... 29 431 14.9
HAMMOND, Everette... 32 232 7.3 HAMMOND, Everette... 32 232 7.3
ZINK, Nevin......... 31 185 6.0 ZINK, Nevin......... 31 185 6.0
MARTIN, Brandon..... 30 167 5.6 MARTIN, Brandon..... 30 167 5.6
WELCH, Pat.......... 32 152 4.8 MOZONE, Bryson...... 20 102 5.1
WHITE, Dalvin....... 32 145 4.5 WELCH, Pat.......... 32 152 4.8
SPAN, Jure.......... 30 114 3.8 WHITE, Dalvin....... 32 145 4.5
MOZONE, Bryson...... 20 102 5.1 BOOKER, Thomas...... 6 25 4.2
ALDRICH, Josh....... 31 98 3.2 SPAN, Jure.......... 30 114 3.8
RYAN, Ross.......... 27 62 2.3 ALDRICH, Josh....... 31 98 3.2
BOOKER, Thomas...... 6 25 4.2 RYAN, Ross.......... 27 62 2.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ZINK, Nevin......... 70 129 .543 HOLMES, Deion....... 29 359 12.4
MARTIN, Brandon..... 68 132 .515 MOORE, Malik........ 28 340 12.1
RYAN, Ross.......... 26 56 .464 HAMMOND, Everette... 32 217 6.8
MOORE, Malik........ 156 340 .459 WHITE, Dalvin....... 32 147 4.6
TATE, Andrew........ 3 7 .429 SPAN, Jure.......... 30 143 4.8
HOLMES, Deion....... 153 359 .426
WELCH, Pat.......... 51 123 .415 FIELD GOALS MADE G Made Made/G
BOOKER, Thomas...... 10 26 .385 -----------------------------------
MOZONE, Bryson...... 35 93 .376 MOORE, Malik........ 28 156 5.6
HAMMOND, Everette... 81 217 .373 HOLMES, Deion....... 29 153 5.3
ALDRICH, Josh....... 34 94 .362 HAMMOND, Everette... 32 81 2.5
FURLOUGH, Jordan.... 2 6 .333 ZINK, Nevin......... 31 70 2.3
MARTIN, Brandon..... 30 68 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RYAN, Ross.......... 1 2 .500 HOLMES, Deion....... 29 152 5.2
WELCH, Pat.......... 45 111 .405 MOORE, Malik........ 28 148 5.3
HAMMOND, Everette... 33 84 .393 WELCH, Pat.......... 32 111 3.5
MOZONE, Bryson...... 26 70 .371 WHITE, Dalvin....... 32 93 2.9
HOLMES, Deion....... 54 152 .355 HAMMOND, Everette... 32 84 2.6
FURLOUGH, Jordan.... 2 6 .333
WHITE, Dalvin....... 28 93 .301 3-POINT FGS MADE G Made Made/G
MOORE, Malik........ 44 148 .297 -----------------------------------
ALDRICH, Josh....... 12 47 .255 HOLMES, Deion....... 29 54 1.9
SPAN, Jure.......... 21 83 .253 WELCH, Pat.......... 32 45 1.4
BOOKER, Thomas...... 2 12 .167 MOORE, Malik........ 28 44 1.6
MARTIN, Brandon..... 1 8 .125 HAMMOND, Everette... 32 33 1.0
WHITE, Dalvin....... 32 28 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WELCH, Pat.......... 5 6 .833 MOORE, Malik........ 28 124 4.4
HOLMES, Deion....... 71 86 .826 HOLMES, Deion....... 29 86 3.0
HAMMOND, Everette... 37 49 .755 ZINK, Nevin......... 31 63 2.0
WHITE, Dalvin....... 21 29 .724 HAMMOND, Everette... 32 49 1.5
ZINK, Nevin......... 45 63 .714 MARTIN, Brandon..... 30 44 1.5
