USC Upstate
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
 
Season Schedule/Results & Leaders
                              2017-18 USC Upstate Men's Basketball
               USC Upstate Season Schedule/Results & Leaders (as of Feb 26, 2018)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (7-25)      (6-7)       (0-17)      (1-1)
 CONFERENCE..........   (2-12)      (2-5)       (0-7)       (0-0)
 NON-CONFERENCE......   (5-13)      (4-2)       (0-10)      (1-1)
 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/10/17 7:00 p.m.      at Minnesota                          77-92  L   10836  (23)MOORE, Malik           (10)THOMPKINS, Ramel
 11/12/17 3:03 p.m.      ALLEN                            W    85-66        653  (18)MOORE, Malik           (12)THOMPKINS, Ramel
 11/14/17 7:00 p.m.      at Georgia                            65-74  L    5369  (16)CUNNINGHAM, Mike       (6)THOMPKINS, Ramel
                                                                                 (16)MOORE, Malik           (6)HOLMES, Deion
 11/18/17 2:03 p.m.      CHARLESTON SOUTHERN                   72-82  L     528  (26)THOMPKINS, Ramel       (9)THOMPKINS, Ramel
 11/20/17 7:03 p.m.      PAINE COLLEGE                    W    79-59        432  (24)HOLMES, Deion          (6)MOORE, Malik
                                                                                                            (6)DIGGS, Avery
 11/24/17 5:00 p.m.    1 vs Bowling Green                      74-83  L    1083  (18)THOMPKINS, Ramel       (8)THOMPKINS, Ramel
                                                                                                            (8)DIGGS, Avery
 11/25/17 5:00 p.m.    1 vs Abilene Christian             W    88-78       1208  (19)THOMPKINS, Ramel       (10)MOORE, Malik
                                                                                 (19)HOLMES, Deion
 11/26/17 4:00 p.m.    1 at CAMPBELL                           74-93  L    1019  (20)HOLMES, Deion          (5)MOORE, Malik
                                                                                                            (5)THOMPKINS, Ramel
 11/29/17 7:00 p.m.      at UNC Asheville                      70-82  L    1436  (15)THOMPKINS, Ramel       (8)DIGGS, Avery
 12/02/17 3:00 p.m.      at Gardner-Webb                       66-87  L     725  (12)MOORE, Malik           (2)MOORE, Malik
                                                                                                            (2)SMITH, Carson
                                                                                                            (2)CUNNINGHAM, Mike
 12/05/17 7:10 p.m. CT   at Kansas State                       49-86  L    6911  (16)MOORE, Malik           (6)THOMPKINS, Ramel
 12/09/17 1:00 p.m.      at Denver                             69-84  L     951  (24)HOLMES, Deion          (7)SMITH, Carson
 12/16/17 3:00 p.m.      at Jacksonville State                 61-77  L    1222  (18)HOLMES, Deion          (5)ANDERSON, Isaiah
                                                                                                            (5)MOORE, Malik
 12/18/17 11:04 a.m.     COASTAL GEORGIA                  W    83-75        723  (25)HOLMES, Deion          (12)MOORE, Malik
 12/20/17 8:15 p.m.      at #25 Creighton                      62-116 L   15366  (15)MOORE, Malik           (6)MOORE, Malik
 12/30/17 2:03 p.m.      NORTH GREENVILLE                 W    80-59        366  (23)CUNNINGHAM, Mike       (14)MOORE, Malik
 01/02/18 7:23 p.m.      UMKC                                  77-79  L     291  (22)SPAN, Jure             (8)SPAN, Jure
                                                                                 (22)MOORE, Malik
 01/06/18 4:00 p.m.    * at NJIT                               87-98  L     618  (16)THOMPKINS, Ramel       (9)DIGGS, Avery
                                                                                 (16)SPAN, Jure
 01/11/18 7:00 p.m.    * at FGCU                               58-75  L    3663  (12)DIGGS, Avery           (8)THOMPKINS, Ramel
 01/13/18 4:00 p.m.    * at Stetson                            69-87  L     543  (16)CUNNINGHAM, Mike       (8)THOMPKINS, Ramel
 01/18/18 7:03 p.m.    * JACKSONVILLE                     W    91-85        833  (28)HOLMES, Deion          (9)HOLMES, Deion
 01/20/18 2:03 p.m.    * NORTH FLORIDA                         80-100 L     833  (16)HOLMES, Deion          (11)MOORE, Malik
 01/24/18 6:32 p.m.    * at Lipscomb                           78-92  L    1007  (20)CUNNINGHAM, Mike       (8)THOMPKINS, Ramel
 01/27/18 2:02 p.m.    * KENNESAW STATE                        80-81  L     704  (21)THOMPKINS, Ramel       (6)DIGGS, Avery
 01/29/18 7:02 p.m.    * LIPSCOMB                             106-110 Lo2   681  (39)HOLMES, Deion          (14)MOORE, Malik
 02/03/18 4:30 p.m.    * at Kennesaw State                     69-93  L    1171  (18)CUNNINGHAM, Mike       (9)DIGGS, Avery
 02/08/18 7:02 p.m.    * STETSON                          W    91-79        694  (34)HOLMES, Deion          (8)HOLMES, Deion
 02/10/18 4:02 p.m.    * FGCU                                  71-88  L     833  (26)CUNNINGHAM, Mike       (8)HOLMES, Deion
 02/15/18 7:00 p.m.    * at North Florida                     100-109 L    1606  (27)HOLMES, Deion          (8)HOLMES, Deion
 02/17/18 7 pm         * at Jacksonville                       70-82  L     889  (28)HOLMES, Deion          (8)MOORE, Malik
                                                                                                            (8)DIGGS, Avery
 02/22/18 7:02 p.m.    * NJIT                                  67-76  L     833  (15)HOLMES, Deion          (6)BOOKER, Thomas
 02/26/18 7:00 p.m.    2 at FGCU                               76-96  L    2832  (28)CUNNINGHAM, Mike       (9)THOMPKINS, Ramel
 * = Conference game
 1 = Creek Classic (Buies Creek, N.C.)
 2 = ASUN Men's Basketball Championship
 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     13     8404       646
  AWAY....................     17    56164      3304
  NEUTRAL.................      2     2291      1146
  TOTAL...................     32    66859      2089
 
Season Box Score
                              2017-18 USC Upstate Men's Basketball
                       USC Upstate Season Box Score (as of Feb 26, 2018)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (7-25)      (6-7)       (0-17)      (1-1)
CONFERENCE..........   (2-12)      (2-5)       (0-7)       (0-0)
NON-CONFERENCE......   (5-13)      (4-2)       (0-10)      (1-1)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
11 HOLMES, Deion...... 32-17  848 26.5 186-397  .469  52-153  .340  71-92   .772   48  71  119  3.7  58  0  42  85   3  16  495 15.5
01 CUNNINGHAM, Mike... 31-29 1040 33.5 149-387  .385  86-225  .382  42-57   .737   21  66   87  2.8  51  1  93  43   3  26  426 13.7
00 MOORE, Malik....... 32-29  952 29.8 147-333  .441  33-122  .270 105-148  .709   49 145  194  6.1  88  2  78  64  12  42  432 13.5
04 THOMPKINS, Ramel... 32-31 1004 31.4 113-276  .409  73-192  .380  46-54   .852   38 147  185  5.8  73  4  28  35  33  23  345 10.8
03 SPAN, Jure......... 32-26  901 28.2  92-232  .397  48-142  .338  22-35   .629   16  69   85  2.7  79  1 132  55   6  35  254  7.9
23 BOOKER, Thomas..... 28-1   303 10.8  42-100  .420  11-24   .458  19-21   .905   24  15   39  1.4  34  0  11  15   1  17  114  4.1
05 DIGGS, Avery....... 31-12  431 13.9  53-94   .564   1-5    .200  13-23   .565   43  68  111  3.6  62  2   8  24  16   7  120  3.9
13 SMITH, Carson...... 31-14  479 15.5  50-104  .481  10-37   .270   8-11   .727   28  45   73  2.4  66  2  33  18   1  11  118  3.8
12 ANDERSON, Isaiah... 27-1   303 11.2  35-71   .493   2-7    .286   8-17   .471   26  41   67  2.5  40  0  10  14   9  10   80  3.0
15 WELCH, Pat......... 26-0   177  6.8  14-46   .304  12-43   .279   0-2    .000    6  12   18  0.7  12  0  13   6   2   8   40  1.5
   TEAM...............                                                             37  46   83  2.7   2          9            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 32    6450      881-2045 .431 328-952  .345 334-460  .726  337 725 1062 33.2 568 12 449 370  86 195 2424 75.8
   Opponents.......... 32    6450      967-1929 .501 287-697  .412 502-678  .740  334 895 1229 38.4 463  - 604 369  76 159 2723 85.1
SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
USC Upstate...................  1121 1282   11   10  -  2424
Opponents.....................  1255 1443   11   14  -  2723
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
USC Upstate...................  51     4    55
Opponents.....................  75     7    82
 
Overall/Conference Statistics
                              2017-18 USC Upstate Men's Basketball
                 USC Upstate Overall/Conference Statistics (as of Feb 26, 2018)
                                           All games
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HOLMES, Deion....... 32-17  26.5  .469  .340  .772  3.7  1.3  16   3  15.5     14-11  29.8  .490  .283  .810  5.3  1.3   5   1  19.3
CUNNINGHAM, Mike.... 31-29  33.5  .385  .382  .737  2.8  3.0  26   3  13.7     14-14  36.9  .375  .402  .739  3.1  3.4   9   1  15.3
MOORE, Malik........ 32-29  29.8  .441  .270  .709  6.1  2.4  42  12  13.5     14-12  27.9  .413  .233  .720  5.8  2.1  18   5  11.4
THOMPKINS, Ramel.... 32-31  31.4  .409  .380  .852  5.8  0.9  23  33  10.8     14-14  32.5  .444  .420  .806  5.8  1.2  10  19  13.0
SPAN, Jure.......... 32-26  28.2  .397  .338  .629  2.7  4.1  35   6   7.9     14-9   24.6  .278  .224  .600  2.1  3.5  16   4   4.9
BOOKER, Thomas...... 28-1   10.8  .420  .458  .905  1.4  0.4  17   1   4.1     11-0   13.2  .451  .556  .909  2.3  0.5   6   0   5.5
DIGGS, Avery........ 31-12  13.9  .564  .200  .565  3.6  0.3   7  16   3.9     14-8   14.7  .609  .000  .571  4.5  0.4   3   7   4.6
SMITH, Carson....... 31-14  15.5  .481  .270  .727  2.4  1.1  11   1   3.8     14-2   12.2  .452  .200  .667  1.7  0.6   4   1   3.1
ANDERSON, Isaiah.... 27-1   11.2  .493  .286  .471  2.5  0.4  10   9   3.0     11-0   12.4  .593  .000  .400  2.8  0.5   4   5   3.3
WELCH, Pat.......... 26-0    6.8  .304  .279  .000  0.7  0.5   8   2   1.5     11-0    6.3  .353  .353  .000  0.7  0.3   0   1   1.6
Total............... 32           .431  .345  .726 33.2 14.0 195  86  75.8     14           .431  .337  .738 35.8 13.5  75  44  79.8
Opponents........... 32           .501  .412  .740 38.4 18.9 159  76  85.1     14           .507  .388  .741 39.6 18.5  66  36  89.6
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HOLMES, Deion.......  186-397  .469   52-153 .340   71-92   .772  495  15.5    103-210  .490   17-60  .283   47-58   .810  270  19.3
CUNNINGHAM, Mike....  149-387  .385   86-225 .382   42-57   .737  426  13.7     75-200  .375   47-117 .402   17-23   .739  214  15.3
MOORE, Malik........  147-333  .441   33-122 .270  105-148  .709  432  13.5     57-138  .413   10-43  .233   36-50   .720  160  11.4
THOMPKINS, Ramel....  113-276  .409   73-192 .380   46-54   .852  345  10.8     60-135  .444   37-88  .420   25-31   .806  182  13.0
SPAN, Jure..........   92-232  .397   48-142 .338   22-35   .629  254   7.9     25-90   .278   13-58  .224    6-10   .600   69   4.9
BOOKER, Thomas......   42-100  .420   11-24  .458   19-21   .905  114   4.1     23-51   .451    5-9   .556   10-11   .909   61   5.5
DIGGS, Avery........   53-94   .564    1-5   .200   13-23   .565  120   3.9     28-46   .609    0-1   .000    8-14   .571   64   4.6
SMITH, Carson.......   50-104  .481   10-37  .270    8-11   .727  118   3.8     19-42   .452    3-15  .200    2-3    .667   43   3.1
ANDERSON, Isaiah....   35-71   .493    2-7   .286    8-17   .471   80   3.0     16-27   .593    0-1   .000    4-10   .400   36   3.3
WELCH, Pat..........   14-46   .304   12-43  .279    0-2    .000   40   1.5      6-17   .353    6-17  .353    0-0    .000   18   1.6
Total...............  881-2045 .431  328-952 .345  334-460  .726 2424  75.8    412-956  .431  138-409 .337  155-210  .738 1117  79.8
Opponents...........  967-1929 .501  287-697 .412  502-678  .740 2723  85.1    451-889  .507  113-291 .388  240-324  .741 1255  89.6
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HOLMES, Deion.......    48    71   119   58   0   42   85   0.5     39            29    45    74   34   0   18   37   0.5     39
CUNNINGHAM, Mike....    21    66    87   51   1   93   43   2.2     28            10    34    44   27   1   47   22   2.1     26
MOORE, Malik........    49   145   194   88   2   78   64   1.2     27            20    61    81   45   2   29   25   1.2     27
THOMPKINS, Ramel....    38   147   185   73   4   28   35   0.8     26            23    58    81   35   2   17   21   0.8     21
SPAN, Jure..........    16    69    85   79   1  132   55   2.4     22             3    27    30   28   0   49   23   2.1     16
BOOKER, Thomas......    24    15    39   34   0   11   15   0.7     18            16     9    25   14   0    6    6   1.0     18
DIGGS, Avery........    43    68   111   62   2    8   24   0.3     12            22    41    63   28   1    6   10   0.6     12
SMITH, Carson.......    28    45    73   66   2   33   18   1.8     12            10    14    24   30   2    8    5   1.6     12
ANDERSON, Isaiah....    26    41    67   40   0   10   14   0.7     12            14    17    31   21   0    6    6   1.0     10
WELCH, Pat..........     6    12    18   12   0   13    6   2.2      9             2     6     8    1   0    3    1   3.0      9
Total...............   337   725  1062  568  12  449  370   1.2    106           166   335   501  264   8  189  160   1.2    106
Opponents...........   334   895  1229  463   -  604  369   1.6    116           148   406   554  206   1  259  151   1.7    110
 
Combined Team Statistics
                              2017-18 USC Upstate Men's Basketball
                   USC Upstate Combined Team Statistics (as of Feb 26, 2018)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (7-25)      (6-7)       (0-17)      (1-1)
 CONFERENCE..........   (2-12)      (2-5)       (0-7)       (0-0)
 NON-CONFERENCE......   (5-13)      (4-2)       (0-10)      (1-1)
   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/10/17     at Minnesota                        L    77-92   10836
   11/12/17        ALLEN                          W      85-66     653
   11/14/17     at Georgia                          L    65-74    5369
   11/18/17        CHARLESTON SOUTHERN              L    72-82     528
   11/20/17        PAINE COLLEGE                  W      79-59     432
  111/24/17     vs Bowling Green                    L    74-83    1083
  111/25/17     vs Abilene Christian              W      88-78    1208
  111/26/17     at CAMPBELL                         L    74-93    1019
   11/29/17     at UNC Asheville                    L    70-82    1436
   12/02/17     at Gardner-Webb                     L    66-87     725
   12/05/17     at Kansas State                     L    49-86    6911
   12/09/17     at Denver                           L    69-84     951
   12/16/17     at Jacksonville State               L    61-77    1222
   12/18/17        COASTAL GEORGIA                W      83-75     723
   12/20/17     at #25 Creighton                    L    62-116  15366
   12/30/17        NORTH GREENVILLE               W      80-59     366
   01/02/18        UMKC                             L    77-79     291
  *01/06/18     at NJIT                             L    87-98     618
  *01/11/18     at FGCU                             L    58-75    3663
  *01/13/18     at Stetson                          L    69-87     543
  *01/18/18        JACKSONVILLE                   W      91-85     833
  *01/20/18        NORTH FLORIDA                    L    80-100    833
  *01/24/18     at Lipscomb                         L    78-92    1007
  *01/27/18        KENNESAW STATE                   L    80-81     704
  *01/29/18        LIPSCOMB                         LO2 106-110    681
  *02/03/18     at Kennesaw State                   L    69-93    1171
  *02/08/18        STETSON                        W      91-79     694
  *02/10/18        FGCU                             L    71-88     833
  *02/15/18     at North Florida                    L   100-109   1606
  *02/17/18     at Jacksonville                     L    70-82     889
  *02/22/18        NJIT                             L    67-76     833
  202/26/18     at FGCU                             L    76-96    2832
 * = Conference game
 1 = Creek Classic (Buies Creek, N.C.)
 2 = ASUN Men's Basketball Championship
 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 11 HOLMES, Deion....... 32-17  26.5  .469  .340  .772  3.7  1.3  16   3  15.5
 01 CUNNINGHAM, Mike.... 31-29  33.5  .385  .382  .737  2.8  3.0  26   3  13.7
 00 MOORE, Malik........ 32-29  29.8  .441  .270  .709  6.1  2.4  42  12  13.5
 04 THOMPKINS, Ramel.... 32-31  31.4  .409  .380  .852  5.8  0.9  23  33  10.8
 03 SPAN, Jure.......... 32-26  28.2  .397  .338  .629  2.7  4.1  35   6   7.9
 23 BOOKER, Thomas...... 28-1   10.8  .420  .458  .905  1.4  0.4  17   1   4.1
 05 DIGGS, Avery........ 31-12  13.9  .564  .200  .565  3.6  0.3   7  16   3.9
 13 SMITH, Carson....... 31-14  15.5  .481  .270  .727  2.4  1.1  11   1   3.8
 12 ANDERSON, Isaiah.... 27-1   11.2  .493  .286  .471  2.5  0.4  10   9   3.0
 15 WELCH, Pat.......... 26-0    6.8  .304  .279  .000  0.7  0.5   8   2   1.5
 TM TEAM................ 31-0    0.0  .000  .000  .000  2.7  0.0   0   0   0.0
    Total............... 32           .431  .345  .726 33.2 14.0 195  86  75.8
    Opponents........... 32           .501  .412  .740 38.4 18.9 159  76  85.1
 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 HOLMES, Deion....... 32  186-397  .469   52-153  .340   71-92   .772   495 15.5
 CUNNINGHAM, Mike.... 31  149-387  .385   86-225  .382   42-57   .737   426 13.7
 MOORE, Malik........ 32  147-333  .441   33-122  .270  105-148  .709   432 13.5
 THOMPKINS, Ramel.... 32  113-276  .409   73-192  .380   46-54   .852   345 10.8
 SPAN, Jure.......... 32   92-232  .397   48-142  .338   22-35   .629   254  7.9
 BOOKER, Thomas...... 28   42-100  .420   11-24   .458   19-21   .905   114  4.1
 DIGGS, Avery........ 31   53-94   .564    1-5    .200   13-23   .565   120  3.9
 SMITH, Carson....... 31   50-104  .481   10-37   .270    8-11   .727   118  3.8
 ANDERSON, Isaiah.... 27   35-71   .493    2-7    .286    8-17   .471    80  3.0
 WELCH, Pat.......... 26   14-46   .304   12-43   .279    0-2    .000    40  1.5
 Total............... 32  881-2045 .431  328-952  .345  334-460  .726  2424 75.8
 Opponents........... 32  967-1929 .501  287-697  .412  502-678  .740  2723 85.1
                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 HOLMES, Deion....... 32   848   48   71  119   58   0   42   85   0.5  39
 CUNNINGHAM, Mike.... 31  1040   21   66   87   51   1   93   43   2.2  28
 MOORE, Malik........ 32   952   49  145  194   88   2   78   64   1.2  27
 THOMPKINS, Ramel.... 32  1004   38  147  185   73   4   28   35   0.8  26
 SPAN, Jure.......... 32   901   16   69   85   79   1  132   55   2.4  22
 BOOKER, Thomas...... 28   303   24   15   39   34   0   11   15   0.7  18
 DIGGS, Avery........ 31   431   43   68  111   62   2    8   24   0.3  12
 SMITH, Carson....... 31   479   28   45   73   66   2   33   18   1.8  12
 ANDERSON, Isaiah.... 27   303   26   41   67   40   0   10   14   0.7  12
 WELCH, Pat.......... 26   177    6   12   18   12   0   13    6   2.2   9
 Total............... 32  6450  337  725 1062  568  12  449  370   1.2 106
 Opponents........... 32  6450  334  895 1229  463   -  604  369   1.6 116
 TEAM STATISTICS                  UPST          OPP
 --------------------------------------------------
 SCORING.................         2424         2723
   Points per game.......         75.8         85.1
   Scoring margin........         -9.3            -
 FIELD GOALS-ATT.........     881-2045     967-1929
   Field goal pct........         .431         .501
 3 POINT FG-ATT..........      328-952      287-697
   3-point FG pct........         .345         .412
   3-pt FG made per game.         10.3          9.0
 FREE THROWS-ATT.........      334-460      502-678
   Free throw pct........         .726         .740
   F-Throws made per game         10.4         15.7
 REBOUNDS................         1062         1229
   Rebounds per game.....         33.2         38.4
   Rebounding margin.....         -5.2            -
 ASSISTS.................          449          604
   Assists per game......         14.0         18.9
 TURNOVERS...............          370          369
   Turnovers per game....         11.6         11.5
   Turnover margin.......         +0.0            -
   Assist/turnover ratio.          1.2          1.6
 STEALS..................          195          159
   Steals per game.......          6.1          5.0
 BLOCKS..................           86           76
   Blocks per game.......          2.7          2.4
 ATTENDANCE..............         8404        58455
   Home games-Avg/Game...       13-646      17-3304
   Neutral site-Avg/Game.            -       2-1146
 SCORE BY PERIODS:      1st  2nd   OT  OT2    Total
 --------------------  ---- ---- ---- ----     ----
 USC Upstate.........  1121 1282   11   10  -  2424
 Opponents...........  1255 1443   11   14  -  2723
 
Overall Team Statistics
                              2017-18 USC Upstate Men's Basketball
                    USC Upstate Overall Team Statistics (as of Feb 26, 2018)
                                           All games
TEAM STATISTICS                   UPST          OPP
---------------------------------------------------
SCORING..................         2424         2723
  Points per game........         75.8         85.1
  Scoring margin.........         -9.3            -
FIELD GOALS-ATT..........     881-2045     967-1929
  Field goal pct.........         .431         .501
3 POINT FG-ATT...........      328-952      287-697
  3-point FG pct.........         .345         .412
  3-pt FG made per game..         10.3          9.0
FREE THROWS-ATT..........      334-460      502-678
  Free throw pct.........         .726         .740
  F-Throws made per game.         10.4         15.7
REBOUNDS.................         1062         1229
  Rebounds per game......         33.2         38.4
  Rebounding margin......         -5.2            -
ASSISTS..................          449          604
  Assists per game.......         14.0         18.9
TURNOVERS................          370          369
  Turnovers per game.....         11.6         11.5
  Turnover margin........         +0.0            -
  Assist/turnover ratio..          1.2          1.6
STEALS...................          195          159
  Steals per game........          6.1          5.0
BLOCKS...................           86           76
  Blocks per game........          2.7          2.4
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............         8404        58455
  Home games-Avg/Game....       13-646      17-3304
  Neutral site-Avg/Game..            -       2-1146
SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
USC Upstate...................  1121 1282   11   10  -  2424
Opponents.....................  1255 1443   11   14  -  2723
 
Category Leaders
                              2017-18 USC Upstate Men's Basketball
                       USC Upstate Category Leaders (as of Feb 26, 2018)
                                           All games
POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
HOLMES, Deion....... 32  495   15.5             HOLMES, Deion....... 32  495  15.5
MOORE, Malik........ 32  432   13.5             CUNNINGHAM, Mike.... 31  426  13.7
CUNNINGHAM, Mike.... 31  426   13.7             MOORE, Malik........ 32  432  13.5
THOMPKINS, Ramel.... 32  345   10.8             THOMPKINS, Ramel.... 32  345  10.8
SPAN, Jure.......... 32  254    7.9             SPAN, Jure.......... 32  254   7.9
DIGGS, Avery........ 31  120    3.9             BOOKER, Thomas...... 28  114   4.1
SMITH, Carson....... 31  118    3.8             DIGGS, Avery........ 31  120   3.9
BOOKER, Thomas...... 28  114    4.1             SMITH, Carson....... 31  118   3.8
ANDERSON, Isaiah.... 27   80    3.0             ANDERSON, Isaiah.... 27   80   3.0
WELCH, Pat.......... 26   40    1.5             WELCH, Pat.......... 26   40   1.5
                                                WALKER-WILLIAMS, Y..  2    0   0.0
                                                NELSON, Austin......  3    0   0.0
FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
DIGGS, Avery........  53  94  .564              HOLMES, Deion....... 32  397   12.4
ANDERSON, Isaiah....  35  71  .493              CUNNINGHAM, Mike.... 31  387   12.5
SMITH, Carson.......  50 104  .481              MOORE, Malik........ 32  333   10.4
HOLMES, Deion....... 186 397  .469              THOMPKINS, Ramel.... 32  276    8.6
MOORE, Malik........ 147 333  .441              SPAN, Jure.......... 32  232    7.3
BOOKER, Thomas......  42 100  .420
THOMPKINS, Ramel.... 113 276  .409              FIELD GOALS MADE      G Made Made/G
SPAN, Jure..........  92 232  .397              -----------------------------------
CUNNINGHAM, Mike.... 149 387  .385              HOLMES, Deion....... 32  186    5.8
WELCH, Pat..........  14  46  .304              CUNNINGHAM, Mike.... 31  149    4.8
WALKER-WILLIAMS, Y..   0   1  .000              MOORE, Malik........ 32  147    4.6
NELSON, Austin......   0   4  .000              THOMPKINS, Ramel.... 32  113    3.5
                                                SPAN, Jure.......... 32   92    2.9
3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
BOOKER, Thomas......  11  24  .458              CUNNINGHAM, Mike.... 31  225    7.3
CUNNINGHAM, Mike....  86 225  .382              THOMPKINS, Ramel.... 32  192    6.0
THOMPKINS, Ramel....  73 192  .380              HOLMES, Deion....... 32  153    4.8
HOLMES, Deion.......  52 153  .340              SPAN, Jure.......... 32  142    4.4
SPAN, Jure..........  48 142  .338              MOORE, Malik........ 32  122    3.8
ANDERSON, Isaiah....   2   7  .286
WELCH, Pat..........  12  43  .279              3-POINT FGS MADE      G Made Made/G
MOORE, Malik........  33 122  .270              -----------------------------------
SMITH, Carson.......  10  37  .270              CUNNINGHAM, Mike.... 31   86    2.8
DIGGS, Avery........   1   5  .200              THOMPKINS, Ramel.... 32   73    2.3
NELSON, Austin......   0   2  .000              HOLMES, Deion....... 32   52    1.6
                                                SPAN, Jure.......... 32   48    1.5
                                                MOORE, Malik........ 32   33    1.0
FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
BOOKER, Thomas......  19  21  .905              MOORE, Malik........ 32  148    4.6
THOMPKINS, Ramel....  46  54  .852              HOLMES, Deion....... 32   92    2.9
HOLMES, Deion.......  71  92  .772              CUNNINGHAM, Mike.... 31   57    1.8
CUNNINGHAM, Mike....  42  57  .737              THOMPKINS, Ramel.... 32   54    1.7
SMITH, Carson.......   8  11  .727              SPAN, Jure.......... 32   35    1.1
MOORE, Malik........ 105 148  .709
SPAN, Jure..........  22  35  .629              FREE THROWS MADE      G Made Made/G
DIGGS, Avery........  13  23  .565              -----------------------------------
ANDERSON, Isaiah....   8  17  .471              MOORE, Malik........ 32  105    3.3
WELCH, Pat..........   0   2  .000              HOLMES, Deion....... 32   71    2.2
                                                THOMPKINS, Ramel.... 32   46    1.4
                                                CUNNINGHAM, Mike.... 31   42    1.4
                                                SPAN, Jure.......... 32   22    0.7
REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
MOORE, Malik........ 32  194    6.1             SPAN, Jure.......... 32  132    4.1
THOMPKINS, Ramel.... 32  185    5.8             CUNNINGHAM, Mike.... 31   93    3.0
HOLMES, Deion....... 32  119    3.7             MOORE, Malik........ 32   78    2.4
DIGGS, Avery........ 31  111    3.6             HOLMES, Deion....... 32   42    1.3
CUNNINGHAM, Mike.... 31   87    2.8             SMITH, Carson....... 31   33    1.1
REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
MOORE, Malik........ 32  194    6.1             MOORE, Malik........ 32   42    1.3
THOMPKINS, Ramel.... 32  185    5.8             SPAN, Jure.......... 32   35    1.1
HOLMES, Deion....... 32  119    3.7             CUNNINGHAM, Mike.... 31   26    0.8
DIGGS, Avery........ 31  111    3.6             THOMPKINS, Ramel.... 32   23    0.7
