2017-18 USC Upstate Men's Basketball
USC Upstate Individual Game-by-Game (as of Feb 26, 2018)
All games
#23 BOOKER, Thomas
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Minnesota 11/10/17 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 3 0 0 0 0 0 0 0.0
ALLEN 11/12/17 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
at Georgia 11/14/17 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 2 0.7
CHARLESTON SOUTHERN 11/18/17 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.3 3 0 0 1 0 0 0 0.5
PAINE COLLEGE 11/20/17 9 0-1 .000 0-0 .000 2-2 1.000 0 1 1 0.4 0 0 0 1 0 0 2 0.8
vs Bowling Green 11/24/17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 2 0 0 1 0 0 0 0.7
vs Abilene Christian 11/25/17 6 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.3 2 0 1 0 0 2 2 0.9
at CAMPBELL 11/26/17 7 1-3 .333 0-1 .000 2-2 1.000 1 1 2 0.5 2 0 0 1 0 2 4 1.3
at UNC Asheville 11/29/17 14 3-5 .600 1-2 .500 0-0 .000 1 1 2 0.7 1 0 0 2 0 1 7 1.9
at Gardner-Webb 12/02/17 22 3-9 .333 2-4 .500 1-2 .500 0 0 0 0.6 2 0 0 0 0 2 9 2.6
at Kansas State 12/05/17 * 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 2.4
at Denver 12/09/17 12 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 3 2.4
COASTAL GEORGIA 12/18/17 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 2 2.4
at #25 Creighton 12/20/17 16 2-9 .222 0-1 .000 2-2 1.000 3 1 4 0.7 0 0 3 0 0 1 6 2.6
NORTH GREENVILLE 12/30/17 14 1-4 .250 0-1 .000 0-0 .000 1 0 1 0.7 0 0 0 0 1 2 2 2.6
UMKC 01/02/18 25 4-6 .667 2-2 1.000 2-2 1.000 0 2 2 0.8 3 0 1 1 0 0 12 3.2
at NJIT 01/06/18 13 1-3 .333 0-0 .000 4-4 1.000 2 1 3 0.9 1 0 0 0 0 0 6 3.4
at FGCU 01/11/18 12 2-5 .400 2-3 .667 2-2 1.000 0 0 0 0.9 0 0 0 1 0 1 8 3.6
at Stetson 01/13/18 18 4-7 .571 0-1 .000 0-0 .000 2 1 3 1.0 1 0 1 0 0 1 8 3.8
NORTH FLORIDA 01/20/18 10 1-3 .333 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 1 0 2 2 3.8
at Lipscomb 01/24/18 12 2-5 .400 0-1 .000 1-2 .500 2 0 2 1.0 2 0 0 1 0 0 5 3.8
at Kennesaw State 02/03/18 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.6
STETSON 02/08/18 9 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 2 0 0 1 0 3.5
FGCU 02/10/18 11 0-3 .000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 0 1 0 1 0 3.3
at North Florida 02/15/18 22 6-9 .667 3-3 1.000 3-3 1.000 2 4 6 1.2 2 0 0 1 0 0 18 3.9
at Jacksonville 02/17/18 15 2-5 .400 0-1 .000 0-0 .000 0 1 1 1.2 4 0 0 0 0 0 4 3.9
NJIT 02/22/18 21 5-9 .556 0-0 .000 0-0 .000 5 1 6 1.4 3 0 3 1 0 0 10 4.1
at FGCU 02/26/18 5 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.4 0 0 0 1 0 0 2 4.1
Totals......................... 1 303 42-100 .420 11-24 .458 19-21 .905 24 15 39 1.4 34 0 11 15 1 17 114 4.1
Games played: 28
Minutes/game: 10.8
Points/game: 4.1
FG Pct: 42.0
3FG Pct: 45.8
FT Pct: 90.5
Rebounds/game: 1.4
Assists/game: 0.4
Turnovers/game: 0.5
Assist/turnover ratio: 0.7
Steals/game: 0.6
Blocks/game: 0.0