2017-18 USC Upstate Men's Basketball
                    USC Upstate Individual Game-by-Game (as of Feb 26, 2018)
                                           All games
#15 WELCH, Pat          
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Minnesota           11/10/17      10    0-2    .000   0-2    .000   0-0   .000   1   0    1  1.0   3  0   0   0   0   1    0  0.0
ALLEN                  11/12/17      18    3-8    .375   1-6    .167   0-0   .000   1   1    2  1.5   0  0   1   1   0   1    7  3.5
at Georgia             11/14/17       3    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.0   0  0   0   0   0   0    0  2.3
CHARLESTON SOUTHERN    11/18/17       8    0-3    .000   0-3    .000   0-0   .000   0   0    0  0.8   1  0   2   0   0   1    0  1.8
PAINE COLLEGE          11/20/17       5    0-0    .000   0-0    .000   0-0   .000   0   2    2  1.0   0  0   2   1   0   0    0  1.4
at CAMPBELL            11/26/17       2    1-1   1.000   1-1   1.000   0-0   .000   0   0    0  0.8   1  0   0   0   0   1    3  1.7
at UNC Asheville       11/29/17       3    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.7   0  0   0   0   0   0    0  1.4
at Gardner-Webb        12/02/17      19    0-4    .000   0-3    .000   0-2   .000   1   1    2  0.9   2  0   3   1   0   1    0  1.3
at Kansas State        12/05/17       8    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.8   1  0   0   1   0   0    0  1.1
at Denver              12/09/17       9    1-3    .333   1-3    .333   0-0   .000   1   1    2  0.9   0  0   0   1   1   1    3  1.3
at Jacksonville State  12/16/17       1    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.8   0  0   0   0   0   0    0  1.2
COASTAL GEORGIA        12/18/17      12    2-5    .400   2-5    .400   0-0   .000   0   0    0  0.8   1  0   1   0   0   2    6  1.6
at #25 Creighton       12/20/17       5    0-1    .000   0-1    .000   0-0   .000   0   1    1  0.8   0  0   0   0   0   0    0  1.5
NORTH GREENVILLE       12/30/17       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.7   1  0   1   0   0   0    0  1.4
at NJIT                01/06/18       5    0-1    .000   0-1    .000   0-0   .000   0   0    0  0.7   0  0   0   0   0   0    0  1.3
at FGCU                01/11/18       3    0-1    .000   0-1    .000   0-0   .000   0   0    0  0.6   0  0   0   0   0   0    0  1.2
at Stetson             01/13/18       4    1-2    .500   1-2    .500   0-0   .000   0   2    2  0.7   0  0   1   0   0   0    3  1.3
JACKSONVILLE           01/18/18       7    2-3    .667   2-3    .667   0-0   .000   0   1    1  0.7   0  0   0   0   0   0    6  1.6
NORTH FLORIDA          01/20/18       9    0-3    .000   0-3    .000   0-0   .000   1   0    1  0.7   0  0   1   0   0   0    0  1.5
at Lipscomb            01/24/18       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.7   0  0   0   0   0   0    0  1.4
LIPSCOMB               01/29/18       7    0-0    .000   0-0    .000   0-0   .000   0   1    1  0.7   0  0   1   0   0   0    0  1.3
at Kennesaw State      02/03/18      19    3-5    .600   3-5    .600   0-0   .000   1   2    3  0.8   1  0   0   1   1   0    9  1.7
FGCU                   02/10/18       3    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.8   0  0   0   0   0   0    0  1.6
at Jacksonville        02/17/18       4    0-1    .000   0-1    .000   0-0   .000   0   0    0  0.8   0  0   0   0   0   0    0  1.5
NJIT                   02/22/18       8    0-1    .000   0-1    .000   0-0   .000   0   0    0  0.7   0  0   0   0   0   0    0  1.5
at FGCU                02/26/18       3    1-2    .500   1-2    .500   0-0   .000   0   0    0  0.7   1  0   0   0   0   0    3  1.5
Totals.........................  0  177   14-46   .304  12-43   .279   0-2   .000   6  12   18  0.7  12  0  13   6   2   8   40  1.5
Games played: 26
Minutes/game: 6.8
Points/game: 1.5
FG Pct: 30.4
3FG Pct: 27.9
FT Pct: 0.0
Rebounds/game: 0.7
Assists/game: 0.5
Turnovers/game: 0.2
Assist/turnover ratio: 2.2
Steals/game: 0.3
Blocks/game: 0.1